Kayla Welke
2

Kayla Welke

m
28
k/s
0.04
h %
.042
a/s
3.77
b/s
0.02
sa/s
0.29
d/s
1.50
Player Stats
  Overall Conference
Matches 28 16
Sets 102 63
Kills 4 2
Kills per set 0.04 0.03
Errors 3 1
Total Attacks 24 18
Total Attacks per set 0.24 0.29
Hitting Percentage .042 .056
Assists 385 231
Assists per set 3.77 3.67
Service Total Attempts 139 139
Service Aces 30 25
Service Errors 23 12
Service Aces per set 0.29 0.40
Receptions 17 13
Reception Errors 10 10
Digs 153 108
Digs per set 1.50 1.71
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 4 2
Points 35.0 27.0
Points per set 0.3 0.4
Matches started 24 14
Recent Results
Date Opponent Result
Oct 24 at Rogue L, 3-0
Oct 25 at Southwestern Oregon W, 3-2
Oct 29 Umpqua W, 3-1
Oct 31 Clark W, 3-2
Nov 5 at Mt. Hood L, 3-1
Nov 7 at Clackamas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Whatcom W, 3-1 - 4 0 0 0 - 13 2.0
Aug 22 vs. Everett W, 3-2 - 5 2 1 4 .250 32 3.0
Aug 23 at Skagit Valley L, 3-0 1 3 0 1 2 -.500 0 0.5
Aug 23 vs. Shoreline W, 3-0 1 3 0 0 0 - 15 0.0
Aug 29 at Big Bend W, 3-1 1 3 0 0 0 - 23 1.0
Aug 29 vs. Yakima Valley L, 3-0 1 3 0 0 0 - 6 0.0
Aug 30 vs. Treasure Valley L, 3-0 1 3 0 0 0 - 2 0.0
Aug 30 vs. Walla Walla L, 3-0 1 3 0 0 0 - 13 1.5
Sep 12 vs. Spokane L, 3-0 1 3 0 0 0 - 14 0.0
Sep 12 vs. Green River W, 3-0 1 3 0 0 0 - 16 0.0
Sep 13 vs. Blue Mountain W, 3-0 1 3 0 0 0 - 14 0.0
Sep 13 vs. South Puget Sound L, 3-0 1 3 0 0 0 - 6 0.0
Sep 17 at Lane W, 3-1 1 4 0 0 0 - 25 1.0
Sep 19 Linn-Benton L, 3-0 1 3 0 0 0 - 7 2.0
Sep 26 Rogue L, 3-1 1 4 0 0 0 - 7 0.0
Sep 27 Southwestern Oregon L, 3-1 1 4 0 0 0 - 13 2.0
Oct 1 at Umpqua L, 3-2 1 5 1 0 4 .250 9 3.0
Oct 3 vs. Clark L, 3-1 1 4 0 0 2 .000 11 3.0
Oct 8 Clackamas W, 3-2 1 5 0 0 2 .000 20 3.0
Oct 10 Mt. Hood W, 3-0 1 3 0 0 0 - 14 4.0
Oct 15 Lane L, 3-0 - 3 0 0 0 - 17 0.0
Oct 18 at Linn-Benton L, 3-1 1 4 0 0 1 .000 17 0.0
Oct 24 at Rogue L, 3-0 1 3 0 0 0 - 9 1.0
Oct 25 at Southwestern Oregon W, 3-2 - 5 0 0 3 .000 17 3.0
Oct 29 Umpqua W, 3-1 1 4 0 1 2 -.500 23 2.0
Oct 31 Clark W, 3-2 1 5 1 0 3 .333 16 1.0
Nov 5 at Mt. Hood L, 3-1 1 4 0 0 1 .000 16 2.0
Nov 7 at Clackamas L, 3-0 1 3 0 0 0 - 10 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Whatcom W, 3-1 - 4 6 0 0 0 0 0
Aug 22 vs. Everett W, 3-2 - 5 8 0 0 0 0 1
Aug 23 at Skagit Valley L, 3-0 1 3 9 0 1 0 1 1
Aug 23 vs. Shoreline W, 3-0 1 3 3 0 0 0 0 0
Aug 29 at Big Bend W, 3-1 1 3 4 0 0 0 0 0
Aug 29 vs. Yakima Valley L, 3-0 1 3 6 0 0 0 0 0
Aug 30 vs. Treasure Valley L, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. Walla Walla L, 3-0 1 3 2 0 1 0 1 0
Sep 12 vs. Spokane L, 3-0 1 3 3 0 0 0 0 0
Sep 12 vs. Green River W, 3-0 1 3 0 0 0 0 0 0
Sep 13 vs. Blue Mountain W, 3-0 1 3 0 0 0 0 0 0
Sep 13 vs. South Puget Sound L, 3-0 1 3 3 0 0 0 0 0
Sep 17 at Lane W, 3-1 1 4 4 0 0 0 0 1
Sep 19 Linn-Benton L, 3-0 1 3 4 0 0 0 0 0
Sep 26 Rogue L, 3-1 1 4 3 0 0 0 0 0
Sep 27 Southwestern Oregon L, 3-1 1 4 9 0 0 0 0 0
Oct 1 at Umpqua L, 3-2 1 5 3 0 0 0 0 0
Oct 3 vs. Clark L, 3-1 1 4 7 0 0 0 0 0
Oct 8 Clackamas W, 3-2 1 5 6 0 0 0 0 0
Oct 10 Mt. Hood W, 3-0 1 3 3 0 0 0 0 0
Oct 15 Lane L, 3-0 - 3 4 0 0 0 0 0
Oct 18 at Linn-Benton L, 3-1 1 4 9 0 0 0 0 0
Oct 24 at Rogue L, 3-0 1 3 11 0 0 0 0 0
Oct 25 at Southwestern Oregon W, 3-2 - 5 11 0 0 0 0 1
Oct 29 Umpqua W, 3-1 1 4 5 0 0 0 0 0
Oct 31 Clark W, 3-2 1 5 10 0 0 0 0 0
Nov 5 at Mt. Hood L, 3-1 1 4 7 0 0 0 0 0
Nov 7 at Clackamas L, 3-0 1 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Whatcom W, 3-1 - 4 0 2 1 0 0
Aug 22 vs. Everett W, 3-2 - 5 0 1 1 0 0
Aug 23 at Skagit Valley L, 3-0 1 3 0 0 0 2 0
Aug 23 vs. Shoreline W, 3-0 1 3 0 0 0 1 0
Aug 29 at Big Bend W, 3-1 1 3 0 1 2 1 0
Aug 29 vs. Yakima Valley L, 3-0 1 3 0 0 1 0 0
Aug 30 vs. Treasure Valley L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Walla Walla L, 3-0 1 3 0 1 2 0 0
Sep 12 vs. Spokane L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Green River W, 3-0 1 3 0 0 2 0 0
Sep 13 vs. Blue Mountain W, 3-0 1 3 0 0 2 0 0
Sep 13 vs. South Puget Sound L, 3-0 1 3 0 0 0 0 0
Sep 17 at Lane W, 3-1 1 4 0 1 2 0 0
Sep 19 Linn-Benton L, 3-0 1 3 0 2 1 0 0
Sep 26 Rogue L, 3-1 1 4 0 0 0 0 0
Sep 27 Southwestern Oregon L, 3-1 1 4 17 2 1 4 4
Oct 1 at Umpqua L, 3-2 1 5 11 2 0 3 1
Oct 3 vs. Clark L, 3-1 1 4 13 3 1 0 0
Oct 8 Clackamas W, 3-2 1 5 20 3 2 1 1
Oct 10 Mt. Hood W, 3-0 1 3 13 4 1 2 1
Oct 15 Lane L, 3-0 - 3 7 0 0 0 0
Oct 18 at Linn-Benton L, 3-1 1 4 10 0 1 0 0
Oct 24 at Rogue L, 3-0 1 3 0 1 0 0 0
Oct 25 at Southwestern Oregon W, 3-2 - 5 0 3 1 2 2
Oct 29 Umpqua W, 3-1 1 4 11 2 0 0 0
Oct 31 Clark W, 3-2 1 5 10 0 1 0 0
Nov 5 at Mt. Hood L, 3-1 1 4 17 2 0 0 0
Nov 7 at Clackamas L, 3-0 1 3 10 0 1 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 102 4 0.04 3 24 0.24 .042 385 3.77 35.0 0.3
Conference 16 63 2 0.03 1 18 0.29 .056 231 3.67 27.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 8 31 1 0.03 1 7 0.23 .000 117 3.77 14.0 0.5
Away 10 38 1 0.03 1 11 0.29 .000 139 3.66 13.5 0.4
Neutral 10 33 2 0.06 1 6 0.18 .167 129 3.91 7.5 0.2
                         
Wins 12 47 3 0.06 2 14 0.30 .071 228 4.85 20.0 0.4
Losses 16 55 1 0.02 1 10 0.18 .000 157 2.85 15.0 0.3
                         
August 8 27 2 0.07 2 6 0.22 .000 104 3.85 8.0 0.3
September 8 27 0 0.00 0 0 0.00 - 102 3.78 5.0 0.2
October 10 41 2 0.05 1 17 0.41 .059 153 3.73 20.0 0.5
November 2 7 0 0.00 0 1 0.14 .000 26 3.71 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 28 102 153 1.50 0 2 2 0.02
Conference 16 63 108 1.71 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 31 44 1.42 0 0 0 0.00
Away 10 38 76 2.00 0 1 1 0.03
Neutral 10 33 33 1.00 0 1 1 0.03
                 
Wins 12 47 60 1.28 0 0 0 0.00
Losses 16 55 93 1.69 0 2 2 0.04
                 
August 8 27 39 1.44 0 2 2 0.07
September 8 27 26 0.96 0 0 0 0.00
October 10 41 69 1.68 0 0 0 0.00
November 2 7 19 2.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 102 139 30 0.29 23 17 10
Conference 16 63 139 25 0.40 12 13 10
Exhibition - - - - - - - -
                 
Home 8 31 78 13 0.42 6 7 6
Away 10 38 48 12 0.32 8 9 4
Neutral 10 33 13 5 0.15 9 1 0
                 
Wins 12 47 54 17 0.36 15 7 4
Losses 16 55 85 13 0.24 8 10 6
                 
August 8 27 0 5 0.19 7 4 0
September 8 27 17 5 0.19 8 4 4
October 10 41 95 18 0.44 7 8 5
November 2 7 27 2 0.29 1 1 1