Official Volleyball Box Score

South Puget Sound vs. Chemeketa

9/13/2025 at 11:30 AM
@ Everett
3
-
0
Final 1 2 3 Score
South Puget Sound 25 25 25 3
Chemeketa 16 12 20 0

South Puget Sound

Set K E TA PCT
1 11 3 25 .320
2 8 2 16 .375
3 9 5 30 .133

Chemeketa

Set K E TA PCT
1 14 9 18 .278
2 11 8 8 .375
3 13 3 10 1.000

South Puget Sound

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Athena Rossiter 3 4 2 10 .200 0 0 0 0 0 0 0 1 0 4.0
2 Paron Holmes * 3 0 0 1 .000 0 0 2 3 4 0 0 0 0 0.0
3 AzRhianna Holloway 1 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
4 Lataya Mitchell 3 0 0 0 .000 3 0 2 1 4 0 0 0 0 0.0
7 Matagi Maugaotega * 3 2 0 3 .667 22 3 1 0 6 2 0 0 1 7.0
9 Jamie Kennedy * 3 7 1 13 .462 0 0 0 0 0 1 0 1 0 8.0
10 Jessie McCoy * 3 0 0 1 .000 0 1 1 2 1 0 0 0 0 1.0
11 Anastasia Morokhova 3 3 3 8 .000 0 0 0 1 0 1 0 0 0 4.0
15 Luca Hawryluk * 3 8 2 22 .273 0 1 0 1 2 0 0 0 2 9.0
16 Litia Momoisea * 3 4 2 13 .154 0 3 1 0 0 2 0 1 0 9.0
Totals 28 10 71 .254 25 8 7 9 21 6 0 3 3 42.0

Chemeketa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dakota Coffman 3 0 0 0 .000 1 0 2 3 7 0 0 0 0 0.0
2 Kayla Welke * 3 0 0 0 .000 6 0 0 0 3 0 0 0 0 0.0
3 Aliyah Johnston 3 2 3 7 -.143 0 0 0 4 1 0 0 0 0 2.0
5 Sierra Summer * 3 1 1 2 .000 0 0 0 0 0 0 2 0 0 2.0
6 Nicole Ebbs 3 1 2 7 -.143 1 1 2 6 3 0 0 0 0 2.0
7 Josalyn Markert 3 0 0 0 .000 4 0 3 0 1 0 0 0 0 0.0
8 Nadiah Luna * 3 3 3 16 .000 0 0 1 2 4 0 0 1 0 3.0
9 Taylin Wright * 3 0 5 14 -.357 2 0 0 0 1 0 0 1 0 0.0
10 Brooklyn Lindsey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Iana Benevides * 3 2 4 9 -.222 0 5 1 5 6 0 1 1 0 7.5
12 Hannah Callaway * 3 2 2 7 .000 0 1 1 0 0 0 1 0 0 3.5
14 Kendall Van Handel 2 0 0 8 .000 0 0 0 0 0 0 2 1 0 1.0
TM Team 3 28 20 48 .167 35 7 10 19 27 0 6 4 0 38.0
Totals 39 40 118 -.008 49 14 20 39 53 0 12 8 0 59.0
Other Information
Attendance: 0
Time:
* = Starter