Iana Benevides
11

Iana Benevides

m
26
k/s
2.65
h %
.182
a/s
0.16
b/s
0.17
sa/s
0.63
d/s
2.07
Player Stats
  Overall Conference
Matches 26 15
Sets 94 60
Kills 249 175
Kills per set 2.65 2.92
Errors 114 79
Total Attacks 743 514
Total Attacks per set 7.90 8.57
Hitting Percentage .182 .187
Assists 15 12
Assists per set 0.16 0.20
Service Total Attempts 148 148
Service Aces 59 32
Service Errors 49 38
Service Aces per set 0.63 0.53
Receptions 416 297
Reception Errors 58 30
Digs 195 133
Digs per set 2.07 2.22
Block Solo 7 6
Block Assist 9 5
Block Total 16 11
Blocks per set 0.17 0.18
Block Errors 9 2
Ball Handling Errors 1 1
Points 319.5 215.5
Points per set 3.4 3.6
Matches started 25 14
Recent Results
Date Opponent Result
Oct 24 at Rogue L, 3-0
Oct 25 at Southwestern Oregon W, 3-2
Oct 29 Umpqua W, 3-1
Oct 31 Clark W, 3-2
Nov 5 at Mt. Hood L, 3-1
Nov 7 at Clackamas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Whatcom W, 3-1 1 4 12 5 35 .200 1 13.0
Aug 22 vs. Everett W, 3-2 1 5 13 4 38 .237 1 19.0
Aug 23 at Skagit Valley L, 3-0 1 3 14 8 36 .167 0 16.5
Aug 23 vs. Shoreline W, 3-0 1 3 3 2 16 .063 0 4.0
Aug 29 at Big Bend W, 3-1 1 3 7 2 26 .192 0 7.5
Aug 29 vs. Yakima Valley L, 3-0 1 3 3 3 12 .000 0 5.0
Aug 30 vs. Treasure Valley L, 3-0 1 1 0 0 0 - 0 0.0
Aug 30 vs. Walla Walla L, 3-0 1 3 3 5 22 -.091 0 5.0
Sep 12 vs. Spokane L, 3-0 - - - - - - - -
Sep 12 vs. Green River W, 3-0 1 3 5 0 15 .333 0 9.0
Sep 13 vs. Blue Mountain W, 3-0 1 3 12 2 20 .500 1 17.5
Sep 13 vs. South Puget Sound L, 3-0 1 3 2 4 9 -.222 0 7.5
Sep 17 at Lane W, 3-1 1 4 17 3 34 .412 0 19.5
Sep 19 Linn-Benton L, 3-0 1 3 5 5 22 .000 0 8.0
Sep 26 Rogue L, 3-1 1 4 13 2 49 .224 5 17.0
Sep 27 Southwestern Oregon L, 3-1 1 4 11 4 31 .226 0 13.0
Oct 1 at Umpqua L, 3-2 1 5 14 6 39 .205 0 16.0
Oct 3 vs. Clark L, 3-1 1 4 15 5 38 .263 3 17.0
Oct 8 Clackamas W, 3-2 1 5 11 6 34 .147 0 15.0
Oct 10 Mt. Hood W, 3-0 1 3 9 3 22 .273 2 16.0
Oct 15 Lane L, 3-0 1 3 11 4 26 .269 1 15.0
Oct 18 at Linn-Benton L, 3-1 1 4 12 9 35 .086 1 17.5
Oct 24 at Rogue L, 3-0 1 3 5 6 28 -.036 0 5.0
Oct 25 at Southwestern Oregon W, 3-2 - 5 15 9 49 .122 0 17.0
Oct 29 Umpqua W, 3-1 1 4 11 3 25 .320 0 11.0
Oct 31 Clark W, 3-2 1 5 12 3 36 .250 0 14.0
Nov 5 at Mt. Hood L, 3-1 1 4 14 11 46 .065 0 14.5
Nov 7 at Clackamas L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Whatcom W, 3-1 1 4 12 0 0 0 0 0
Aug 22 vs. Everett W, 3-2 1 5 11 0 0 0 0 0
Aug 23 at Skagit Valley L, 3-0 1 3 7 1 1 0 2 0
Aug 23 vs. Shoreline W, 3-0 1 3 4 0 0 2 0 0
Aug 29 at Big Bend W, 3-1 1 3 3 0 1 0 1 0
Aug 29 vs. Yakima Valley L, 3-0 1 3 5 0 0 0 0 0
Aug 30 vs. Treasure Valley L, 3-0 1 1 0 0 0 3 0 0
Aug 30 vs. Walla Walla L, 3-0 1 3 4 0 0 0 0 0
Sep 12 vs. Spokane L, 3-0 - - - - - - - -
Sep 12 vs. Green River W, 3-0 1 3 7 0 0 0 0 0
Sep 13 vs. Blue Mountain W, 3-0 1 3 3 0 1 1 1 0
Sep 13 vs. South Puget Sound L, 3-0 1 3 6 0 1 1 1 0
Sep 17 at Lane W, 3-1 1 4 11 0 1 0 1 0
Sep 19 Linn-Benton L, 3-0 1 3 7 0 0 0 0 0
Sep 26 Rogue L, 3-1 1 4 0 1 0 0 1 0
Sep 27 Southwestern Oregon L, 3-1 1 4 9 0 0 1 0 0
Oct 1 at Umpqua L, 3-2 1 5 7 1 0 0 1 0
Oct 3 vs. Clark L, 3-1 1 4 13 1 0 0 1 0
Oct 8 Clackamas W, 3-2 1 5 9 0 0 0 0 0
Oct 10 Mt. Hood W, 3-0 1 3 6 2 0 0 2 0
Oct 15 Lane L, 3-0 1 3 10 0 0 0 0 0
Oct 18 at Linn-Benton L, 3-1 1 4 13 1 1 0 2 0
Oct 24 at Rogue L, 3-0 1 3 5 0 0 0 0 0
Oct 25 at Southwestern Oregon W, 3-2 - 5 14 0 2 0 2 1
Oct 29 Umpqua W, 3-1 1 4 5 0 0 1 0 0
Oct 31 Clark W, 3-2 1 5 9 0 0 0 0 0
Nov 5 at Mt. Hood L, 3-1 1 4 15 0 1 0 1 0
Nov 7 at Clackamas L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 at Whatcom W, 3-1 1 4 0 1 0 0 1
Aug 22 vs. Everett W, 3-2 1 5 0 6 2 0 1
Aug 23 at Skagit Valley L, 3-0 1 3 0 1 1 13 0
Aug 23 vs. Shoreline W, 3-0 1 3 0 1 0 3 0
Aug 29 at Big Bend W, 3-1 1 3 0 0 2 20 5
Aug 29 vs. Yakima Valley L, 3-0 1 3 0 2 2 10 1
Aug 30 vs. Treasure Valley L, 3-0 1 1 0 0 0 16 7
Aug 30 vs. Walla Walla L, 3-0 1 3 0 2 0 16 3
Sep 12 vs. Spokane L, 3-0 - - - - - - -
Sep 12 vs. Green River W, 3-0 1 3 0 4 1 10 2
Sep 13 vs. Blue Mountain W, 3-0 1 3 0 5 2 11 3
Sep 13 vs. South Puget Sound L, 3-0 1 3 0 5 1 20 5
Sep 17 at Lane W, 3-1 1 4 0 2 3 27 4
Sep 19 Linn-Benton L, 3-0 1 3 0 3 1 19 4
Sep 26 Rogue L, 3-1 1 4 0 3 4 9 0
Sep 27 Southwestern Oregon L, 3-1 1 4 14 2 4 25 2
Oct 1 at Umpqua L, 3-2 1 5 15 1 4 14 5
Oct 3 vs. Clark L, 3-1 1 4 14 1 4 23 3
Oct 8 Clackamas W, 3-2 1 5 22 4 3 27 1
Oct 10 Mt. Hood W, 3-0 1 3 14 5 1 11 2
Oct 15 Lane L, 3-0 1 3 13 4 2 16 0
Oct 18 at Linn-Benton L, 3-1 1 4 17 4 3 30 1
Oct 24 at Rogue L, 3-0 1 3 0 0 0 18 1
Oct 25 at Southwestern Oregon W, 3-2 - 5 0 1 2 27 2
Oct 29 Umpqua W, 3-1 1 4 5 0 2 5 0
Oct 31 Clark W, 3-2 1 5 20 2 2 18 3
Nov 5 at Mt. Hood L, 3-1 1 4 14 0 3 28 2
Nov 7 at Clackamas L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 94 249 2.65 114 743 7.90 .182 15 0.16 319.5 3.4
Conference 15 60 175 2.92 79 514 8.57 .187 12 0.20 215.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 8 31 83 2.68 30 245 7.90 .216 8 0.26 109.0 3.5
Away 9 35 110 3.14 59 328 9.37 .155 2 0.06 126.5 3.6
Neutral 9 28 56 2.00 25 170 6.07 .182 5 0.18 84.0 3.0
                         
Wins 12 47 127 2.70 42 350 7.45 .243 5 0.11 162.5 3.5
Losses 14 47 122 2.60 72 393 8.36 .127 10 0.21 157.0 3.3
                         
August 8 25 55 2.20 29 185 7.40 .141 2 0.08 70.0 2.8
September 7 24 65 2.71 20 180 7.50 .250 6 0.25 91.5 3.8
October 10 41 115 2.80 54 332 8.10 .184 7 0.17 143.5 3.5
November 1 4 14 3.50 11 46 11.50 .065 0 0.00 14.5 3.6
  m s digs d/s bs ba tot b/s
Total 26 94 195 2.07 7 9 16 0.17
Conference 15 60 133 2.22 6 5 11 0.18
Exhibition - - - - - - - -
                 
Home 8 31 55 1.77 3 0 3 0.10
Away 9 35 87 2.49 3 7 10 0.29
Neutral 9 28 53 1.89 1 2 3 0.11
                 
Wins 12 47 94 2.00 2 5 7 0.15
Losses 14 47 101 2.15 5 4 9 0.19
                 
August 8 25 46 1.84 1 2 3 0.12
September 7 24 43 1.79 1 3 4 0.17
October 10 41 91 2.22 5 3 8 0.20
November 1 4 15 3.75 0 1 1 0.25
  m s ta sa sa/s se r re
Total 26 94 148 59 0.63 49 416 58
Conference 15 60 148 32 0.53 38 297 30
Exhibition - - - - - - - -
                 
Home 8 31 88 23 0.74 19 130 12
Away 9 35 46 10 0.29 18 177 21
Neutral 9 28 14 26 0.93 12 109 25
                 
Wins 12 47 61 31 0.66 20 159 24
Losses 14 47 87 28 0.60 29 257 34
                 
August 8 25 0 13 0.52 7 78 18
September 7 24 14 24 1.00 16 121 20
October 10 41 120 22 0.54 23 189 18
November 1 4 14 0 0.00 3 28 2