2025-26 Volleyball Statistics Chemeketa

  • Matches
    28
  • Kills per set
    9.68
  • Hitting %
    .125
  • Assists per set
    9.38
  • Blocks per set
    1.68
  • Service Aces per set
    2.20
  • Digs per set
    12.67
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2025 Clackamas W, 3-2
10/10/2025 Mt. Hood W, 3-0
10/15/2025 Lane L, 3-0
10/18/2025 at Linn-Benton L, 3-1
10/24/2025 at Rogue L, 3-0
10/25/2025 at Southwestern Oregon W, 3-2
10/29/2025 Umpqua W, 3-1
10/31/2025 Clark W, 3-2
11/5/2025 at Mt. Hood L, 3-1
11/7/2025 at Clackamas L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 at Whatcom W, 3-1 4 31 21 102 .098 34 51.0
Aug 22 vs. Everett W, 3-2 5 46 22 136 .176 43 63.5
Aug 23 at Skagit Valley L, 3-0 3 33 29 111 .036 30 44.0
Aug 23 vs. Shoreline W, 3-0 3 20 12 65 .123 22 32.5
Aug 29 at Big Bend W, 3-1 4 36 19 140 .121 42 47.0
Aug 29 vs. Yakima Valley L, 3-0 3 22 15 84 .083 6 31.0
Aug 30 vs. Treasure Valley L, 3-0 3 6 4 33 .061 11 11.0
Aug 30 vs. Walla Walla L, 3-0 3 28 21 102 .069 28 37.0
Sep 12 vs. Spokane L, 3-0 3 17 33 42 -.381 20 22.0
Sep 12 vs. Green River W, 3-0 3 28 10 66 .273 30 46.0
Sep 13 vs. Blue Mountain W, 3-0 3 38 16 89 .247 37 50.0
Sep 13 vs. South Puget Sound L, 3-0 3 39 40 118 -.008 49 59.0
Sep 17 at Lane W, 3-1 4 46 20 122 .213 47 64.0
Sep 19 Linn-Benton L, 3-0 3 17 19 75 -.027 16 27.0
Sep 26 Rogue L, 3-1 4 47 20 158 .171 42 59.0
Sep 27 Southwestern Oregon L, 3-1 4 42 31 146 .075 41 53.0
Oct 1 at Umpqua L, 3-2 5 38 28 144 .069 34 62.0
Oct 3 vs. Clark L, 3-1 4 44 19 141 .177 41 64.0
Oct 8 Clackamas W, 3-2 5 51 23 146 .192 48 74.0
Oct 10 Mt. Hood W, 3-0 3 32 14 86 .209 29 55.0
Oct 15 Lane L, 3-0 3 35 17 106 .170 34 49.0
Oct 18 at Linn-Benton L, 3-1 4 37 26 122 .090 35 54.0
Oct 24 at Rogue L, 3-0 3 21 20 99 .010 19 29.5
Oct 25 at Southwestern Oregon W, 3-2 5 60 23 169 .219 54 85.0
Oct 29 Umpqua W, 3-1 4 53 24 141 .206 52 68.0
Oct 31 Clark W, 3-2 5 58 22 163 .221 56 72.0
Nov 5 at Mt. Hood L, 3-1 4 53 30 167 .138 47 65.0
Nov 7 at Clackamas L, 3-0 3 19 20 114 -.009 19 23.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 at Whatcom W, 3-1 4 63 8 8 0 12 0
Aug 22 vs. Everett W, 3-2 5 66 6 1 0 7 1
Aug 23 at Skagit Valley L, 3-0 3 48 2 8 0 6 1
Aug 23 vs. Shoreline W, 3-0 3 17 0 5 11 3 0
Aug 29 at Big Bend W, 3-1 4 23 1 2 10 2 0
Aug 29 vs. Yakima Valley L, 3-0 3 24 0 6 7 3 4
Aug 30 vs. Treasure Valley L, 3-0 3 13 1 4 9 3 0
Aug 30 vs. Walla Walla L, 3-0 3 23 2 4 8 4 0
Sep 12 vs. Spokane L, 3-0 3 32 2 0 7 2 0
Sep 12 vs. Green River W, 3-0 3 29 4 6 2 7 0
Sep 13 vs. Blue Mountain W, 3-0 3 25 2 6 7 5 0
Sep 13 vs. South Puget Sound L, 3-0 3 53 0 12 8 6 0
Sep 17 at Lane W, 3-1 4 35 4 14 7 11 1
Sep 19 Linn-Benton L, 3-0 3 26 2 0 0 2 0
Sep 26 Rogue L, 3-1 4 57 2 8 0 6 0
Sep 27 Southwestern Oregon L, 3-1 4 61 4 0 3 4 0
Oct 1 at Umpqua L, 3-2 5 68 6 12 1 12 0
Oct 3 vs. Clark L, 3-1 4 71 6 6 1 9 0
Oct 8 Clackamas W, 3-2 5 53 10 2 3 11 0
Oct 10 Mt. Hood W, 3-0 3 47 6 0 2 6 0
Oct 15 Lane L, 3-0 3 46 5 0 1 5 0
Oct 18 at Linn-Benton L, 3-1 4 53 4 14 3 11 0
Oct 24 at Rogue L, 3-0 3 32 3 7 0 7 0
Oct 25 at Southwestern Oregon W, 3-2 5 77 2 18 0 11 3
Oct 29 Umpqua W, 3-1 4 62 5 2 7 6 0
Oct 31 Clark W, 3-2 5 79 3 2 4 4 0
Nov 5 at Mt. Hood L, 3-1 4 72 2 12 0 8 0
Nov 7 at Clackamas L, 3-0 3 50 1 2 5 2 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 at Whatcom W, 3-1 4 0 8 9 0 10
Aug 22 vs. Everett W, 3-2 5 0 11 8 0 11
Aug 23 at Skagit Valley L, 3-0 3 0 5 6 63 4
Aug 23 vs. Shoreline W, 3-0 3 0 10 5 38 11
Aug 29 at Big Bend W, 3-1 4 0 9 14 74 14
Aug 29 vs. Yakima Valley L, 3-0 3 0 6 6 60 14
Aug 30 vs. Treasure Valley L, 3-0 3 0 2 1 55 18
Aug 30 vs. Walla Walla L, 3-0 3 0 5 7 68 19
Sep 12 vs. Spokane L, 3-0 3 0 3 3 68 12
Sep 12 vs. Green River W, 3-0 3 0 11 9 38 7
Sep 13 vs. Blue Mountain W, 3-0 3 0 7 8 48 7
Sep 13 vs. South Puget Sound L, 3-0 3 0 14 20 129 39
Sep 17 at Lane W, 3-1 4 0 7 11 85 12
Sep 19 Linn-Benton L, 3-0 3 0 8 5 65 7
Sep 26 Rogue L, 3-1 4 0 6 14 92 2
Sep 27 Southwestern Oregon L, 3-1 4 73 7 7 93 11
Oct 1 at Umpqua L, 3-2 5 87 12 9 97 16
Oct 3 vs. Clark L, 3-1 4 90 11 10 79 8
Oct 8 Clackamas W, 3-2 5 102 12 10 103 9
Oct 10 Mt. Hood W, 3-0 3 71 17 5 50 14
Oct 15 Lane L, 3-0 3 66 9 5 63 8
Oct 18 at Linn-Benton L, 3-1 4 85 6 12 86 3
Oct 24 at Rogue L, 3-0 3 0 2 3 27 2
Oct 25 at Southwestern Oregon W, 3-2 5 0 14 10 106 13
Oct 29 Umpqua W, 3-1 4 98 9 15 78 4
Oct 31 Clark W, 3-2 5 99 10 7 92 9
Nov 5 at Mt. Hood L, 3-1 4 93 4 7 96 4
Nov 7 at Clackamas L, 3-0 3 42 2 4 67 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 28 103 997 9.68 598 3187 .125 966 9.38 1397.5 13.6
Conference 16 63 653 10.37 356 2099 .141 614 9.75 903.5 14.3
Exhibition - - - - - - - - - - -
 
Home 8 31 335 10.81 170 1021 .162 318 10.26 457.0 14.7
Away 10 39 374 9.59 236 1290 .107 361 9.26 524.5 13.4
Neutral 10 33 288 8.73 192 876 .110 287 8.70 416.0 12.6
 
Wins 12 48 499 10.40 226 1425 .192 494 10.29 708.0 14.8
Losses 16 55 498 9.05 372 1762 .072 472 8.58 689.5 12.5
 
August 8 28 222 7.93 143 773 .102 216 7.71 317.0 11.3
September 8 27 274 10.15 189 816 .104 282 10.44 380.0 14.1
October 10 41 429 10.46 216 1317 .162 402 9.80 612.5 14.9
November 2 7 72 10.29 50 281 .078 66 9.43 88.0 12.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 28 103 1305 12.67 93 161 174 1.68
Conference 16 63 889 14.11 65 99 115 1.82
Exhibition - - - - - - - -
 
Home 8 31 431 13.90 37 14 44 1.42
Away 10 39 521 13.36 33 97 82 2.09
Neutral 10 33 353 10.70 23 50 48 1.45
 
Wins 12 48 576 12.00 51 66 84 1.75
Losses 16 55 729 13.25 42 95 90 1.63
 
August 8 28 277 9.89 20 38 39 1.39
September 8 27 318 11.78 20 46 43 1.59
October 10 41 588 14.34 50 63 82 1.99
November 2 7 122 17.43 3 14 10 1.43
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 28 103 906 227 2.20 230 1920 294
Conference 16 63 906 136 2.16 134 1279 128
Exhibition - - - - - - - -
 
Home 8 31 509 78 2.52 68 636 64
Away 10 39 307 69 1.77 85 701 84
Neutral 10 33 90 80 2.42 77 583 146
 
Wins 12 48 370 125 2.60 111 712 121
Losses 16 55 536 102 1.85 119 1208 173
 
August 8 28 0 56 2.00 56 358 101
September 8 27 73 63 2.33 77 618 97
October 10 41 698 102 2.49 86 781 86
November 2 7 135 6 0.86 11 163 10
Attendance Statistics
Date Opponent Score Attend
Aug 22 at Whatcom W, 3-1 0
Aug 22 vs. Everett W, 3-2 0
Aug 23 at Skagit Valley L, 3-0 0
Aug 23 vs. Shoreline W, 3-0 0
Aug 29 at Big Bend W, 3-1 0
Aug 29 vs. Yakima Valley L, 3-0 0
Aug 30 vs. Treasure Valley L, 3-0 0
Aug 30 vs. Walla Walla L, 3-0 0
Sep 12 vs. Spokane L, 3-0 0
Sep 12 vs. Green River W, 3-0 0
Sep 13 vs. Blue Mountain W, 3-0 0
Sep 13 vs. South Puget Sound L, 3-0 0
Sep 17 at Lane W, 3-1 0
Sep 19 Linn-Benton L, 3-0 0
Sep 26 Rogue L, 3-1 0
Sep 27 Southwestern Oregon L, 3-1 0
Oct 1 at Umpqua L, 3-2 0
Oct 3 vs. Clark L, 3-1 0
Oct 8 Clackamas W, 3-2 0
Oct 10 Mt. Hood W, 3-0 0
Oct 15 Lane L, 3-0 125
Oct 18 at Linn-Benton L, 3-1 124
Oct 24 at Rogue L, 3-0 0
Oct 25 at Southwestern Oregon W, 3-2 0
Oct 29 Umpqua W, 3-1 0
Oct 31 Clark W, 3-2 0
Nov 5 at Mt. Hood L, 3-1 0
Nov 7 at Clackamas L, 3-0 0