Sierra Summer
4

Sierra Summer

m
28
k/s
0.76
h %
.094
a/s
0.14
b/s
0.62
sa/s
0.00
d/s
0.12
Player Stats
  Overall Conference
Matches 28 16
Sets 100 61
Kills 76 63
Kills per set 0.76 1.03
Errors 54 28
Total Attacks 234 163
Total Attacks per set 2.34 2.67
Hitting Percentage .094 .215
Assists 14 4
Assists per set 0.14 0.07
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 7 6
Reception Errors 2 2
Digs 12 8
Digs per set 0.12 0.13
Block Solo 29 17
Block Assist 33 21
Block Total 62 38
Blocks per set 0.62 0.62
Block Errors 17 6
Ball Handling Errors 2 0
Points 121.5 90.5
Points per set 1.2 1.5
Matches started 27 15
Recent Results
Date Opponent Result
Oct 24 at Rogue L, 3-0
Oct 25 at Southwestern Oregon W, 3-2
Oct 29 Umpqua W, 3-1
Oct 31 Clark W, 3-2
Nov 5 at Mt. Hood L, 3-1
Nov 7 at Clackamas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Whatcom W, 3-1 1 4 1 4 8 -.375 0 2.5
Aug 22 vs. Everett W, 3-2 1 5 0 3 5 -.600 0 4.0
Aug 23 at Skagit Valley L, 3-0 1 3 0 2 3 -.667 10 0.5
Aug 23 vs. Shoreline W, 3-0 1 3 2 2 11 .000 0 3.5
Aug 29 at Big Bend W, 3-1 1 3 0 3 7 -.429 0 0.0
Aug 29 vs. Yakima Valley L, 3-0 1 3 0 2 6 -.333 0 0.0
Aug 30 vs. Treasure Valley L, 3-0 1 3 0 0 4 .000 0 0.0
Aug 30 vs. Walla Walla L, 3-0 1 3 2 3 8 -.125 0 5.0
Sep 12 vs. Spokane L, 3-0 1 3 1 4 6 -.500 0 3.0
Sep 12 vs. Green River W, 3-0 1 3 4 1 7 .429 0 7.0
Sep 13 vs. Blue Mountain W, 3-0 1 3 2 1 4 .250 0 3.5
Sep 13 vs. South Puget Sound L, 3-0 1 3 1 1 2 .000 0 2.0
Sep 17 at Lane W, 3-1 1 4 2 1 6 .167 0 6.0
Sep 19 Linn-Benton L, 3-0 1 2 0 0 0 - 0 0.0
Sep 26 Rogue L, 3-1 1 4 6 4 18 .111 0 7.0
Sep 27 Southwestern Oregon L, 3-1 1 4 1 1 7 .000 0 1.0
Oct 1 at Umpqua L, 3-2 1 5 1 0 5 .200 0 2.0
Oct 3 vs. Clark L, 3-1 1 4 7 1 11 .545 2 10.0
Oct 8 Clackamas W, 3-2 1 5 6 1 10 .500 2 8.0
Oct 10 Mt. Hood W, 3-0 1 3 5 2 11 .273 0 6.0
Oct 15 Lane L, 3-0 1 3 5 1 8 .500 0 6.0
Oct 18 at Linn-Benton L, 3-1 1 4 6 1 14 .357 0 8.0
Oct 24 at Rogue L, 3-0 1 3 3 3 14 .000 0 3.5
Oct 25 at Southwestern Oregon W, 3-2 - 5 6 0 13 .462 0 11.0
Oct 29 Umpqua W, 3-1 1 4 7 2 12 .417 0 10.5
Oct 31 Clark W, 3-2 1 4 6 4 12 .167 0 6.0
Nov 5 at Mt. Hood L, 3-1 1 4 2 6 14 -.286 0 4.5
Nov 7 at Clackamas L, 3-0 1 3 0 1 8 -.125 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Whatcom W, 3-1 1 4 1 1 1 0 2 0
Aug 22 vs. Everett W, 3-2 1 5 0 4 0 0 4 0
Aug 23 at Skagit Valley L, 3-0 1 3 1 0 1 0 1 0
Aug 23 vs. Shoreline W, 3-0 1 3 0 0 3 3 3 0
Aug 29 at Big Bend W, 3-1 1 3 0 0 0 0 0 0
Aug 29 vs. Yakima Valley L, 3-0 1 3 0 0 0 1 0 2
Aug 30 vs. Treasure Valley L, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. Walla Walla L, 3-0 1 3 0 2 2 2 4 0
Sep 12 vs. Spokane L, 3-0 1 3 0 2 0 2 2 0
Sep 12 vs. Green River W, 3-0 1 3 0 2 2 1 4 0
Sep 13 vs. Blue Mountain W, 3-0 1 3 2 1 1 2 2 0
Sep 13 vs. South Puget Sound L, 3-0 1 3 0 0 2 0 2 0
Sep 17 at Lane W, 3-1 1 4 0 2 4 0 6 0
Sep 19 Linn-Benton L, 3-0 1 2 0 0 0 0 0 0
Sep 26 Rogue L, 3-1 1 4 0 0 2 0 2 0
Sep 27 Southwestern Oregon L, 3-1 1 4 0 0 0 0 0 0
Oct 1 at Umpqua L, 3-2 1 5 0 1 0 0 1 0
Oct 3 vs. Clark L, 3-1 1 4 1 2 2 0 4 0
Oct 8 Clackamas W, 3-2 1 5 1 2 0 1 2 0
Oct 10 Mt. Hood W, 3-0 1 3 0 1 0 1 1 0
Oct 15 Lane L, 3-0 1 3 1 1 0 1 1 0
Oct 18 at Linn-Benton L, 3-1 1 4 2 1 2 0 3 0
Oct 24 at Rogue L, 3-0 1 3 0 0 1 0 1 0
Oct 25 at Southwestern Oregon W, 3-2 - 5 1 2 6 0 8 0
Oct 29 Umpqua W, 3-1 1 4 1 3 1 2 4 0
Oct 31 Clark W, 3-2 1 4 0 0 0 1 0 0
Nov 5 at Mt. Hood L, 3-1 1 4 1 1 3 0 4 0
Nov 7 at Clackamas L, 3-0 1 3 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Whatcom W, 3-1 1 4 0 0 0 0 0
Aug 22 vs. Everett W, 3-2 1 5 0 0 0 0 0
Aug 23 at Skagit Valley L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Shoreline W, 3-0 1 3 0 0 0 0 0
Aug 29 at Big Bend W, 3-1 1 3 0 0 0 0 0
Aug 29 vs. Yakima Valley L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Treasure Valley L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Walla Walla L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Spokane L, 3-0 1 3 0 0 0 1 0
Sep 12 vs. Green River W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Blue Mountain W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. South Puget Sound L, 3-0 1 3 0 0 0 0 0
Sep 17 at Lane W, 3-1 1 4 0 0 0 0 0
Sep 19 Linn-Benton L, 3-0 1 2 0 0 0 0 0
Sep 26 Rogue L, 3-1 1 4 0 0 0 0 0
Sep 27 Southwestern Oregon L, 3-1 1 4 0 0 0 0 0
Oct 1 at Umpqua L, 3-2 1 5 0 0 0 0 0
Oct 3 vs. Clark L, 3-1 1 4 0 0 0 0 0
Oct 8 Clackamas W, 3-2 1 5 0 0 0 0 0
Oct 10 Mt. Hood W, 3-0 1 3 0 0 0 0 0
Oct 15 Lane L, 3-0 1 3 0 0 0 3 1
Oct 18 at Linn-Benton L, 3-1 1 4 0 0 0 1 1
Oct 24 at Rogue L, 3-0 1 3 0 0 0 0 0
Oct 25 at Southwestern Oregon W, 3-2 - 5 0 0 0 0 0
Oct 29 Umpqua W, 3-1 1 4 0 0 0 0 0
Oct 31 Clark W, 3-2 1 4 0 0 0 0 0
Nov 5 at Mt. Hood L, 3-1 1 4 0 0 0 0 0
Nov 7 at Clackamas L, 3-0 1 3 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 76 0.76 54 234 2.34 .094 14 0.14 121.5 1.2
Conference 16 61 63 1.03 28 163 2.67 .215 4 0.07 90.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 8 29 36 1.24 15 78 2.69 .269 2 0.07 44.5 1.5
Away 10 38 21 0.55 21 92 2.42 .000 10 0.26 39.0 1.0
Neutral 10 33 19 0.58 18 64 1.94 .016 2 0.06 38.0 1.2
                         
Wins 12 46 41 0.89 24 106 2.30 .160 2 0.04 68.0 1.5
Losses 16 54 35 0.65 30 128 2.37 .039 12 0.22 53.5 1.0
                         
August 8 27 5 0.19 19 52 1.93 -.269 10 0.37 15.5 0.6
September 8 26 17 0.65 13 50 1.92 .080 0 0.00 29.5 1.1
October 10 40 52 1.30 15 110 2.75 .336 4 0.10 71.0 1.8
November 2 7 2 0.29 7 22 3.14 -.227 0 0.00 5.5 0.8
  m s digs d/s bs ba tot b/s
Total 28 100 12 0.12 29 33 62 0.62
Conference 16 61 8 0.13 17 21 38 0.62
Exhibition - - - - - - - -
                 
Home 8 29 3 0.10 7 3 10 0.34
Away 10 38 6 0.16 9 18 27 0.71
Neutral 10 33 3 0.09 13 12 25 0.76
                 
Wins 12 46 6 0.13 18 18 36 0.78
Losses 16 54 6 0.11 11 15 26 0.48
                 
August 8 27 2 0.07 7 7 14 0.52
September 8 26 2 0.08 7 11 18 0.69
October 10 40 7 0.17 13 12 25 0.63
November 2 7 1 0.14 2 3 5 0.71
  m s ta sa sa/s se r re
Total 28 100 0 0 0.00 0 7 2
Conference 16 61 0 0 0.00 0 6 2
Exhibition - - - - - - - -
                 
Home 8 29 0 0 0.00 0 3 1
Away 10 38 0 0 0.00 0 3 1
Neutral 10 33 0 0 0.00 0 1 0
                 
Wins 12 46 0 0 0.00 0 0 0
Losses 16 54 0 0 0.00 0 7 2
                 
August 8 27 0 0 0.00 0 0 0
September 8 26 0 0 0.00 0 1 0
October 10 40 0 0 0.00 0 4 2
November 2 7 0 0 0.00 0 2 0