Official Volleyball Box Score
Chemeketa at Southwestern Oregon
10/25/2025 at 2:00 PM
@ Coos Bay, OR
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Coffman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Welke | 5 | 0 | 0 | 3 | .000 | 17 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Aliyah Johnston | 5 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Sierra Summer | 5 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 11.0 |
| 6 | Nicole Ebbs | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Josalyn Markert | 5 | 0 | 0 | 1 | .000 | 24 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Nadiah Luna | 5 | 10 | 2 | 26 | .308 | 1 | 3 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Taylin Wright | 5 | 9 | 8 | 34 | .029 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Brooklyn Lindsey | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Iana Benevides | 5 | 15 | 9 | 49 | .122 | 0 | 1 | 2 | 2 | 14 | 0 | 2 | 0 | 1 | 17.0 |
| 12 | Hannah Callaway | 5 | 9 | 1 | 22 | .364 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Kendall Van Handel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 23 | 169 | .219 | 54 | 14 | 10 | 13 | 77 | 2 | 18 | 0 | 3 | 85.0 | ||
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Stout | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 6 | 26 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Leilani Kench | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nia Fano | 5 | 17 | 7 | 48 | .208 | 2 | 2 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 20.0 |
| 5 | Kaitlyn Niebuhr | 5 | 13 | 9 | 46 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Chloe Rothwell | 5 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaydence Deering | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anona Marsh | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Savannah Boatwright | 5 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Addi Pendrod | 5 | 11 | 1 | 17 | .588 | 2 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| 12 | Dayana Mulamba | 5 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Myah Rothwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lily Gagnier | 5 | 1 | 0 | 5 | .200 | 26 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 61 | 29 | 183 | .175 | 58 | 13 | 5 | 13 | 77 | 0 | 8 | 0 | 1 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
