Official Volleyball Box Score
Chemeketa vs. Everett
8/22/2025 at 3:00 PM
@ WCC Pavillion
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 26 | .077 |
| 2 | 7 | 6 | 32 | .031 |
| 3 | 15 | 4 | 33 | .333 |
| 4 | 8 | 4 | 27 | .148 |
| 5 | 7 | 1 | 18 | .333 |
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 19 | .263 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 10 | 4 | 27 | .222 |
| 4 | 13 | 5 | 27 | .296 |
| 5 | 5 | 6 | 17 | -.059 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Coffman | 5 | 1 | 1 | 5 | .000 | 3 | 2 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kayla Welke | 5 | 2 | 1 | 4 | .250 | 32 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Peyton Behrens | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nadiah Luna * | 5 | 13 | 6 | 34 | .206 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Josalyn Markert * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kylee Parton | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aliyah Johnston | 5 | 7 | 2 | 22 | .227 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Sierra Summer * | 5 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 |
| 12 | Iana Benevides * | 5 | 13 | 4 | 38 | .237 | 1 | 6 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Taylin Wright * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Kendall Van Handel | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Callaway * | 5 | 5 | 4 | 15 | .067 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Nicole Ebbs | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 136 | .176 | 43 | 11 | 8 | 11 | 66 | 6 | 1 | 0 | 1 | 63.5 | ||
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Holland * | 5 | 5 | 0 | 11 | .455 | 31 | 2 | 3 | 0 | 13 | 1 | 0 | 3 | 1 | 8.0 |
| 2 | Amara Williams | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Umlauf * | 5 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 6 | Natalie Spelman | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Leiloni Ellenwood | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Zehm * | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Katie Burkholder * | 5 | 13 | 10 | 38 | .079 | 0 | 3 | 4 | 0 | 10 | 0 | 0 | 2 | 0 | 16.0 |
| 12 | Reinna Mostrales * | 15 | 10 | 8 | 31 | .065 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 15 | Nuha Haitami * | 5 | 7 | 5 | 19 | .105 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9.0 |
| 16 | McKenna Sicsic | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 25 | 120 | .150 | 38 | 14 | 13 | 14 | 58 | 7 | 0 | 7 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
