Official Volleyball Box Score
Umpqua at Chemeketa
10/29/2025 at 6:00 PM
@ Storm Center, Chemek
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 |
| 2 | 10 | 4 | 28 | .214 |
| 3 | 7 | 6 | 30 | .033 |
| 4 | 10 | 7 | 32 | .094 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 14 | 9 | 37 | .135 |
| 3 | 15 | 6 | 41 | .220 |
| 4 | 12 | 3 | 31 | .290 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jensen | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Natalia Flores Rojas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Ledford | 4 | 5 | 6 | 15 | -.067 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6.0 |
| 7 | Amelia 'Moe' Bondo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaelyn Shoemaker * | 4 | 4 | 2 | 9 | .222 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Natalie Paranto * | 4 | 2 | 5 | 17 | -.176 | 0 | 0 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kaya Johnson | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Rory Fix * | 4 | 5 | 6 | 26 | -.038 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Addison Staab * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Julianna Wandler * | 4 | 1 | 1 | 4 | .000 | 29 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kennedy Baylis Hines * | 4 | 17 | 2 | 43 | .349 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 18.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 119 | .109 | 34 | 4 | 6 | 9 | 63 | 4 | 0 | 3 | 0 | 43.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Coffman | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kayla Welke * | 4 | 0 | 1 | 2 | -.500 | 23 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aliyah Johnston | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Sierra Summer * | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 10.5 |
| 6 | Nicole Ebbs | 4 | 0 | 0 | 3 | .000 | 6 | 0 | 3 | 1 | 16 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Josalyn Markert | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nadiah Luna * | 4 | 13 | 5 | 26 | .308 | 1 | 6 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 19.0 |
| 9 | Taylin Wright * | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Brooklyn Lindsey | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Iana Benevides * | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 11.0 |
| 12 | Hannah Callaway * | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 24 | 141 | .206 | 52 | 9 | 15 | 4 | 62 | 5 | 2 | 7 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
