Official Volleyball Box Score

Clark at Chemeketa

10/31/2025 at 6:00 PM
@ Storm Center, Chemek
8-19, 4-9
2
-
3
12-14, 5-8
Final 1 2 3 4 5 Score
Clark (8-19, 4-9) 25 14 17 25 14 2
Chemeketa (12-14, 5-8) 13 25 25 21 16 3

Clark

Set K E TA PCT
1 10 2 26 .308
2 7 8 35 -.029
3 13 7 37 .162
4 14 5 41 .220
5 7 1 14 .429

Chemeketa

Set K E TA PCT
1 10 9 37 .027
2 13 1 29 .414
3 11 3 37 .216
4 13 7 42 .143
5 11 2 18 .500

Clark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kim Saechao 5 0 0 1 .000 0 1 0 0 6 0 0 0 0 1.0
2 Abigail Heberle * 5 19 5 51 .275 0 0 0 0 1 0 1 0 0 19.5
3 Araia Lim 5 0 1 1 -1.000 0 4 1 3 9 0 0 0 0 4.0
4 Emelynn Cecil 5 1 0 7 .143 4 0 0 3 38 0 0 0 0 1.0
5 Mia Hicks-Oliver 5 11 6 31 .161 0 0 0 0 2 0 0 0 0 11.0
7 Alicia Arredondo-Gutierrez * 5 2 4 10 -.200 0 0 0 0 0 1 1 1 0 3.5
8 Gabriela Sideris * 5 0 0 0 .000 3 1 0 3 10 0 0 0 0 1.0
9 Harley McCants 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sophia Martin * 4 6 3 18 .167 0 1 0 0 2 0 0 0 0 7.0
12 Taylee Wilson * 5 1 0 5 .200 41 2 2 0 8 0 0 0 0 3.0
13 Kylie Miller * 5 11 4 28 .250 2 0 0 1 2 4 0 0 0 15.0
14 Adrienne Walters 5 0 0 1 .000 0 0 1 0 5 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 23 153 .183 50 9 4 10 83 5 2 1 0 66.0

Chemeketa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dakota Coffman 5 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
2 Kayla Welke * 5 1 0 3 .333 16 0 1 0 10 0 0 0 0 1.0
3 Aliyah Johnston 5 11 4 24 .292 0 0 0 0 1 1 1 0 0 12.5
4 Sierra Summer * 4 6 4 12 .167 0 0 0 0 0 0 0 1 0 6.0
6 Nicole Ebbs 5 0 0 2 .000 6 5 0 1 26 0 0 0 0 5.0
7 Josalyn Markert 5 0 0 0 .000 21 1 1 0 6 0 0 0 0 1.0
8 Nadiah Luna * 5 16 5 44 .250 0 1 2 5 13 1 0 2 0 18.0
9 Taylin Wright * 5 4 5 25 -.040 0 0 0 0 1 1 0 1 0 5.0
10 Brooklyn Lindsey 3 0 0 0 .000 11 0 0 0 4 0 0 0 0 0.0
11 Iana Benevides * 5 12 3 36 .250 0 2 2 3 9 0 0 0 0 14.0
12 Hannah Callaway * 5 8 1 17 .412 2 1 1 0 4 0 1 0 0 9.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 22 163 .221 56 10 7 9 79 3 2 4 0 72.0
Other Information
Attendance: 0
Time:
* = Starter