Official Volleyball Box Score

Chemeketa vs. Clark

10/3/2025 at 6:00 PM
@ Vancouver, WA
7-11, 1-5
1
-
3
6-13, 2-4
Final 1 2 3 4 Score
Chemeketa (7-11, 1-5) 19 23 25 23 1
Clark (6-13, 2-4) 25 25 21 25 3

Chemeketa

Set K E TA PCT
1 11 6 35 .143
2 9 7 40 .050
3 11 2 27 .333
4 13 4 39 .231

Clark

Set K E TA PCT
1 9 5 35 .114
2 10 7 40 .075
3 14 7 31 .226
4 13 3 33 .303

Chemeketa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dakota Coffman 4 0 0 0 .000 0 0 2 2 11 0 0 0 0 0.0
2 Kayla Welke * 4 0 0 2 .000 11 3 1 0 7 0 0 0 0 3.0
3 Aliyah Johnston 3 3 1 14 .143 0 0 0 1 0 0 0 1 0 3.0
4 Sierra Summer * 4 7 1 11 .545 2 0 0 0 1 2 2 0 0 10.0
6 Nicole Ebbs 3 0 0 4 .000 1 0 0 0 8 0 0 0 0 0.0
7 Josalyn Markert 3 0 1 1 -1.000 12 0 0 0 4 0 0 0 0 0.0
8 Nadiah Luna * 4 5 6 26 -.038 6 4 2 2 19 0 0 0 0 9.0
10 Brooklyn Lindsey 3 3 1 8 .250 6 0 0 0 2 1 0 0 0 4.0
11 Iana Benevides * 4 15 5 38 .263 3 1 4 3 13 1 0 0 0 17.0
12 Hannah Callaway * 4 3 2 20 .050 0 3 1 0 4 2 1 0 0 8.5
14 Kendall Van Handel * 4 8 2 17 .353 0 0 0 0 2 0 3 0 0 9.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 19 141 .177 41 11 10 8 71 6 6 1 0 64.0

Clark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kim Saechao 4 0 1 1 -1.000 0 1 0 2 9 0 0 0 0 1.0
2 Abigail Heberle * 4 16 5 40 .275 0 1 0 2 1 0 0 0 0 17.0
3 Araia Lim 4 0 0 1 .000 2 0 0 2 7 0 0 0 0 0.0
4 Emelynn Cecil 4 0 0 6 .000 5 0 2 0 36 0 0 0 0 0.0
5 Mia Hicks-Oliver 4 12 10 43 .047 1 0 0 0 6 0 2 0 0 13.0
7 Alicia Arredondo-Gutierrez * 4 4 3 14 .071 0 0 0 0 1 0 2 0 0 5.0
8 Gabriela Sideris * 4 0 0 0 .000 0 0 0 5 7 0 0 0 0 0.0
11 Sophia Martin * 4 1 1 6 .000 0 0 0 0 2 0 2 1 0 2.0
12 Taylee Wilson * 4 5 0 9 .556 37 4 0 0 8 0 0 0 0 9.0
13 Kylie Miller * 4 8 2 19 .316 0 1 1 0 1 6 2 4 0 16.0
14 Adrienne Walters 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 22 139 .173 45 8 4 11 78 6 8 5 0 64.0
Other Information
Attendance: 0
Time:
* = Starter