Official Volleyball Box Score
Chemeketa vs. Yakima Valley
8/29/2025 at 2:00 PM
@ Walla Walla, WA
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 25 | .000 |
| 2 | 13 | 3 | 31 | .323 |
| 3 | 4 | 7 | 22 | -.136 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 27 | .556 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 9 | 3 | 20 | .300 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Coffman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kayla Welke * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aliyah Johnston | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.0 |
| 5 | Sierra Summer * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 |
| 6 | Nicole Ebbs | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Josalyn Markert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nadiah Luna * | 3 | 3 | 5 | 17 | -.118 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Taylin Wright * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.0 |
| 10 | Brooklyn Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Iana Benevides * | 3 | 3 | 3 | 12 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Hannah Callaway * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 4.5 |
| 14 | Kendall Van Handel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 15 | 84 | .083 | 6 | 6 | 6 | 14 | 24 | 0 | 6 | 7 | 4 | 31.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Malia Wheeler | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sienna Black * | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 8 | Ava Swan * | 3 | 16 | 3 | 31 | .419 | 0 | 1 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 9 | Aubrey Tornow * | 3 | 6 | 0 | 16 | .375 | 10 | 1 | 0 | 2 | 9 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Ailianna Quaempts | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 11 | Addison Berrett * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 13 | Patricia (Tia) Hendrick * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Joleen Jaeger * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Mikayla Christiansen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lofi Talia | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Keegan Fernandez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kamree Mills | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 8 | 76 | .368 | 31 | 5 | 8 | 7 | 52 | 3 | 8 | 4 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
