Official Volleyball Box Score
Chemeketa at Whatcom
8/22/2025 at 10:00 AM
@ Whatcom Pavilion
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 7 | 9 | 31 | -.065 |
| 3 | 12 | 9 | 40 | .075 |
| 4 | 7 | 4 | 25 | .120 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 37 | -.054 |
| 2 | 7 | 8 | 37 | -.027 |
| 3 | 10 | 5 | 37 | .135 |
| 4 | 9 | 12 | 36 | -.083 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dakota Coffman | 4 | 0 | 0 | 4 | .000 | 2 | 2 | 3 | 5 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kayla Welke | 4 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Peyton Behrens | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Josalyn Markert * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kylee Parton | 4 | 0 | 0 | 2 | .000 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aliyah Johnston * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sierra Summer * | 4 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Iana Benevides * | 4 | 12 | 5 | 35 | .200 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Taylin Wright * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 10.5 |
| 14 | Kendall Van Handel | 4 | 2 | 6 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Hannah Callaway * | 4 | 7 | 1 | 11 | .545 | 1 | 2 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 102 | .098 | 34 | 8 | 9 | 10 | 63 | 8 | 8 | 0 | 0 | 51.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Camello | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kayleigh Collins | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jamie Gail Cabanas * | 4 | 1 | 0 | 2 | .500 | 23 | 7 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Madie Kerch * | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mia Farris | 4 | 4 | 1 | 16 | .188 | 0 | 4 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Kamryn Hermanutz * | 4 | 3 | 4 | 16 | -.062 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Arianna Stovall | 4 | 0 | 0 | 14 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maddie Behrends * | 4 | 4 | 3 | 17 | .059 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 12 | Brenna McGrew * | 4 | 7 | 11 | 36 | -.111 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Kyndis Myers * | 4 | 3 | 2 | 17 | .059 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Teegan Curtis | 4 | 9 | 6 | 26 | .115 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 29 | 153 | .033 | 30 | 17 | 16 | 7 | 43 | 0 | 18 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
