Official Volleyball Box Score

Southwestern Oregon at Chemeketa

9/27/2025 at 2:00 PM
@ Salem, OR
14-3, 3-1
3
-
1
7-9, 1-3
Final 1 2 3 4 Score
Southwestern Oregon (14-3, 3-1) 25 25 22 25 3
Chemeketa (7-9, 1-3) 22 8 25 18 1

Southwestern Oregon

Set K E TA PCT
1 11 7 38 .105
2 7 3 21 .190
3 11 3 30 .267
4 14 6 35 .229

Chemeketa

Set K E TA PCT
1 11 10 44 .023
2 4 8 24 -.167
3 16 6 39 .256
4 11 7 39 .103

Southwestern Oregon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Abby Stout 4 0 0 0 .000 3 1 0 4 21 0 0 0 0 1.0
3 Leilani Kench 3 7 4 18 .167 0 0 0 1 4 0 0 0 0 7.0
4 Nia Fano * 4 15 2 35 .371 0 1 1 0 10 1 0 0 0 17.0
5 Kaitlyn Niebuhr * 4 10 6 23 .174 0 0 0 0 0 2 0 0 0 12.0
6 Chloe Rothwell 4 0 0 3 .000 14 3 0 0 3 0 0 0 0 3.0
8 Kaydence Deering 4 0 2 3 -.667 1 2 1 0 14 0 0 0 0 2.0
9 Anona Marsh 3 2 0 4 .500 1 0 0 0 1 0 0 0 0 2.0
10 Savannah Boatwright * 4 5 2 16 .188 0 0 0 0 1 7 0 1 0 12.0
11 Addi Pendrod * 2 2 2 11 .000 0 0 0 1 2 0 0 1 0 2.0
12 Dayana Mulamba * 3 2 1 6 .167 1 1 1 0 4 1 0 1 0 4.0
14 Myah Rothwell 2 0 0 4 .000 1 1 1 1 2 0 0 0 0 1.0
23 Lily Gagnier * 4 0 0 1 .000 22 2 0 0 7 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 19 124 .194 43 11 4 7 69 11 0 3 0 65.0

Chemeketa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dakota Coffman 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
2 Kayla Welke * 4 0 0 0 .000 13 2 1 4 9 0 0 0 0 2.0
3 Aliyah Johnston 2 0 2 8 -.250 0 0 0 0 2 0 0 0 0 0.0
4 Sierra Summer * 4 1 1 7 .000 0 0 0 0 0 0 0 0 0 1.0
5 Nicole Ebbs 4 0 0 6 .000 4 0 0 4 12 0 0 0 0 0.0
7 Josalyn Markert 2 0 0 0 .000 1 1 1 0 1 0 0 0 0 1.0
8 Nadiah Luna * 4 9 15 42 -.143 2 2 1 0 11 1 0 0 0 12.0
9 Taylin Wright * 4 14 3 25 .440 0 0 0 0 1 1 0 1 0 15.0
10 Brooklyn Lindsey 4 0 0 1 .000 20 0 0 0 11 0 0 1 0 0.0
11 Iana Benevides * 4 11 4 31 .226 0 2 4 2 9 0 0 1 0 13.0
12 Hannah Callaway * 4 2 4 9 -.222 0 0 0 0 2 2 0 0 0 4.0
14 Kendall Van Handel 3 5 2 17 .176 1 0 0 0 1 0 0 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 31 146 .075 41 7 7 11 61 4 0 3 0 53.0
Other Information
Attendance: 0
Time:
* = Starter