Official Volleyball Box Score

Chemeketa vs. Spokane

9/12/2025 at 9:00 AM
@ Everett, WA
0
-
3
Final 1 2 3 Score
Chemeketa 16 16 19 0
Spokane 25 25 25 3

Chemeketa

Set K E TA PCT
1 8 7 39 .026
2 8 10 25 -.080
3 6 2 15 .267

Spokane

Set K E TA PCT
1 10 3 33 .212
2 13 4 26 .346
3 15 10 37 .135

Chemeketa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dakota Coffman 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Kayla Welke * 3 0 0 0 .000 14 0 0 0 3 0 0 0 0 0.0
3 Aliyah Johnston 2 0 0 3 .000 0 1 0 0 1 0 0 0 0 1.0
5 Sierra Summer * 3 1 4 6 -.500 0 0 0 0 0 2 0 2 0 3.0
6 Nicole Ebbs 3 0 0 0 .000 1 0 0 2 9 0 0 0 0 0.0
7 Josalyn Markert 3 0 0 0 .000 5 2 2 0 1 0 0 0 0 2.0
8 Nadiah Luna * 3 7 21 0 .000 0 0 0 3 3 0 0 0 0 7.0
9 Taylin Wright * 3 5 4 17 .059 0 0 0 1 2 0 0 1 0 5.0
10 Brooklyn Lindsey 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Hannah Callaway * 3 3 2 9 .111 0 0 1 0 2 0 0 1 0 3.0
14 Kendall Van Handel 3 1 2 7 -.143 0 0 0 0 1 0 0 3 0 1.0
Totals 17 33 42 -.381 20 3 3 12 32 2 0 7 0 22.0

Spokane

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Annika Furr 3 0 0 0 .000 0 0 1 1 7 0 0 0 0 0.0
4 Coalie Whitman 3 1 0 3 .333 2 1 0 0 2 0 0 0 0 2.0
5 Aubree Lane 2 11 5 17 .353 0 0 3 1 3 0 0 0 0 11.0
7 Joy Assonken * 2 2 1 6 .167 0 1 0 1 7 0 0 0 0 3.0
8 Daisy Lemley * 2 2 0 5 .400 0 0 0 0 0 0 4 0 0 4.0
9 Alexis Stolp 3 2 1 5 .200 0 0 0 0 2 0 1 0 0 2.5
10 Bailey Jaworski * 3 1 0 3 .333 18 0 0 0 1 0 0 0 0 1.0
11 Lainey Calvary 3 9 3 19 .316 0 0 0 0 0 0 4 0 0 11.0
16 Meloni Miller 3 0 1 5 -.200 13 1 0 0 6 0 1 0 0 1.5
17 Kaylee Winterroth * 2 5 3 12 .167 0 0 0 0 1 0 1 0 0 5.5
18 Mia Asbury * 2 0 1 6 -.167 0 0 0 0 0 0 1 0 0 0.5
20 Justine Flett 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
21 Amanda Naipo * 3 5 2 15 .200 1 0 0 0 7 0 0 0 0 5.0
22 Lexi Kitagawa 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 38 17 96 .219 34 3 5 3 38 0 12 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter