Josalyn Markert
7

Josalyn Markert

m
27
k/s
0.06
h %
-.045
a/s
2.67
b/s
0.00
sa/s
0.19
d/s
0.69
Player Stats
  Overall Conference
Matches 27 15
Sets 85 49
Kills 5 3
Kills per set 0.06 0.06
Errors 6 4
Total Attacks 22 12
Total Attacks per set 0.26 0.24
Hitting Percentage -.045 -.083
Assists 227 149
Assists per set 2.67 3.04
Service Total Attempts 57 57
Service Aces 16 8
Service Errors 37 26
Service Aces per set 0.19 0.16
Receptions 0 0
Reception Errors 0 0
Digs 59 32
Digs per set 0.69 0.65
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 21.0 11.0
Points per set 0.2 0.2
Matches started 2 -
Recent Results
Date Opponent Result
Oct 24 at Rogue L, 3-0
Oct 25 at Southwestern Oregon W, 3-2
Oct 29 Umpqua W, 3-1
Oct 31 Clark W, 3-2
Nov 5 at Mt. Hood L, 3-1
Nov 7 at Clackamas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Whatcom W, 3-1 1 4 2 2 10 .000 0 2.0
Aug 22 vs. Everett W, 3-2 1 3 0 0 0 - 5 0.0
Aug 23 at Skagit Valley L, 3-0 - 2 0 0 0 - 1 0.0
Aug 23 vs. Shoreline W, 3-0 - 3 0 0 0 - 7 0.0
Aug 29 at Big Bend W, 3-1 - 3 0 0 0 - 15 1.0
Aug 29 vs. Yakima Valley L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 vs. Treasure Valley L, 3-0 - 3 0 0 0 - 5 2.0
Aug 30 vs. Walla Walla L, 3-0 - 3 0 0 0 - 11 1.0
Sep 12 vs. Spokane L, 3-0 - 3 0 0 0 - 5 2.0
Sep 12 vs. Green River W, 3-0 - 3 0 0 0 - 8 0.0
Sep 13 vs. Blue Mountain W, 3-0 - 3 0 0 0 - 17 2.0
Sep 13 vs. South Puget Sound L, 3-0 - 3 0 0 0 - 4 0.0
Sep 17 at Lane W, 3-1 - 4 1 0 1 1.000 11 1.0
Sep 19 Linn-Benton L, 3-0 - 3 0 0 0 - 5 0.0
Sep 26 Rogue L, 3-1 - 3 0 1 2 -.500 7 1.0
Sep 27 Southwestern Oregon L, 3-1 - 2 0 0 0 - 1 1.0
Oct 1 at Umpqua L, 3-2 - 4 1 1 3 .000 6 1.0
Oct 3 vs. Clark L, 3-1 - 3 0 1 1 -1.000 12 0.0
Oct 8 Clackamas W, 3-2 - 1 0 0 0 - 6 0.0
Oct 10 Mt. Hood W, 3-0 - - - - - - - -
Oct 15 Lane L, 3-0 - 3 1 0 1 1.000 15 3.0
Oct 18 at Linn-Benton L, 3-1 - 3 0 0 0 - 5 0.0
Oct 24 at Rogue L, 3-0 - 3 0 0 0 - 9 0.0
Oct 25 at Southwestern Oregon W, 3-2 - 5 0 0 1 .000 24 3.0
Oct 29 Umpqua W, 3-1 - 3 0 0 0 - 10 0.0
Oct 31 Clark W, 3-2 - 5 0 0 0 - 21 1.0
Nov 5 at Mt. Hood L, 3-1 - 4 0 0 1 .000 12 0.0
Nov 7 at Clackamas L, 3-0 - 3 0 1 2 -.500 5 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Whatcom W, 3-1 1 4 7 0 0 0 0 0
Aug 22 vs. Everett W, 3-2 1 3 1 0 0 0 0 0
Aug 23 at Skagit Valley L, 3-0 - 2 2 0 0 0 0 0
Aug 23 vs. Shoreline W, 3-0 - 3 1 0 0 0 0 0
Aug 29 at Big Bend W, 3-1 - 3 3 0 0 0 0 0
Aug 29 vs. Yakima Valley L, 3-0 - 3 2 0 0 0 0 0
Aug 30 vs. Treasure Valley L, 3-0 - 3 0 0 0 0 0 0
Aug 30 vs. Walla Walla L, 3-0 - 3 1 0 0 0 0 0
Sep 12 vs. Spokane L, 3-0 - 3 1 0 0 0 0 0
Sep 12 vs. Green River W, 3-0 - 3 4 0 0 0 0 0
Sep 13 vs. Blue Mountain W, 3-0 - 3 4 0 0 0 0 0
Sep 13 vs. South Puget Sound L, 3-0 - 3 1 0 0 0 0 0
Sep 17 at Lane W, 3-1 - 4 2 0 0 0 0 0
Sep 19 Linn-Benton L, 3-0 - 3 1 0 0 0 0 0
Sep 26 Rogue L, 3-1 - 3 0 0 0 0 0 0
Sep 27 Southwestern Oregon L, 3-1 - 2 1 0 0 0 0 0
Oct 1 at Umpqua L, 3-2 - 4 0 0 0 0 0 0
Oct 3 vs. Clark L, 3-1 - 3 4 0 0 0 0 0
Oct 8 Clackamas W, 3-2 - 1 1 0 0 0 0 0
Oct 10 Mt. Hood W, 3-0 - - - - - - - -
Oct 15 Lane L, 3-0 - 3 2 0 0 0 0 0
Oct 18 at Linn-Benton L, 3-1 - 3 0 0 0 0 0 0
Oct 24 at Rogue L, 3-0 - 3 3 0 0 0 0 0
Oct 25 at Southwestern Oregon W, 3-2 - 5 3 0 0 0 0 0
Oct 29 Umpqua W, 3-1 - 3 1 0 0 0 0 0
Oct 31 Clark W, 3-2 - 5 6 0 0 0 0 0
Nov 5 at Mt. Hood L, 3-1 - 4 4 0 0 0 0 0
Nov 7 at Clackamas L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Whatcom W, 3-1 1 4 0 0 1 0 0
Aug 22 vs. Everett W, 3-2 1 3 0 0 0 0 0
Aug 23 at Skagit Valley L, 3-0 - 2 0 0 1 0 0
Aug 23 vs. Shoreline W, 3-0 - 3 0 0 0 0 0
Aug 29 at Big Bend W, 3-1 - 3 0 1 1 0 0
Aug 29 vs. Yakima Valley L, 3-0 - 3 0 0 2 0 0
Aug 30 vs. Treasure Valley L, 3-0 - 3 0 2 0 0 0
Aug 30 vs. Walla Walla L, 3-0 - 3 0 1 1 0 0
Sep 12 vs. Spokane L, 3-0 - 3 0 2 2 0 0
Sep 12 vs. Green River W, 3-0 - 3 0 0 0 0 0
Sep 13 vs. Blue Mountain W, 3-0 - 3 0 2 0 0 0
Sep 13 vs. South Puget Sound L, 3-0 - 3 0 0 3 0 0
Sep 17 at Lane W, 3-1 - 4 0 0 4 0 0
Sep 19 Linn-Benton L, 3-0 - 3 0 0 1 0 0
Sep 26 Rogue L, 3-1 - 3 0 1 3 0 0
Sep 27 Southwestern Oregon L, 3-1 - 2 3 1 1 0 0
Oct 1 at Umpqua L, 3-2 - 4 3 0 0 0 0
Oct 3 vs. Clark L, 3-1 - 3 7 0 0 0 0
Oct 8 Clackamas W, 3-2 - 1 1 0 1 0 0
Oct 10 Mt. Hood W, 3-0 - - - - - - -
Oct 15 Lane L, 3-0 - 3 11 2 2 0 0
Oct 18 at Linn-Benton L, 3-1 - 3 1 0 0 0 0
Oct 24 at Rogue L, 3-0 - 3 0 0 2 0 0
Oct 25 at Southwestern Oregon W, 3-2 - 5 0 3 5 0 0
Oct 29 Umpqua W, 3-1 - 3 5 0 3 0 0
Oct 31 Clark W, 3-2 - 5 11 1 1 0 0
Nov 5 at Mt. Hood L, 3-1 - 4 10 0 2 0 0
Nov 7 at Clackamas L, 3-0 - 3 5 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 85 5 0.06 6 22 0.26 -.045 227 2.67 21.0 0.2
Conference 15 49 3 0.06 4 12 0.24 -.083 149 3.04 11.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 7 20 1 0.05 1 3 0.15 .000 65 3.25 6.0 0.3
Away 10 35 4 0.11 4 18 0.51 .000 88 2.51 8.0 0.2
Neutral 10 30 0 0.00 1 1 0.03 -1.000 74 2.47 7.0 0.2
                         
Wins 11 37 3 0.08 2 12 0.32 .083 124 3.35 10.0 0.3
Losses 16 48 2 0.04 4 10 0.21 -.200 103 2.15 11.0 0.2
                         
August 8 24 2 0.08 2 10 0.42 .000 44 1.83 6.0 0.3
September 8 24 1 0.04 1 3 0.13 .000 58 2.42 7.0 0.3
October 9 30 2 0.07 2 6 0.20 .000 108 3.60 8.0 0.3
November 2 7 0 0.00 1 3 0.43 -.333 17 2.43 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 85 59 0.69 0 0 0 0.00
Conference 15 49 32 0.65 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 20 12 0.60 0 0 0 0.00
Away 10 35 28 0.80 0 0 0 0.00
Neutral 10 30 19 0.63 0 0 0 0.00
                 
Wins 11 37 33 0.89 0 0 0 0.00
Losses 16 48 26 0.54 0 0 0 0.00
                 
August 8 24 17 0.71 0 0 0 0.00
September 8 24 14 0.58 0 0 0 0.00
October 9 30 20 0.67 0 0 0 0.00
November 2 7 8 1.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 85 57 16 0.19 37 0 0
Conference 15 49 57 8 0.16 26 0 0
Exhibition - - - - - - - -
                 
Home 7 20 31 5 0.25 12 0 0
Away 10 35 19 4 0.11 17 0 0
Neutral 10 30 7 7 0.23 8 0 0
                 
Wins 11 37 17 7 0.19 16 0 0
Losses 16 48 40 9 0.19 21 0 0
                 
August 8 24 0 4 0.17 6 0 0
September 8 24 3 6 0.25 14 0 0
October 9 30 39 6 0.20 14 0 0
November 2 7 15 0 0.00 3 0 0