Dakota Coffman
1

Dakota Coffman

m
27
k/s
0.03
h %
.000
a/s
0.19
b/s
0.01
sa/s
0.19
d/s
2.21
Player Stats
  Overall Conference
Matches 27 15
Sets 78 42
Kills 2 0
Kills per set 0.03 0.00
Errors 2 1
Total Attacks 15 5
Total Attacks per set 0.19 0.12
Hitting Percentage .000 -.200
Assists 15 0
Assists per set 0.19 0.00
Service Total Attempts 40 40
Service Aces 15 3
Service Errors 25 8
Service Aces per set 0.19 0.07
Receptions 281 144
Reception Errors 64 21
Digs 172 54
Digs per set 2.21 1.29
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 0 0
Points 17.5 3.5
Points per set 0.2 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 24 at Rogue L, 3-0
Oct 25 at Southwestern Oregon W, 3-2
Oct 29 Umpqua W, 3-1
Oct 31 Clark W, 3-2
Nov 5 at Mt. Hood L, 3-1
Nov 7 at Clackamas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Whatcom W, 3-1 - 4 0 0 4 .000 2 2.0
Aug 22 vs. Everett W, 3-2 - 5 1 1 5 .000 3 3.0
Aug 23 at Skagit Valley L, 3-0 - 2 1 0 1 1.000 0 1.0
Aug 23 vs. Shoreline W, 3-0 - 3 0 0 0 - 0 3.0
Aug 29 at Big Bend W, 3-1 - 3 0 0 0 - 4 3.0
Aug 29 vs. Yakima Valley L, 3-0 - 3 0 0 0 - 0 2.0
Aug 30 vs. Treasure Valley L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 vs. Walla Walla L, 3-0 - 3 0 0 0 - 3 0.0
Sep 12 vs. Spokane L, 3-0 - 1 0 0 0 - 0 0.0
Sep 12 vs. Green River W, 3-0 - 3 0 0 0 - 1 0.0
Sep 13 vs. Blue Mountain W, 3-0 - 3 0 0 0 - 1 0.0
Sep 13 vs. South Puget Sound L, 3-0 - 3 0 0 0 - 1 0.0
Sep 17 at Lane W, 3-1 - 1 0 0 0 - 0 0.0
Sep 19 Linn-Benton L, 3-0 - 1 0 0 0 - 0 1.0
Sep 26 Rogue L, 3-1 - 3 0 0 0 - 0 0.0
Sep 27 Southwestern Oregon L, 3-1 - 2 0 0 0 - 0 0.0
Oct 1 at Umpqua L, 3-2 - 5 0 0 2 .000 0 1.5
Oct 3 vs. Clark L, 3-1 - 4 0 0 0 - 0 0.0
Oct 8 Clackamas W, 3-2 - 3 0 0 0 - 0 0.0
Oct 10 Mt. Hood W, 3-0 - 2 0 0 0 - 0 0.0
Oct 15 Lane L, 3-0 - 1 0 0 1 .000 0 0.0
Oct 18 at Linn-Benton L, 3-1 - 2 0 0 0 - 0 0.0
Oct 24 at Rogue L, 3-0 - - - - - - - -
Oct 25 at Southwestern Oregon W, 3-2 - 5 0 0 0 - 0 0.0
Oct 29 Umpqua W, 3-1 - 4 0 0 1 .000 0 1.0
Oct 31 Clark W, 3-2 - 5 0 0 0 - 0 0.0
Nov 5 at Mt. Hood L, 3-1 - 1 0 1 1 -1.000 0 0.0
Nov 7 at Clackamas L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Whatcom W, 3-1 - 4 22 0 0 0 0 0
Aug 22 vs. Everett W, 3-2 - 5 25 0 0 0 0 0
Aug 23 at Skagit Valley L, 3-0 - 2 14 0 0 0 0 0
Aug 23 vs. Shoreline W, 3-0 - 3 7 0 0 0 0 0
Aug 29 at Big Bend W, 3-1 - 3 8 0 0 0 0 0
Aug 29 vs. Yakima Valley L, 3-0 - 3 5 0 0 0 0 0
Aug 30 vs. Treasure Valley L, 3-0 - 3 6 0 0 0 0 0
Aug 30 vs. Walla Walla L, 3-0 - 3 11 0 0 0 0 0
Sep 12 vs. Spokane L, 3-0 - 1 1 0 0 0 0 0
Sep 12 vs. Green River W, 3-0 - 3 7 0 0 0 0 0
Sep 13 vs. Blue Mountain W, 3-0 - 3 5 0 0 0 0 0
Sep 13 vs. South Puget Sound L, 3-0 - 3 7 0 0 0 0 0
Sep 17 at Lane W, 3-1 - 1 5 0 0 0 0 0
Sep 19 Linn-Benton L, 3-0 - 1 2 0 0 0 0 0
Sep 26 Rogue L, 3-1 - 3 5 0 0 0 0 0
Sep 27 Southwestern Oregon L, 3-1 - 2 2 0 0 0 0 0
Oct 1 at Umpqua L, 3-2 - 5 7 0 1 0 1 0
Oct 3 vs. Clark L, 3-1 - 4 11 0 0 0 0 0
Oct 8 Clackamas W, 3-2 - 3 1 0 0 0 0 0
Oct 10 Mt. Hood W, 3-0 - 2 3 0 0 0 0 0
Oct 15 Lane L, 3-0 - 1 1 0 0 0 0 0
Oct 18 at Linn-Benton L, 3-1 - 2 0 0 0 0 0 0
Oct 24 at Rogue L, 3-0 - - - - - - - -
Oct 25 at Southwestern Oregon W, 3-2 - 5 4 0 0 0 0 0
Oct 29 Umpqua W, 3-1 - 4 6 0 0 0 0 0
Oct 31 Clark W, 3-2 - 5 5 0 0 0 0 0
Nov 5 at Mt. Hood L, 3-1 - 1 0 0 0 0 0 0
Nov 7 at Clackamas L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Whatcom W, 3-1 - 4 0 2 3 0 5
Aug 22 vs. Everett W, 3-2 - 5 0 2 0 0 7
Aug 23 at Skagit Valley L, 3-0 - 2 0 0 0 21 2
Aug 23 vs. Shoreline W, 3-0 - 3 0 3 2 20 5
Aug 29 at Big Bend W, 3-1 - 3 0 3 4 17 5
Aug 29 vs. Yakima Valley L, 3-0 - 3 0 2 0 20 3
Aug 30 vs. Treasure Valley L, 3-0 - 3 0 0 1 15 5
Aug 30 vs. Walla Walla L, 3-0 - 3 0 0 1 17 6
Sep 12 vs. Spokane L, 3-0 - 1 0 0 0 1 0
Sep 12 vs. Green River W, 3-0 - 3 0 0 3 10 2
Sep 13 vs. Blue Mountain W, 3-0 - 3 0 0 1 2 0
Sep 13 vs. South Puget Sound L, 3-0 - 3 0 0 2 14 3
Sep 17 at Lane W, 3-1 - 1 0 0 0 7 1
Sep 19 Linn-Benton L, 3-0 - 1 0 1 0 11 2
Sep 26 Rogue L, 3-1 - 3 0 0 2 9 0
Sep 27 Southwestern Oregon L, 3-1 - 2 0 0 0 11 1
Oct 1 at Umpqua L, 3-2 - 5 1 1 0 18 3
Oct 3 vs. Clark L, 3-1 - 4 7 0 2 19 2
Oct 8 Clackamas W, 3-2 - 3 1 0 0 7 0
Oct 10 Mt. Hood W, 3-0 - 2 6 0 0 4 4
Oct 15 Lane L, 3-0 - 1 3 0 0 4 1
Oct 18 at Linn-Benton L, 3-1 - 2 6 0 2 0 0
Oct 24 at Rogue L, 3-0 - - - - - - -
Oct 25 at Southwestern Oregon W, 3-2 - 5 0 0 0 20 4
Oct 29 Umpqua W, 3-1 - 4 11 1 1 12 0
Oct 31 Clark W, 3-2 - 5 0 0 0 13 0
Nov 5 at Mt. Hood L, 3-1 - 1 0 0 0 0 0
Nov 7 at Clackamas L, 3-0 - 3 5 0 1 9 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 78 2 0.03 2 15 0.19 .000 15 0.19 17.5 0.2
Conference 15 42 0 0.00 1 5 0.12 -.200 0 0.00 3.5 0.1
Exhibition - - - - - - - - - - - -
                         
Home 8 21 0 0.00 0 2 0.10 .000 0 0.00 2.0 0.1
Away 9 26 1 0.04 1 8 0.31 .000 6 0.23 7.5 0.3
Neutral 10 31 1 0.03 1 5 0.16 .000 9 0.29 8.0 0.3
                         
Wins 12 41 1 0.02 1 10 0.24 .000 11 0.27 12.0 0.3
Losses 15 37 1 0.03 1 5 0.14 .000 4 0.11 5.5 0.1
                         
August 8 26 2 0.08 1 10 0.38 .100 12 0.46 14.0 0.5
September 8 17 0 0.00 0 0 0.00 - 3 0.18 1.0 0.1
October 9 31 0 0.00 0 4 0.13 .000 0 0.00 2.5 0.1
November 2 4 0 0.00 1 1 0.25 -1.000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 78 172 2.21 0 1 1 0.01
Conference 15 42 54 1.29 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 8 21 25 1.19 0 0 0 0.00
Away 9 26 62 2.38 0 1 1 0.04
Neutral 10 31 85 2.74 0 0 0 0.00
                 
Wins 12 41 98 2.39 0 0 0 0.00
Losses 15 37 74 2.00 0 1 1 0.03
                 
August 8 26 98 3.77 0 0 0 0.00
September 8 17 34 2.00 0 0 0 0.00
October 9 31 38 1.23 0 1 1 0.03
November 2 4 2 0.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 78 40 15 0.19 25 281 64
Conference 15 42 40 3 0.07 8 144 21
Exhibition - - - - - - - -
                 
Home 8 21 21 2 0.10 3 71 8
Away 9 26 12 6 0.23 10 92 23
Neutral 10 31 7 7 0.23 12 118 33
                 
Wins 12 41 18 11 0.27 14 112 33
Losses 15 37 22 4 0.11 11 169 31
                 
August 8 26 0 12 0.46 11 110 38
September 8 17 0 1 0.06 8 65 9
October 9 31 35 2 0.06 5 97 14
November 2 4 5 0 0.00 1 9 3