Taylin Wright
9

Taylin Wright

m
26
k/s
1.84
h %
.129
a/s
0.06
b/s
0.36
sa/s
0.03
d/s
0.33
Player Stats
  Overall Conference
Matches 26 14
Sets 90 54
Kills 166 107
Kills per set 1.84 1.98
Errors 101 66
Total Attacks 502 322
Total Attacks per set 5.58 5.96
Hitting Percentage .129 .127
Assists 5 2
Assists per set 0.06 0.04
Service Total Attempts 6 6
Service Aces 3 1
Service Errors 3 1
Service Aces per set 0.03 0.02
Receptions 8 4
Reception Errors 3 0
Digs 30 22
Digs per set 0.33 0.41
Block Solo 8 4
Block Assist 24 15
Block Total 32 19
Blocks per set 0.36 0.35
Block Errors 18 7
Ball Handling Errors 0 0
Points 189.0 119.5
Points per set 2.1 2.2
Matches started 21 9
Recent Results
Date Opponent Result
Oct 24 at Rogue L, 3-0
Oct 25 at Southwestern Oregon W, 3-2
Oct 29 Umpqua W, 3-1
Oct 31 Clark W, 3-2
Nov 5 at Mt. Hood L, 3-1
Nov 7 at Clackamas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Whatcom W, 3-1 1 4 6 3 21 .143 0 10.5
Aug 22 vs. Everett W, 3-2 1 3 2 1 6 .167 0 3.0
Aug 23 at Skagit Valley L, 3-0 1 2 6 7 23 -.043 1 7.0
Aug 23 vs. Shoreline W, 3-0 1 3 5 1 11 .364 0 7.0
Aug 29 at Big Bend W, 3-1 1 3 6 2 19 .211 0 6.0
Aug 29 vs. Yakima Valley L, 3-0 1 3 6 2 12 .333 0 7.0
Aug 30 vs. Treasure Valley L, 3-0 1 3 1 1 8 .000 0 1.0
Aug 30 vs. Walla Walla L, 3-0 1 3 7 3 19 .211 0 7.0
Sep 12 vs. Spokane L, 3-0 1 3 5 4 17 .059 0 5.0
Sep 12 vs. Green River W, 3-0 1 3 9 3 15 .400 0 10.0
Sep 13 vs. Blue Mountain W, 3-0 1 3 6 3 15 .200 0 6.0
Sep 13 vs. South Puget Sound L, 3-0 1 3 0 5 14 -.357 2 0.0
Sep 17 at Lane W, 3-1 1 4 9 6 23 .130 0 10.5
Sep 19 Linn-Benton L, 3-0 1 3 6 9 25 -.120 0 6.0
Sep 26 Rogue L, 3-1 - 4 9 3 18 .333 0 10.0
Sep 27 Southwestern Oregon L, 3-1 1 4 14 3 25 .440 0 15.0
Oct 1 at Umpqua L, 3-2 - - - - - - - -
Oct 3 vs. Clark L, 3-1 - - - - - - - -
Oct 8 Clackamas W, 3-2 - 5 9 4 20 .250 0 10.0
Oct 10 Mt. Hood W, 3-0 - 3 6 2 12 .333 0 6.0
Oct 15 Lane L, 3-0 - 3 4 3 14 .071 0 6.0
Oct 18 at Linn-Benton L, 3-1 1 4 7 4 24 .125 0 8.0
Oct 24 at Rogue L, 3-0 1 3 6 5 22 .045 0 7.0
Oct 25 at Southwestern Oregon W, 3-2 - 5 9 8 34 .029 0 10.5
Oct 29 Umpqua W, 3-1 1 4 6 5 24 .042 0 6.5
Oct 31 Clark W, 3-2 1 5 4 5 25 -.040 0 5.0
Nov 5 at Mt. Hood L, 3-1 1 4 12 6 32 .188 2 13.0
Nov 7 at Clackamas L, 3-0 1 3 6 3 24 .125 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Whatcom W, 3-1 1 4 3 3 3 0 6 0
Aug 22 vs. Everett W, 3-2 1 3 0 1 0 0 1 0
Aug 23 at Skagit Valley L, 3-0 1 2 0 0 2 0 2 0
Aug 23 vs. Shoreline W, 3-0 1 3 0 0 0 0 0 0
Aug 29 at Big Bend W, 3-1 1 3 0 0 0 0 0 0
Aug 29 vs. Yakima Valley L, 3-0 1 3 0 0 2 2 2 0
Aug 30 vs. Treasure Valley L, 3-0 1 3 0 0 0 2 0 0
Aug 30 vs. Walla Walla L, 3-0 1 3 0 0 0 4 0 0
Sep 12 vs. Spokane L, 3-0 1 3 2 0 0 1 0 0
Sep 12 vs. Green River W, 3-0 1 3 0 0 2 0 2 0
Sep 13 vs. Blue Mountain W, 3-0 1 3 2 0 0 1 0 0
Sep 13 vs. South Puget Sound L, 3-0 1 3 1 0 0 1 0 0
Sep 17 at Lane W, 3-1 1 4 0 0 3 4 3 0
Sep 19 Linn-Benton L, 3-0 1 3 0 0 0 0 0 0
Sep 26 Rogue L, 3-1 - 4 0 0 2 0 2 0
Sep 27 Southwestern Oregon L, 3-1 1 4 1 1 0 1 1 0
Oct 1 at Umpqua L, 3-2 - - - - - - - -
Oct 3 vs. Clark L, 3-1 - - - - - - - -
Oct 8 Clackamas W, 3-2 - 5 0 1 0 0 1 0
Oct 10 Mt. Hood W, 3-0 - 3 1 0 0 1 0 0
Oct 15 Lane L, 3-0 - 3 2 1 0 0 1 0
Oct 18 at Linn-Benton L, 3-1 1 4 4 0 2 0 2 0
Oct 24 at Rogue L, 3-0 1 3 3 0 2 0 2 0
Oct 25 at Southwestern Oregon W, 3-2 - 5 4 0 3 0 3 0
Oct 29 Umpqua W, 3-1 1 4 3 0 1 0 1 0
Oct 31 Clark W, 3-2 1 5 1 1 0 1 1 0
Nov 5 at Mt. Hood L, 3-1 1 4 1 0 2 0 2 0
Nov 7 at Clackamas L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Whatcom W, 3-1 1 4 0 0 0 0 1
Aug 22 vs. Everett W, 3-2 1 3 0 0 0 0 0
Aug 23 at Skagit Valley L, 3-0 1 2 0 0 0 1 0
Aug 23 vs. Shoreline W, 3-0 1 3 0 2 1 0 0
Aug 29 at Big Bend W, 3-1 1 3 0 0 0 0 0
Aug 29 vs. Yakima Valley L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Treasure Valley L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Walla Walla L, 3-0 1 3 0 0 1 3 1
Sep 12 vs. Spokane L, 3-0 1 3 0 0 0 0 1
Sep 12 vs. Green River W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Blue Mountain W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. South Puget Sound L, 3-0 1 3 0 0 0 0 0
Sep 17 at Lane W, 3-1 1 4 0 0 0 0 0
Sep 19 Linn-Benton L, 3-0 1 3 0 0 0 2 0
Sep 26 Rogue L, 3-1 - 4 0 0 0 0 0
Sep 27 Southwestern Oregon L, 3-1 1 4 0 0 0 0 0
Oct 1 at Umpqua L, 3-2 - - - - - - -
Oct 3 vs. Clark L, 3-1 - - - - - - -
Oct 8 Clackamas W, 3-2 - 5 0 0 0 1 0
Oct 10 Mt. Hood W, 3-0 - 3 0 0 0 0 0
Oct 15 Lane L, 3-0 - 3 3 1 0 0 0
Oct 18 at Linn-Benton L, 3-1 1 4 1 0 0 0 0
Oct 24 at Rogue L, 3-0 1 3 0 0 0 0 0
Oct 25 at Southwestern Oregon W, 3-2 - 5 0 0 0 0 0
Oct 29 Umpqua W, 3-1 1 4 2 0 1 1 0
Oct 31 Clark W, 3-2 1 5 0 0 0 0 0
Nov 5 at Mt. Hood L, 3-1 1 4 0 0 0 0 0
Nov 7 at Clackamas L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 90 166 1.84 101 502 5.58 .129 5 0.06 189.0 2.1
Conference 14 54 107 1.98 66 322 5.96 .127 2 0.04 119.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 8 31 58 1.87 34 163 5.26 .147 0 0.00 64.5 2.1
Away 9 32 67 2.09 44 222 6.94 .104 3 0.09 78.5 2.5
Neutral 9 27 41 1.52 23 117 4.33 .154 2 0.07 46.0 1.7
                         
Wins 12 45 77 1.71 43 225 5.00 .151 0 0.00 91.0 2.0
Losses 14 45 89 1.98 58 277 6.16 .112 5 0.11 98.0 2.2
                         
August 8 24 39 1.63 20 119 4.96 .160 1 0.04 48.5 2.0
September 8 27 58 2.15 36 152 5.63 .145 2 0.07 62.5 2.3
October 8 32 51 1.59 36 175 5.47 .086 0 0.00 59.0 1.8
November 2 7 18 2.57 9 56 8.00 .161 2 0.29 19.0 2.7
  m s digs d/s bs ba tot b/s
Total 26 90 30 0.33 8 24 32 0.36
Conference 14 54 22 0.41 4 15 19 0.35
Exhibition - - - - - - - -
                 
Home 8 31 8 0.26 4 3 7 0.23
Away 9 32 17 0.53 3 17 20 0.63
Neutral 9 27 5 0.19 1 4 5 0.19
                 
Wins 12 45 14 0.31 6 12 18 0.40
Losses 14 45 16 0.36 2 12 14 0.31
                 
August 8 24 3 0.13 4 7 11 0.46
September 8 27 6 0.22 1 7 8 0.30
October 8 32 18 0.56 3 8 11 0.34
November 2 7 3 0.43 0 2 2 0.29
  m s ta sa sa/s se r re
Total 26 90 6 3 0.03 3 8 3
Conference 14 54 6 1 0.02 1 4 0
Exhibition - - - - - - - -
                 
Home 8 31 5 1 0.03 1 4 0
Away 9 32 1 0 0.00 0 1 1
Neutral 9 27 0 2 0.07 2 3 2
                 
Wins 12 45 2 2 0.04 2 2 1
Losses 14 45 4 1 0.02 1 6 2
                 
August 8 24 0 2 0.08 2 4 2
September 8 27 0 0 0.00 0 2 1
October 8 32 6 1 0.03 1 2 0
November 2 7 0 0 0.00 0 0 0