Brooklyn Lindsey
10

Brooklyn Lindsey

m
24
k/s
0.12
h %
.087
a/s
2.57
b/s
0.03
sa/s
0.12
d/s
1.17
Player Stats
  Overall Conference
Matches 24 16
Sets 60 51
Kills 7 7
Kills per set 0.12 0.14
Errors 5 5
Total Attacks 23 23
Total Attacks per set 0.38 0.45
Hitting Percentage .087 .087
Assists 154 145
Assists per set 2.57 2.84
Service Total Attempts 90 90
Service Aces 7 7
Service Errors 4 4
Service Aces per set 0.12 0.14
Receptions 3 3
Reception Errors 1 0
Digs 70 69
Digs per set 1.17 1.35
Block Solo 1 1
Block Assist 1 1
Block Total 2 2
Blocks per set 0.03 0.04
Block Errors 2 1
Ball Handling Errors 1 1
Points 15.5 15.5
Points per set 0.3 0.3
Matches started 1 1
Recent Results
Date Opponent Result
Oct 24 at Rogue L, 3-0
Oct 25 at Southwestern Oregon W, 3-2
Oct 29 Umpqua W, 3-1
Oct 31 Clark W, 3-2
Nov 5 at Mt. Hood L, 3-1
Nov 7 at Clackamas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Whatcom W, 3-1 - - - - - - - -
Aug 22 vs. Everett W, 3-2 - - - - - - - -
Aug 23 at Skagit Valley L, 3-0 - - - - - - - -
Aug 23 vs. Shoreline W, 3-0 - - - - - - - -
Aug 29 at Big Bend W, 3-1 - 1 0 0 0 - 0 0.0
Aug 29 vs. Yakima Valley L, 3-0 - 1 0 0 0 - 0 0.0
Aug 30 vs. Treasure Valley L, 3-0 - 1 0 0 0 - 4 0.0
Aug 30 vs. Walla Walla L, 3-0 - 1 0 0 0 - 1 0.0
Sep 12 vs. Spokane L, 3-0 - 1 0 0 0 - 0 0.0
Sep 12 vs. Green River W, 3-0 - 2 0 0 0 - 4 0.0
Sep 13 vs. Blue Mountain W, 3-0 - 1 0 0 0 - 0 0.0
Sep 13 vs. South Puget Sound L, 3-0 - 1 0 0 0 - 0 0.0
Sep 17 at Lane W, 3-1 - 1 0 0 0 - 9 0.0
Sep 19 Linn-Benton L, 3-0 - 2 0 0 0 - 2 0.0
Sep 26 Rogue L, 3-1 - 4 1 4 0 - 19 2.0
Sep 27 Southwestern Oregon L, 3-1 - 4 0 0 1 .000 20 0.0
Oct 1 at Umpqua L, 3-2 - 5 0 0 1 .000 13 2.0
Oct 3 vs. Clark L, 3-1 - 3 3 1 8 .250 6 4.0
Oct 8 Clackamas W, 3-2 - 5 0 0 0 - 15 2.0
Oct 10 Mt. Hood W, 3-0 - 3 0 0 0 - 9 2.0
Oct 15 Lane L, 3-0 1 2 1 0 1 1.000 0 1.0
Oct 18 at Linn-Benton L, 3-1 - 4 1 0 2 .500 10 1.0
Oct 24 at Rogue L, 3-0 - 2 0 0 1 .000 1 0.0
Oct 25 at Southwestern Oregon W, 3-2 - 4 0 0 0 - 7 0.0
Oct 29 Umpqua W, 3-1 - 3 0 0 1 .000 12 0.0
Oct 31 Clark W, 3-2 - 3 0 0 0 - 11 0.0
Nov 5 at Mt. Hood L, 3-1 - 3 1 0 1 1.000 11 1.0
Nov 7 at Clackamas L, 3-0 - 3 0 0 7 .000 0 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Whatcom W, 3-1 - - - - - - - -
Aug 22 vs. Everett W, 3-2 - - - - - - - -
Aug 23 at Skagit Valley L, 3-0 - - - - - - - -
Aug 23 vs. Shoreline W, 3-0 - - - - - - - -
Aug 29 at Big Bend W, 3-1 - 1 0 0 0 0 0 0
Aug 29 vs. Yakima Valley L, 3-0 - 1 0 0 0 0 0 0
Aug 30 vs. Treasure Valley L, 3-0 - 1 0 0 0 1 0 0
Aug 30 vs. Walla Walla L, 3-0 - 1 0 0 0 0 0 0
Sep 12 vs. Spokane L, 3-0 - 1 1 0 0 0 0 0
Sep 12 vs. Green River W, 3-0 - 2 0 0 0 0 0 0
Sep 13 vs. Blue Mountain W, 3-0 - 1 0 0 0 0 0 0
Sep 13 vs. South Puget Sound L, 3-0 - 1 0 0 0 0 0 0
Sep 17 at Lane W, 3-1 - 1 2 0 0 0 0 0
Sep 19 Linn-Benton L, 3-0 - 2 3 0 0 0 0 0
Sep 26 Rogue L, 3-1 - 4 10 0 0 0 0 0
Sep 27 Southwestern Oregon L, 3-1 - 4 11 0 0 1 0 0
Oct 1 at Umpqua L, 3-2 - 5 4 0 0 0 0 0
Oct 3 vs. Clark L, 3-1 - 3 2 1 0 0 1 0
Oct 8 Clackamas W, 3-2 - 5 4 0 0 0 0 0
Oct 10 Mt. Hood W, 3-0 - 3 10 0 0 0 0 0
Oct 15 Lane L, 3-0 1 2 1 0 0 0 0 0
Oct 18 at Linn-Benton L, 3-1 - 4 2 0 0 0 0 0
Oct 24 at Rogue L, 3-0 - 2 1 0 0 0 0 0
Oct 25 at Southwestern Oregon W, 3-2 - 4 3 0 0 0 0 1
Oct 29 Umpqua W, 3-1 - 3 7 0 0 0 0 0
Oct 31 Clark W, 3-2 - 3 4 0 0 0 0 0
Nov 5 at Mt. Hood L, 3-1 - 3 4 0 0 0 0 0
Nov 7 at Clackamas L, 3-0 - 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Whatcom W, 3-1 - - - - - - -
Aug 22 vs. Everett W, 3-2 - - - - - - -
Aug 23 at Skagit Valley L, 3-0 - - - - - - -
Aug 23 vs. Shoreline W, 3-0 - - - - - - -
Aug 29 at Big Bend W, 3-1 - 1 0 0 0 0 0
Aug 29 vs. Yakima Valley L, 3-0 - 1 0 0 0 0 0
Aug 30 vs. Treasure Valley L, 3-0 - 1 0 0 0 0 0
Aug 30 vs. Walla Walla L, 3-0 - 1 0 0 0 0 1
Sep 12 vs. Spokane L, 3-0 - 1 0 0 0 0 0
Sep 12 vs. Green River W, 3-0 - 2 0 0 0 0 0
Sep 13 vs. Blue Mountain W, 3-0 - 1 0 0 0 0 0
Sep 13 vs. South Puget Sound L, 3-0 - 1 0 0 0 0 0
Sep 17 at Lane W, 3-1 - 1 0 0 1 0 0
Sep 19 Linn-Benton L, 3-0 - 2 0 0 0 0 0
Sep 26 Rogue L, 3-1 - 4 0 1 1 0 0
Sep 27 Southwestern Oregon L, 3-1 - 4 11 0 0 1 0
Oct 1 at Umpqua L, 3-2 - 5 15 2 0 1 0
Oct 3 vs. Clark L, 3-1 - 3 1 0 0 0 0
Oct 8 Clackamas W, 3-2 - 5 16 2 0 0 0
Oct 10 Mt. Hood W, 3-0 - 3 8 2 0 0 0
Oct 15 Lane L, 3-0 1 2 1 0 0 0 0
Oct 18 at Linn-Benton L, 3-1 - 4 10 0 0 0 0
Oct 24 at Rogue L, 3-0 - 2 0 0 0 0 0
Oct 25 at Southwestern Oregon W, 3-2 - 4 0 0 0 0 0
Oct 29 Umpqua W, 3-1 - 3 15 0 2 1 0
Oct 31 Clark W, 3-2 - 3 4 0 0 0 0
Nov 5 at Mt. Hood L, 3-1 - 3 9 0 0 0 0
Nov 7 at Clackamas L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 60 7 0.12 5 23 0.38 .087 154 2.57 15.5 0.3
Conference 16 51 7 0.14 5 23 0.45 .087 145 2.84 15.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 26 2 0.08 4 3 0.12 -.667 88 3.38 7.0 0.3
Away 8 23 2 0.09 0 12 0.52 .167 51 2.22 4.5 0.2
Neutral 8 11 3 0.27 1 8 0.73 .250 15 1.36 4.0 0.4
                         
Wins 9 23 0 0.00 0 1 0.04 .000 67 2.91 4.0 0.2
Losses 15 37 7 0.19 5 22 0.59 .091 87 2.35 11.5 0.3
                         
August 4 4 0 0.00 0 0 0.00 - 5 1.25 0.0 0.0
September 8 16 1 0.06 4 1 0.06 -3.000 54 3.38 2.0 0.1
October 10 34 5 0.15 1 14 0.41 .286 84 2.47 12.0 0.4
November 2 6 1 0.17 0 8 1.33 .125 11 1.83 1.5 0.3
  m s digs d/s bs ba tot b/s
Total 24 60 70 1.17 1 1 2 0.03
Conference 16 51 69 1.35 1 1 2 0.04
Exhibition - - - - - - - -
                 
Home 8 26 50 1.92 0 0 0 0.00
Away 8 23 17 0.74 0 1 1 0.04
Neutral 8 11 3 0.27 1 0 1 0.09
                 
Wins 9 23 30 1.30 0 0 0 0.00
Losses 15 37 40 1.08 1 1 2 0.05
                 
August 4 4 0 0.00 0 0 0 0.00
September 8 16 27 1.69 0 0 0 0.00
October 10 34 38 1.12 1 0 1 0.03
November 2 6 5 0.83 0 1 1 0.17
  m s ta sa sa/s se r re
Total 24 60 90 7 0.12 4 3 1
Conference 16 51 90 7 0.14 4 3 0
Exhibition - - - - - - - -
                 
Home 8 26 55 5 0.19 3 2 0
Away 8 23 34 2 0.09 1 1 0
Neutral 8 11 1 0 0.00 0 0 1
                 
Wins 9 23 43 4 0.17 3 1 0
Losses 15 37 47 3 0.08 1 2 1
                 
August 4 4 0 0 0.00 0 0 1
September 8 16 11 1 0.06 2 1 0
October 10 34 70 6 0.18 2 2 0
November 2 6 9 0 0.00 0 0 0