Chemeketa at Portland September 3, 2025
Box Score
Chemeketa
Portland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Candy Garcia
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
18
Emorie Lowen
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Evelyn Hollingsworth
|
0 | 0 | 0 | 0 |
|
1
Natalie Oliveira
|
0 | 0 | 0 | 0 |
|
3
Madison Albin
|
0 | 0 | 0 | 0 |
|
5
Melanie Alcantar Lopez
|
2 | 1 | 0 | 0 |
|
6
Karen Birrueta
|
0 | 0 | 0 | 0 |
|
7
Kayla Vera
|
2 | 0 | 0 | 0 |
|
9
Lauryn Bell-Cabacungan
|
1 | 1 | 1 | 0 |
|
10
Layne Montgomery
|
1 | 1 | 0 | 0 |
|
11
Tiffany Rodriguez
|
0 | 0 | 0 | 0 |
|
12
Aurora Hammerstedt
|
0 | 0 | 0 | 0 |
|
15
Kailey Carcamo Rodriguez
|
1 | 0 | 0 | 0 |
|
17
Emerson Monnie
|
0 | 0 | 0 | 0 |
|
18
Olivia Marquez
|
0 | 0 | 0 | 0 |
|
21
Joselyn De Los Santos
|
1 | 1 | 0 | 1 |
|
44
Susana Roman-Marquez
|
0 | 0 | 0 | 0 |
|
55
Ellis Shastsilouskaya
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Amy Hernandez | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Evelyn Hollingsworth | 6 | 0 | 6 | 45:00 | |
| 1 - Natalie Oliveira | 4 | 1 | 3 | 45:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
1st
|
23:33 | Mira Thornton (unassisted) | 1 - 0 |
|
Portland
2nd
|
90:00 | Lauryn Bell-Cabacung (Joselyn De Los Santo) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 6 | 8 | 14 |
| Portland | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 1 | 2 | 3 |
| Portland | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 1 | 2 | 3 |
| Portland | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 3 | 6 | 9 |
| Portland | 2 | 5 | 7 |
| Date/Time | September 3, 2025 - 11:30 AM |
|---|---|
| Location | 17705 NW Springville |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Pawel Sojka |
| Asst. Referee: | Erick Quim Sop |
| : | Antonio Franco |
| Scorer: | Sara Landis |
Play By Play
| 0:00 | Natalie Oliveira at goalie for Portland. | ||
| 0:00 | Amy Hernandez at goalie for Chemeketa. | ||
| Foul on Chemeketa. | |||
| 6:00 | Shot by Portland Melanie Alcantar Lop, Wide. | ||
| 7:58 | Offside against Chemeketa. | ||
| 10:14 | Corner kick by Portland Joselyn De Los Santo [10:14]. | ||
| 10:32 | Shot by Portland Melanie Alcantar Lop, Save (by goalie) Amy Hernandez. | ||
| 10:54 | Substitution!Chemeketa substitution: Bethany Villegas for Isabel Flores. | ||
| Foul on Chemeketa. | |||
| 16:26 | Corner kick by Chemeketa Bethany Villegas [16:26]. | ||
| 16:43 | Shot by Chemeketa Clarissa Lemus, Save (by goalie) Natalie Oliveira. | ||
| 18:26 | Shot by Chemeketa Clarissa Lemus, High. | ||
| 18:35 | Substitution!Portland substitution: Madison Albin for Kayla Vera. | ||
| 18:35 | Substitution!Portland substitution: Karen Birrueta for Layne Montgomery. | ||
| 18:35 | Substitution!Portland substitution: Susana Roman-Marquez for Lauryn Bell-Cabacung. | ||
| 20:06 | Corner kick by Portland Emerson Monnie [20:06]. | ||
| 22:47 | Substitution!Chemeketa substitution: Tanya Cuello for Skaidrite Hiser. | ||
| 22:47 | Substitution!Portland substitution: Ellis Shastsilouskay for Melanie Alcantar Lop. | ||
| 23:33 | Goal!GOAL by Chemeketa Mira Thornton (FIRST GOAL) ( 1 - 0 ) |
||
| 28:59 | Substitution!Portland substitution: Layne Montgomery for Madison Albin. | ||
| 28:59 | Substitution!Portland substitution: Kayla Vera for Joselyn De Los Santo. | ||
| 28:59 | Substitution!Portland substitution: Lauryn Bell-Cabacung for Karen Birrueta. | ||
| Foul on Portland. | |||
| 35:07 | Shot by Portland Kailey Carcamo Rodri, Wide Left. | ||
| 35:27 | Substitution!Chemeketa substitution: Maddison Holstege for Candy Garcia. | ||
| 35:27 | Substitution!Chemeketa substitution: Emorie Lowen for Izabella Nanoski. | ||
| 36:27 | Offside against Portland. | ||
| 38:35 | Shot by Chemeketa Evelyn Lobil, Save (by goalie) Natalie Oliveira. | ||
| Foul on Chemeketa. | |||
| 42:19 | Substitution!Chemeketa substitution: Candy Garcia for Bethany Villegas. | ||
| 42:19 | Substitution!Portland substitution: Melanie Alcantar Lop for Ellis Shastsilouskay. | ||
| 42:19 | Substitution!Portland substitution: Joselyn De Los Santo for Susana Roman-Marquez. | ||
| 43:03 | Offside against Chemeketa. | ||
| 45:00 | Shot by Chemeketa Evelyn Lobil, Wide. | ||
| 45:00 | Shot by Chemeketa Emorie Lowen, Save (by goalie) Natalie Oliveira. | ||
| Foul on Portland. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chemeketa: #0 Amy Hernandez, #2 Evelyn Lobil, #3 Izabella Nanoski, #7 Clarissa Lemus, #8 Tatum Kiger, #10 Mira Thornton, #11 Isabel Flores, #18 Emorie Lowen, #20 Skaidrite Hiser, #22 Alyssa Tapia-Stockwe, #23 Avery Anunsen. | ||
| 45:00 | For Portland: #0 Evelyn Hollingsworth, #5 Melanie Alcantar Lop, #7 Kayla Vera, #9 Lauryn Bell-Cabacung, #10 Layne Montgomery, #11 Tiffany Rodriguez, #12 Aurora Hammerstedt, #15 Kailey Carcamo Rodri, #17 Emerson Monnie, #18 Olivia Marquez, #21 Joselyn De Los Santo. | ||
| 45:00 | Evelyn Hollingsworth at goalie for Portland. | ||
| Foul on Chemeketa. | |||
| Foul on Chemeketa. | |||
| 49:39 | Shot by Portland Joselyn De Los Santo, Save (by goalie) Amy Hernandez. | ||
| 50:30 | Corner kick by Portland Joselyn De Los Santo [50:30]. | ||
| 51:21 | Offside against Chemeketa. | ||
| 53:48 | Shot by Portland Layne Montgomery, Save (by goalie) Amy Hernandez. | ||
| 54:54 | Substitution!Chemeketa substitution: Bethany Villegas for Isabel Flores. | ||
| 54:54 | Substitution!Portland substitution: Karen Birrueta for Lauryn Bell-Cabacung. | ||
| 54:54 | Substitution!Portland substitution: Madison Albin for Layne Montgomery. | ||
| Foul on Portland. | |||
| 59:08 | Corner kick by Portland Joselyn De Los Santo [59:08]. | ||
| 61:04 | Substitution!Portland substitution: Susana Roman-Marquez for Aurora Hammerstedt. | ||
| 61:37 | Shot by Portland Kayla Vera, Wide. | ||
| 63:25 | Substitution!Chemeketa substitution: Tanya Cuello for Emorie Lowen. | ||
| 63:25 | Substitution!Portland substitution: Ellis Shastsilouskay for Melanie Alcantar Lop. | ||
| Foul on Portland. | |||
| 64:30 | Shot by Chemeketa Alyssa Tapia-Stockwe, Save (by goalie) Evelyn Hollingsworth. | ||
| 65:01 | Corner kick by Chemeketa Bethany Villegas [65:01]. | ||
| Foul on Chemeketa. | |||
| 66:18 | Shot by Chemeketa Evelyn Lobil, High. | ||
| Foul on Chemeketa. | |||
| Foul on Portland. | |||
| Foul on Portland. | |||
| 70:40 | Substitution!Chemeketa substitution: Maddison Holstege for Tatum Kiger. | ||
| 71:02 | Shot by Chemeketa Avery Anunsen, Save (by goalie) Evelyn Hollingsworth. | ||
| Foul on Portland. | |||
| 72:12 | Shot by Chemeketa Bethany Villegas, Save (by goalie) Evelyn Hollingsworth. | ||
| 72:56 | Substitution!Portland substitution: Aurora Hammerstedt for Kayla Vera. | ||
| 73:14 | Substitution!Portland substitution: Melanie Alcantar Lop for Ellis Shastsilouskay. | ||
| 73:14 | Substitution!Portland substitution: Layne Montgomery for Madison Albin. | ||
| 73:14 | Substitution!Portland substitution: Lauryn Bell-Cabacung for Karen Birrueta. | ||
| 73:14 | Substitution!Chemeketa substitution: Candy Garcia for Bethany Villegas. | ||
| 76:54 | Substitution!Chemeketa substitution: Emorie Lowen for Skaidrite Hiser. | ||
| 76:54 | Substitution!Portland substitution: Karen Birrueta for Kailey Carcamo Rodri. | ||
| 77:51 | Corner kick by Chemeketa Emorie Lowen [77:51]. | ||
| 78:26 | Substitution!Portland substitution: Kayla Vera for Susana Roman-Marquez. | ||
| Foul on Chemeketa. | |||
| 80:21 | Substitution!Chemeketa substitution: Tatum Kiger for Avery Anunsen. | ||
| 82:23 | Shot by Chemeketa Evelyn Lobil, Save (by goalie) Evelyn Hollingsworth. | ||
| 84:07 | Corner kick by Portland Joselyn De Los Santo [84:07]. | ||
| 84:31 | Header Shot by Portland Kayla Vera, High. | ||
| 84:48 | Substitution!Chemeketa substitution: Bethany Villegas for Candy Garcia. | ||
| 84:48 | Substitution!Portland substitution: Emerson Monnie for Tiffany Rodriguez. | ||
| 86:12 | Shot by Chemeketa Evelyn Lobil, Save (by goalie) Evelyn Hollingsworth. | ||
| 86:56 | Substitution!Chemeketa substitution: Tielese Braithwaite for Tanya Cuello. | ||
| 88:18 | Shot by Chemeketa Evelyn Lobil, Save (by goalie) Evelyn Hollingsworth. | ||
| 88:30 | Offside against Portland. | ||
| 88:50 | Substitution!Chemeketa substitution: Avery Anunsen for Izabella Nanoski. | ||
| 89:22 | Substitution!Chemeketa substitution: Vanessa Jimenez for Emorie Lowen. | ||
| 90:00 | Shot by Chemeketa Vanessa Jimenez, High. | ||
| Foul on Chemeketa. | |||
| 90:00 | Goal!GOAL by Portland Lauryn Bell-Cabacung, Assist by Joselyn De Los Santo ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


