Clarisa Lemus
7

Clarisa Lemus

g
4
a
1
pts
9
gw
1
Player Stats
  Overall Conference
Games 14 11
Games started 14 11
Goals 4 4
Assists 1 1
Points 9 9
Shots 36 31
Shot Pct .111 .129
Penalty kicks 1-1 1-1
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 3 Portland W, 4-1
Oct 8 Clackamas W, 1-0
Oct 18 at Lane T, 0-0
Oct 24 Umpqua W, 2-1
Oct 29 at Rogue W, 4-0
Nov 8 Highline L, 2-1
Date Opponent Score gp gs g a pts
Aug 19 vs. Highline T, 1-1 1 1 0 0 0
Aug 20 vs. Whatcom L, 1-0 1 1 0 0 0
Aug 30 Southwestern Oregon W, 7-1 1 1 1 0 2
Sep 3 at Portland T, 1-1 1 1 0 0 0
Sep 5 at Clackamas W, 3-0 1 1 1 0 2
Sep 19 Lane W, 3-1 1 1 0 1 1
Sep 24 at Umpqua T, 2-2 1 1 1 0 2
Sep 27 Rogue W, 1-0 - - - - -
Oct 1 at Southwestern Oregon W, 2-0 1 1 0 0 0
Oct 3 Portland W, 4-1 1 1 0 0 0
Oct 8 Clackamas W, 1-0 1 1 1 0 2
Oct 18 at Lane T, 0-0 1 1 0 0 0
Oct 24 Umpqua W, 2-1 1 1 0 0 0
Oct 29 at Rogue W, 4-0 1 1 0 0 0
Nov 8 Highline L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 19 vs. Highline T, 1-1 1 1 .000 0 .000
Aug 20 vs. Whatcom L, 1-0 1 2 .000 2 1.000
Aug 30 Southwestern Oregon W, 7-1 1 3 .333 1 .333
Sep 3 at Portland T, 1-1 1 2 .000 1 .500
Sep 5 at Clackamas W, 3-0 1 1 1.000 1 1.000
Sep 19 Lane W, 3-1 1 1 .000 1 1.000
Sep 24 at Umpqua T, 2-2 1 0 - 1 -
Sep 27 Rogue W, 1-0 - - - - -
Oct 1 at Southwestern Oregon W, 2-0 1 4 .000 1 .250
Oct 3 Portland W, 4-1 1 4 .000 1 .250
Oct 8 Clackamas W, 1-0 1 4 .250 2 .500
Oct 18 at Lane T, 0-0 1 0 - 0 -
Oct 24 Umpqua W, 2-1 1 0 - 0 -
Oct 29 at Rogue W, 4-0 1 12 .000 7 .583
Nov 8 Highline L, 2-1 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 19 vs. Highline T, 1-1 1 0 0 0-0 0
Aug 20 vs. Whatcom L, 1-0 1 0 0 0-0 0
Aug 30 Southwestern Oregon W, 7-1 1 0 0 0-0 0
Sep 3 at Portland T, 1-1 1 0 0 0-0 0
Sep 5 at Clackamas W, 3-0 1 0 0 1-1 0
Sep 19 Lane W, 3-1 1 0 0 0-0 0
Sep 24 at Umpqua T, 2-2 1 0 0 0-0 0
Sep 27 Rogue W, 1-0 - - - - -
Oct 1 at Southwestern Oregon W, 2-0 1 0 0 0-0 0
Oct 3 Portland W, 4-1 1 0 0 0-0 0
Oct 8 Clackamas W, 1-0 1 0 0 0-0 1
Oct 18 at Lane T, 0-0 1 0 0 0-0 0
Oct 24 Umpqua W, 2-1 1 0 0 0-0 0
Oct 29 at Rogue W, 4-0 1 0 0 0-0 0
Nov 8 Highline L, 2-1 1 0 0 0-0 0
  gp gs g a pts
Total 14 14 4 1 9
Conference 11 11 4 1 9
Exhibition - - - - 0
           
Home 6 6 2 1 5
Away 6 6 2 0 4
Neutral 2 2 0 0 0
           
Wins 8 8 3 1 7
Losses 2 2 0 0 0
           
August 3 3 1 0 2
September 4 4 2 1 5
October 6 6 1 0 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 2.57 .111 1.29 .500
Conference 11 2.82 .129 1.45 .516
Exhibition - - - - -
           
Home 6 2.33 .143 .83 .357
Away 6 3.17 .105 1.83 .579
Neutral 2 1.50 .000 1.00 .667
           
Wins 8 3.63 .103 1.75 .483
Losses 2 2.00 .000 1.00 .500
           
August 3 2.00 .167 1.00 .500
September 4 1.00 .500 1.00 1.000
October 6 4.00 .042 1.83 .458
November 1 2.00 .000 .00 .000
  gp sh sh% sog sog%
Total 14 36 .111 18 .500
Conference 11 31 .129 16 .516
Exhibition - - - - -
           
Home 6 14 .143 5 .357
Away 6 19 .105 11 .579
Neutral 2 3 .000 2 .667
           
Wins 8 29 .103 14 .483
Losses 2 4 .000 2 .500
           
August 3 6 .167 3 .500
September 4 4 .500 4 1.000
October 6 24 .042 11 .458
November 1 2 .000 0 .000
  gp yc rc pk gw
Total 14 0 0 1-1 1
Conference 11 0 0 1-1 1
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 6 0 0 1-1 0
Neutral 2 0 0 0-0 0
           
Wins 8 0 0 1-1 1
Losses 2 0 0 0-0 0
           
August 3 0 0 0-0 0
September 4 0 0 1-1 0
October 6 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .29 .07 .64
Conference 11 11 .36 .09 .82
Exhibition - - - - -
           
Home 6 6 .33 .17 .83
Away 6 6 .33 .00 .67
Neutral 2 2 .00 .00 .00
           
Wins 8 8 .38 .13 .88
Losses 2 2 .00 .00 .00
           
August 3 3 .33 .00 .67
September 4 4 .50 .25 1.25
October 6 6 .17 .00 .33
November 1 1 .00 .00 .00