Official Volleyball Box Score
Mt. Hood at Chemeketa
11/6/2024 at 6:00 PM
@ Storm Center
| Set: 1st | 2nd | 3rd | ||
| MT. HOOD | -- 1st -- | CHEMEKET |
|---|---|---|
| MT. HOOD starters: Kira Finlay; Molly McCoy; Kaylea Rietdyk; Madison Walker; Joy Davidson; Isabella Kuburic. | ||
| CHEMEKET starters: Makenna Ramsay; Taylor Detrant; Nicole Ebbs; Lucy Walker; Brianna Beauchamp; Hannah Callaway. | ||
| MT. HOOD subs: Ashlyn Watt. | ||
| CHEMEKET subs: Farrah Keith. | ||
| 1-0 | [Taylor Detrant] Kill by Madison Walker (from Molly McCoy). Point MT. HOOD | |
| [Kaylea Rietdyk] Kill by Hannah Callaway (from Taylor Detrant). Point CHEMEKET | 1-1 | |
| CHEMEKET subs: Brianna Beauchamp. | ||
| CHEMEKET subs: Elia Garnica. | ||
| 2-1 | [Elia Garnica] Service error. Point MT. HOOD | |
| MT. HOOD subs: Joy Davidson. | ||
| [Madison Walker] Kill by Lucy Walker (from Elia Garnica). Point CHEMEKET | 2-2 | |
| MT. HOOD subs: Ashlyn Watt. | ||
| [Lucy Walker] Kill by Brianna Beauchamp (from Taylor Detrant). Point CHEMEKET | 2-3 | |
| MT. HOOD subs: Nyah Johnson. | ||
| MT. HOOD subs: Mackenzie Chappell. | ||
| 3-3 | [Team] Service ace (Team). Point MT. HOOD | |
| 4-3 | [Team] Service ace (Team). Point MT. HOOD | |
| 5-3 | [Mackenzie Chappell] Bad set by Taylor Detrant. Point MT. HOOD | |
| [Mackenzie Chappell] Bad set by Joy Davidson. Point CHEMEKET | 5-4 | |
| [Nicole Ebbs] Kill by Makenna Ramsay (from Taylor Detrant). Point CHEMEKET | 5-5 | |
| [Nicole Ebbs] Attack error by Nyah Johnson (block by Taylor Detrant; Brianna Beauchamp). Point CHEMEKET | 5-6 | |
| [Nicole Ebbs] Attack error by Kira Finlay (block by Taylor Detrant; Brianna Beauchamp). Point CHEMEKET | 5-7 | |
| [Nicole Ebbs] Kill by Makenna Ramsay (from Taylor Detrant). Point CHEMEKET | 5-8 | |
| 6-8 | [Nicole Ebbs] Service error. Point MT. HOOD | |
| MT. HOOD subs: Emmalia Younker. | ||
| 7-8 | [Kira Finlay] Service ace (Elia Garnica). Point MT. HOOD | |
| [Kira Finlay] Kill by Taylor Detrant (from Elia Garnica). Point CHEMEKET | 7-9 | |
| CHEMEKET subs: Farrah Keith. | ||
| CHEMEKET subs: Hannah Callaway. | ||
| 8-9 | [Farrah Keith] Kill by Joy Davidson (from Mackenzie Chappell). Point MT. HOOD | |
| MT. HOOD subs: Madison Walker. | ||
| [Ashlyn Watt] Attack error by Emmalia Younker (block by Taylor Detrant; Hannah Callaway). Point CHEMEKET | 8-10 | |
| [Makenna Ramsay] Kill by Lucy Walker (from Taylor Detrant). Point CHEMEKET | 8-11 | |
| [Lucy Walker] Attack error by Nyah Johnson. Point CHEMEKET | 8-12 | |
| [Makenna Ramsay] Service ace (Team). Point CHEMEKET | 8-13 | |
| [Makenna Ramsay] Attack error by Nyah Johnson. Point CHEMEKET | 8-14 | |
| Timeout Mt. Hood. | ||
| 9-14 | [Makenna Ramsay] Kill by Nyah Johnson (from Mackenzie Chappell). Point MT. HOOD | |
| MT. HOOD subs: Molly McCoy. | ||
| MT. HOOD subs: Isabella Kuburic. | ||
| [Molly McCoy] Kill by Lucy Walker (from Taylor Detrant). Point CHEMEKET | 9-15 | |
| 10-15 | [Taylor Detrant] Kill by Madison Walker (from Molly McCoy). Point MT. HOOD | |
| MT. HOOD subs: Kaylea Rietdyk. | ||
| 11-15 | [Team] Service ace (Team). Point MT. HOOD | |
| [Kira Finlay] Kill by Lucy Walker (from Hannah Callaway). Point CHEMEKET | 11-16 | |
| CHEMEKET subs: Elia Garnica. | ||
| CHEMEKET subs: Brianna Beauchamp. | ||
| 12-16 | [Elia Garnica] Service error. Point MT. HOOD | |
| MT. HOOD subs: Joy Davidson. | ||
| [Madison Walker] Service error. Point CHEMEKET | 12-17 | |
| MT. HOOD subs: Ashlyn Watt. | ||
| 13-17 | [Lucy Walker] Kill by Joy Davidson (from Molly McCoy). Point MT. HOOD | |
| MT. HOOD subs: Nyah Johnson. | ||
| MT. HOOD subs: Mackenzie Chappell. | ||
| [Mackenzie Chappell] Attack error by Kira Finlay. Point CHEMEKET | 13-18 | |
| [Nicole Ebbs] Service ace (Ashlyn Watt). Point CHEMEKET | 13-19 | |
| 14-19 | [Makenna Ramsay] Service error. Point MT. HOOD | |
| MT. HOOD subs: Emmalia Younker. | ||
| [Team] Service ace (Team). Point CHEMEKET | 14-20 | |
| CHEMEKET subs: Hannah Callaway. | ||
| CHEMEKET subs: Farrah Keith. | ||
| 15-20 | [Farrah Keith] Service error. Point MT. HOOD | |
| MT. HOOD subs: Madison Walker. | ||
| 16-20 | [Ashlyn Watt] Kill by Nyah Johnson (from Ashlyn Watt). Point MT. HOOD | |
| [Ashlyn Watt] Service error. Point CHEMEKET | 16-21 | |
| [Makenna Ramsay] Attack error by Madison Walker. Point CHEMEKET | 16-22 | |
| [Team] Service ace (Team). Point CHEMEKET | 16-23 | |
| 17-23 | [Makenna Ramsay] Kill by Nyah Johnson (from Mackenzie Chappell). Point MT. HOOD | |
| MT. HOOD subs: Molly McCoy. | ||
| MT. HOOD subs: Isabella Kuburic. | ||
| [Molly McCoy] Kill by Lucy Walker (from Taylor Detrant). Point CHEMEKET | 17-24 | |
| [Taylor Detrant] Kill by Nicole Ebbs (from Farrah Keith). Point CHEMEKET | 17-25 | |
| back to top | ||
| MT. HOOD | -- 2nd -- | CHEMEKET |
| CHEMEKET subs: Brianna Beauchamp. | ||
| MT. HOOD subs: Joy Davidson. | ||
| 1-0 | [Molly McCoy] Service ace (Farrah Keith). Point MT. HOOD | |
| CHEMEKET subs: Farrah Keith. | ||
| MT. HOOD subs: Ashlyn Watt. | ||
| MT. HOOD subs: Kaylea Rietdyk. | ||
| CHEMEKET subs: Brianna Beauchamp. | ||
| CHEMEKET subs: Elia Garnica. | ||
| [Team] Service ace (Team). Point CHEMEKET | 1-1 | |
| [Elia Garnica] Attack error by Madison Walker. Point CHEMEKET | 1-2 | |
| [Elia Garnica] Attack error by Kaylea Rietdyk. Point CHEMEKET | 1-3 | |
| [Elia Garnica] Attack error by Isabella Kuburic. Point CHEMEKET | 1-4 | |
| 2-4 | [Elia Garnica] Service error. Point MT. HOOD | |
| 3-4 | [Kaylea Rietdyk] Attack error by Lucy Walker. Point MT. HOOD | |
| [Kaylea Rietdyk] Kill by Lucy Walker (from Taylor Detrant). Point CHEMEKET | 3-5 | |
| 4-5 | [Lucy Walker] Bad set by Taylor Detrant. Point MT. HOOD | |
| MT. HOOD subs: Joy Davidson. | ||
| [Madison Walker] Kill by Nicole Ebbs (from Taylor Detrant). Point CHEMEKET | 4-6 | |
| MT. HOOD subs: Ashlyn Watt. | ||
| 5-6 | [Nicole Ebbs] Attack error by Makenna Ramsay. Point MT. HOOD | |
| MT. HOOD subs: Nyah Johnson. | ||
| MT. HOOD subs: Mackenzie Chappell. | ||
| 6-6 | [Mackenzie Chappell] Kill by Kira Finlay (from Mackenzie Chappell). Point MT. HOOD | |
| 7-6 | [Team] Service ace (Team). Point MT. HOOD | |
| 8-6 | [Mackenzie Chappell] Attack error by Makenna Ramsay. Point MT. HOOD | |
| 9-6 | [Mackenzie Chappell] Kill by Joy Davidson (from Mackenzie Chappell). Point MT. HOOD | |
| Timeout Chemeketa. | ||
| [Mackenzie Chappell] Kill by Brianna Beauchamp (from Taylor Detrant). Point CHEMEKET | 9-7 | |
| CHEMEKET subs: Hannah Callaway. | ||
| CHEMEKET subs: Farrah Keith. | ||
| [Farrah Keith] Attack error by Joy Davidson. Point CHEMEKET | 9-8 | |
| [Farrah Keith] Service ace (Ashlyn Watt). Point CHEMEKET | 9-9 | |
| [Farrah Keith] Attack error by Joy Davidson. Point CHEMEKET | 9-10 | |
| [Farrah Keith] Kill by Hannah Callaway (from Taylor Detrant). Point CHEMEKET | 9-11 | |
| 10-11 | [Farrah Keith] Kill by Nyah Johnson (from Mackenzie Chappell), block error by Hannah Callaway. Point MT. HOOD | |
| MT. HOOD subs: Kodi Rogers. | ||
| MT. HOOD subs: Emmalia Younker. | ||
| [Kodi Rogers] Kill by Hannah Callaway (from Taylor Detrant). Point CHEMEKET | 10-12 | |
| 11-12 | [Makenna Ramsay] Kill by Emmalia Younker (from Mackenzie Chappell). Point MT. HOOD | |
| MT. HOOD subs: Madison Walker. | ||
| [Ashlyn Watt] Kill by Lucy Walker (from Taylor Detrant). Point CHEMEKET | 11-13 | |
| [Taylor Detrant] Attack error by Emmalia Younker. Point CHEMEKET | 11-14 | |
| [Taylor Detrant] Kill by Hannah Callaway (from Taylor Detrant). Point CHEMEKET | 11-15 | |
| Timeout Mt. Hood. | ||
| [Taylor Detrant] Attack error by Emmalia Younker. Point CHEMEKET | 11-16 | |
| [Taylor Detrant] Attack error by Madison Walker. Point CHEMEKET | 11-17 | |
| [Taylor Detrant] Service ace (Emmalia Younker). Point CHEMEKET | 11-18 | |
| MT. HOOD subs: Peyton Ochoa. | ||
| [Taylor Detrant] Bad set by Nyah Johnson. Point CHEMEKET | 11-19 | |
| [Taylor Detrant] Kill by Lucy Walker (from Taylor Detrant), block error by Madison Walker. Point CHEMEKET | 11-20 | |
| [Taylor Detrant] Kill by Lucy Walker (from Nicole Ebbs). Point CHEMEKET | 11-21 | |
| Timeout Mt. Hood. | ||
| 12-21 | [Taylor Detrant] Kill by Madison Walker (from Kodi Rogers). Point MT. HOOD | |
| MT. HOOD subs: Molly McCoy. | ||
| MT. HOOD subs: Isabella Kuburic. | ||
| 13-21 | [Molly McCoy] Kill by Peyton Ochoa (from Ashlyn Watt). Point MT. HOOD | |
| 14-21 | [Molly McCoy] Kill by Peyton Ochoa (from Molly McCoy). Point MT. HOOD | |
| 15-21 | [Molly McCoy] Attack error by Lucy Walker (block by Madison Walker; Isabella Kuburic). Point MT. HOOD | |
| [Molly McCoy] Bad set by Ashlyn Watt. Point CHEMEKET | 15-22 | |
| CHEMEKET subs: Brianna Beauchamp. | ||
| CHEMEKET subs: Elia Garnica. | ||
| [Elia Garnica] Attack error by Madison Walker. Point CHEMEKET | 15-23 | |
| 16-23 | [Elia Garnica] Service error. Point MT. HOOD | |
| MT. HOOD subs: Kira Finlay. | ||
| MT. HOOD subs: Kaylea Rietdyk. | ||
| [Kaylea Rietdyk] Service error. Point CHEMEKET | 16-24 | |
| 17-24 | [Lucy Walker] Kill by Madison Walker (from Molly McCoy). Point MT. HOOD | |
| MT. HOOD subs: Joy Davidson. | ||
| 18-24 | [Madison Walker] Service ace (Elia Garnica). Point MT. HOOD | |
| [Madison Walker] Kill by Makenna Ramsay (from Taylor Detrant). Point CHEMEKET | 18-25 | |
| back to top | ||
| MT. HOOD | -- 3rd -- | CHEMEKET |
| MT. HOOD subs: Jasmine McDonald. | ||
| MT. HOOD subs: Ashlyn Watt. | ||
| CHEMEKET subs: Farrah Keith. | ||
| [Taylor Detrant] Attack error by Madison Walker. Point CHEMEKET | 0-1 | |
| [Taylor Detrant] Service ace (Kaylea Rietdyk). Point CHEMEKET | 0-2 | |
| 1-2 | [Taylor Detrant] Kill by Madison Walker (from Molly McCoy). Point MT. HOOD | |
| 2-2 | [Kaylea Rietdyk] Kill by Jasmine McDonald (from Ashlyn Watt). Point MT. HOOD | |
| 3-2 | [Kaylea Rietdyk] Kill by Jasmine McDonald (from Molly McCoy). Point MT. HOOD | |
| 4-2 | [Kaylea Rietdyk] Service ace (Farrah Keith). Point MT. HOOD | |
| [Kaylea Rietdyk] Kill by Nicole Ebbs (from Taylor Detrant). Point CHEMEKET | 4-3 | |
| CHEMEKET subs: Brianna Beauchamp. | ||
| [Elia Garnica] Kill by Lucy Walker (from Taylor Detrant). Point CHEMEKET | 4-4 | |
| 5-4 | [Team] Service ace (Team). Point MT. HOOD | |
| MT. HOOD subs: Joy Davidson. | ||
| 6-4 | [Madison Walker] Kill by Kira Finlay (from Madison Walker). Point MT. HOOD | |
| [Madison Walker] Kill by Lucy Walker (from Taylor Detrant). Point CHEMEKET | 6-5 | |
| MT. HOOD subs: Ashlyn Watt. | ||
| [Lucy Walker] Attack error by Jasmine McDonald. Point CHEMEKET | 6-6 | |
| 7-6 | [Lucy Walker] Bad set by Makenna Ramsay. Point MT. HOOD | |
| MT. HOOD subs: Nyah Johnson. | ||
| MT. HOOD subs: Mackenzie Chappell. | ||
| 8-6 | [Team] Service ace (Team). Point MT. HOOD | |
| [Mackenzie Chappell] Attack error by Nyah Johnson. Point CHEMEKET | 8-7 | |
| 9-7 | [Nicole Ebbs] Kill by Nyah Johnson (from Mackenzie Chappell). Point MT. HOOD | |
| MT. HOOD subs: Kodi Rogers. | ||
| MT. HOOD subs: Peyton Ochoa. | ||
| MT. HOOD subs: Nyah Johnson. | ||
| 10-7 | [Team] Service ace (Team). Point MT. HOOD | |
| Timeout Chemeketa. | ||
| [Kodi Rogers] Attack error by Nyah Johnson. Point CHEMEKET | 10-8 | |
| CHEMEKET subs: Hannah Callaway. | ||
| [Farrah Keith] Attack error by Nyah Johnson. Point CHEMEKET | 10-9 | |
| 11-9 | [Team] Service ace (Team). Point MT. HOOD | |
| MT. HOOD subs: Madison Walker. | ||
| [Ashlyn Watt] Kill by Hannah Callaway (from Taylor Detrant). Point CHEMEKET | 11-10 | |
| [Makenna Ramsay] Service ace (Peyton Ochoa). Point CHEMEKET | 11-11 | |
| 12-11 | [Makenna Ramsay] Service error. Point MT. HOOD | |
| MT. HOOD subs: Molly McCoy. | ||
| MT. HOOD subs: Jasmine McDonald. | ||
| [Molly McCoy] Kill by Lucy Walker (from Nicole Ebbs). Point CHEMEKET | 12-12 | |
| MT. HOOD subs: Kaylea Rietdyk. | ||
| MT. HOOD subs: Kira Finlay. | ||
| 13-12 | [Team] Service ace (Team). Point MT. HOOD | |
| 14-12 | [Kaylea Rietdyk] Attack error by Lucy Walker (block by Jasmine McDonald; Madison Walker). Point MT. HOOD | |
| [Kaylea Rietdyk] Kill by Lucy Walker (from Taylor Detrant). Point CHEMEKET | 14-13 | |
| CHEMEKET subs: Elia Garnica. | ||
| [Elia Garnica] Kill by Nicole Ebbs (from Taylor Detrant). Point CHEMEKET | 14-14 | |
| 15-14 | [Elia Garnica] Attack error by Brianna Beauchamp. Point MT. HOOD | |
| MT. HOOD subs: Joy Davidson. | ||
| 16-14 | [Team] Service ace (Team). Point MT. HOOD | |
| [Madison Walker] Attack error by Jasmine McDonald (block by Lucy Walker; Brianna Beauchamp). Point CHEMEKET | 16-15 | |
| MT. HOOD subs: Ashlyn Watt. | ||
| 17-15 | [Team] Service ace (Team). Point MT. HOOD | |
| MT. HOOD subs: Nyah Johnson. | ||
| MT. HOOD subs: Mackenzie Chappell. | ||
| 18-15 | [Team] Service ace (Team). Point MT. HOOD | |
| Timeout Chemeketa. | ||
| 19-15 | [Mackenzie Chappell] Attack error by Nicole Ebbs (block by Team). Point MT. HOOD | |
| [Mackenzie Chappell] Kill by Brianna Beauchamp (from Taylor Detrant). Point CHEMEKET | 19-16 | |
| [Nicole Ebbs] Attack error by Nyah Johnson (block by Taylor Detrant; Brianna Beauchamp). Point CHEMEKET | 19-17 | |
| [Nicole Ebbs] Service ace (Kira Finlay). Point CHEMEKET | 19-18 | |
| Timeout Mt. Hood. | ||
| [Team] Service ace (Team). Point CHEMEKET | 19-19 | |
| [Nicole Ebbs] Attack error by Joy Davidson. Point CHEMEKET | 19-20 | |
| [Nicole Ebbs] Service ace (Kira Finlay). Point CHEMEKET | 19-21 | |
| Timeout Mt. Hood. | ||
| [Nicole Ebbs] Bad set by Mackenzie Chappell. Point CHEMEKET | 19-22 | |
| 20-22 | [Nicole Ebbs] Kill by Joy Davidson (from Mackenzie Chappell). Point MT. HOOD | |
| MT. HOOD subs: Kodi Rogers. | ||
| MT. HOOD subs: Peyton Ochoa. | ||
| 21-22 | [Kodi Rogers] Kill by Nyah Johnson (from Mackenzie Chappell). Point MT. HOOD | |
| [Kodi Rogers] Attack error by Nyah Johnson. Point CHEMEKET | 21-23 | |
| CHEMEKET subs: Farrah Keith. | ||
| CHEMEKET subs: Hannah Callaway. | ||
| 22-23 | [Farrah Keith] Kill by Joy Davidson (from Mackenzie Chappell). Point MT. HOOD | |
| MT. HOOD subs: Madison Walker. | ||
| 23-23 | [Ashlyn Watt] Bad set by Taylor Detrant. Point MT. HOOD | |
| [Ashlyn Watt] Kill by Hannah Callaway (from Taylor Detrant). Point CHEMEKET | 23-24 | |
| 24-24 | [Makenna Ramsay] Kill by Madison Walker (from Mackenzie Chappell). Point MT. HOOD | |
| MT. HOOD subs: Molly McCoy. | ||
| MT. HOOD subs: Isabella Kuburic. | ||
| 25-24 | [Molly McCoy] Attack error by Lucy Walker. Point MT. HOOD | |
| [Molly McCoy] Kill by Lucy Walker (from Taylor Detrant). Point CHEMEKET | 25-25 | |
| 26-25 | [Taylor Detrant] Service error. Point MT. HOOD | |
| MT. HOOD subs: Kira Finlay. | ||
| MT. HOOD subs: Kaylea Rietdyk. | ||
| MT. HOOD subs: Peyton Ochoa. | ||
| [Peyton Ochoa] Service error. Point CHEMEKET | 26-26 | |
| CHEMEKET subs: Elia Garnica. | ||
| CHEMEKET subs: Brianna Beauchamp. | ||
| [Elia Garnica] Kill by Lucy Walker (from Taylor Detrant). Point CHEMEKET | 26-27 | |
| 27-27 | [Elia Garnica] Kill by Madison Walker (from Molly McCoy). Point MT. HOOD | |
| MT. HOOD subs: Joy Davidson. | ||
| [Madison Walker] Kill by Lucy Walker (from Taylor Detrant). Point CHEMEKET | 27-28 | |
| MT. HOOD subs: Ashlyn Watt. | ||
| [Lucy Walker] Kill by Brianna Beauchamp (from Taylor Detrant). Point CHEMEKET | 27-29 | |
| back to top | ||
