Official Volleyball Box Score

Chemeketa at Southwestern Oregon

9/28/2024 at 2:00 PM
@ Southwestern Oregon
1
-
3
Final 1 2 3 4 Score
Chemeketa 13 21 25 20 1
Southwestern Oregon 25 25 23 25 3

Chemeketa

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Southwestern Oregon

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Chemeketa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makenna Ramsay 4 0 0 0 .000 1 1 0 0 7 0 0 0 0 1.0
2 Elia Garnica 3 0 0 0 .000 0 0 1 2 10 0 0 0 0 0.0
3 Farrah Keith 4 0 1 2 -.500 0 0 0 1 12 0 0 0 0 0.0
6 Taylor Detrant 4 5 2 20 .150 45 0 3 0 14 0 2 0 0 6.0
7 Nicole Ebbs 4 6 1 32 .156 1 2 2 1 11 0 0 0 0 8.0
8 Lucy Walker 4 18 4 46 .304 2 0 0 1 12 0 0 0 0 18.0
9 Ahnika Tryon 4 12 9 38 .079 0 1 2 0 3 0 0 0 0 13.0
11 Brianna Beauchamp 4 5 6 14 -.071 0 0 0 0 1 0 0 0 0 5.0
12 Hannah Callaway 4 4 4 17 .000 1 0 1 0 2 0 2 0 0 5.0
Totals 50 27 169 .136 50 4 9 5 72 0 4 0 0 56.0

Southwestern Oregon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Abby Stout 4 0 0 1 .000 0 1 0 0 12 0 0 0 0 1.0
3 Leilani Kench 2 4 2 9 .222 0 0 0 0 1 0 0 0 0 4.0
4 Israiah Sexton-Tua 3 2 2 13 .000 1 0 0 0 2 0 2 0 0 3.0
5 Gracie Peach 4 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
6 Davis Wright 4 11 1 31 .323 0 2 1 2 16 1 3 0 0 15.5
7 Ashlee Tims 4 13 3 39 .256 0 0 0 2 1 0 2 0 0 14.0
8 Jadelyn Ochimas 4 0 0 1 .000 2 0 0 0 5 0 0 0 0 0.0
9 Apetahi Kua 4 0 0 0 .000 26 1 1 0 14 0 0 0 0 1.0
12 Emma Spalding 4 4 4 15 .000 0 0 0 0 5 0 2 0 0 5.0
14 Kimber Privetts 4 13 2 36 .306 0 0 0 0 1 2 5 0 0 17.5
15 Addi Pendrod 4 6 5 16 .062 0 1 1 0 1 0 4 0 0 9.0
16 Hayley Brophy 1 0 0 0 .000 6 0 0 0 1 0 0 0 1 0.0
23 Lily Gagnier 3 1 0 3 .333 11 1 2 0 11 0 0 0 0 2.0
Totals 54 19 164 .213 47 6 5 4 75 3 18 0 1 72.0
Other Information
Attendance: 0
Time: