Official Volleyball Box Score
Chemeketa at Rogue
9/27/2024 at 6:00 PM
@ Medford
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Ramsay * | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Elia Garnica | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Farrah Keith | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooklynn Hanni | 4 | 5 | 8 | 27 | -.111 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Taylor Detrant * | 4 | 5 | 3 | 19 | .105 | 17 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Nicole Ebbs * | 4 | 2 | 3 | 24 | -.042 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lucy Walker * | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 15.0 |
| 9 | Ahnika Tryon * | 4 | 2 | 1 | 18 | .056 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Hannah Callaway * | 4 | 2 | 3 | 20 | -.050 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 27 | 23 | 137 | .029 | 23 | 2 | 5 | 6 | 53 | 6 | 6 | 0 | 0 | 38.0 | ||
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Kness | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Shayla Laciamento * | 4 | 1 | 2 | 5 | -.200 | 48 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Perseis Rosas-Suenishi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sariah Nanney * | 4 | 8 | 3 | 15 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Andrea Flores | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Piper O'Farrell * | 4 | 7 | 2 | 20 | .250 | 1 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Naomi Johnson * | 4 | 4 | 5 | 18 | -.056 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Shereya Ufuti * | 4 | 16 | 9 | 42 | .167 | 1 | 3 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 19.0 |
| 14 | Ili Lualamaga | 4 | 15 | 3 | 33 | .364 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 17 | Sarai Brezee * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 54 | 30 | 152 | .158 | 52 | 7 | 12 | 1 | 73 | 1 | 6 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
