Official Volleyball Box Score
Big Bend at Chemeketa
9/13/2024 at 12:00 PM
@ Highline College
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 |
| 2 | 7 | 8 | 39 | -.026 |
| 3 | 15 | 9 | 49 | .122 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Wellhausen * | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Emma Lucas * | 3 | 2 | 0 | 2 | 1.000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Beth Okamoto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Buehner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Addison Herbek | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Downing | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hailey Buehner | 2 | 4 | 5 | 19 | -.053 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Camryn Birch * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 11 | Devry Lausch | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Natalie Evers * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Jillian Russworm | 1 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Patricia Kirby * | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Louie * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 31 | 20 | 121 | .091 | 26 | 4 | 4 | 3 | 50 | 0 | 8 | 1 | 1 | 39.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
