Alyssa Tapia-Stockwell
22

Alyssa Tapia-Stockwell

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 14 11
Games started 14 11
Goals 0 0
Assists 1 1
Points 1 1
Shots 1 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 3 Portland W, 4-1
Oct 8 Clackamas W, 1-0
Oct 18 at Lane T, 0-0
Oct 24 Umpqua W, 2-1
Oct 29 at Rogue W, 4-0
Nov 8 Highline L, 2-1
Date Opponent Score gp gs g a pts
Aug 19 vs. Highline T, 1-1 1 1 0 0 0
Aug 20 vs. Whatcom L, 1-0 1 1 0 0 0
Aug 30 Southwestern Oregon W, 7-1 1 1 0 0 0
Sep 3 at Portland T, 1-1 1 1 0 0 0
Sep 5 at Clackamas W, 3-0 1 1 0 0 0
Sep 19 Lane W, 3-1 1 1 0 0 0
Sep 24 at Umpqua T, 2-2 1 1 0 0 0
Sep 27 Rogue W, 1-0 - - - - -
Oct 1 at Southwestern Oregon W, 2-0 1 1 0 0 0
Oct 3 Portland W, 4-1 1 1 0 0 0
Oct 8 Clackamas W, 1-0 1 1 0 0 0
Oct 18 at Lane T, 0-0 1 1 0 0 0
Oct 24 Umpqua W, 2-1 1 1 0 1 1
Oct 29 at Rogue W, 4-0 1 1 0 0 0
Nov 8 Highline L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 19 vs. Highline T, 1-1 1 0 - 0 -
Aug 20 vs. Whatcom L, 1-0 1 0 - 0 -
Aug 30 Southwestern Oregon W, 7-1 1 0 - 0 -
Sep 3 at Portland T, 1-1 1 1 .000 1 1.000
Sep 5 at Clackamas W, 3-0 1 0 - 0 -
Sep 19 Lane W, 3-1 1 0 - 0 -
Sep 24 at Umpqua T, 2-2 1 0 - 0 -
Sep 27 Rogue W, 1-0 - - - - -
Oct 1 at Southwestern Oregon W, 2-0 1 0 - 0 -
Oct 3 Portland W, 4-1 1 0 - 0 -
Oct 8 Clackamas W, 1-0 1 0 - 0 -
Oct 18 at Lane T, 0-0 1 0 - 0 -
Oct 24 Umpqua W, 2-1 1 0 - 0 -
Oct 29 at Rogue W, 4-0 1 0 - 0 -
Nov 8 Highline L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 19 vs. Highline T, 1-1 1 0 0 0-0 0
Aug 20 vs. Whatcom L, 1-0 1 0 0 0-0 0
Aug 30 Southwestern Oregon W, 7-1 1 0 0 0-0 0
Sep 3 at Portland T, 1-1 1 0 0 0-0 0
Sep 5 at Clackamas W, 3-0 1 1 0 0-0 0
Sep 19 Lane W, 3-1 1 0 0 0-0 0
Sep 24 at Umpqua T, 2-2 1 0 0 0-0 0
Sep 27 Rogue W, 1-0 - - - - -
Oct 1 at Southwestern Oregon W, 2-0 1 0 0 0-0 0
Oct 3 Portland W, 4-1 1 0 0 0-0 0
Oct 8 Clackamas W, 1-0 1 0 0 0-0 0
Oct 18 at Lane T, 0-0 1 0 0 0-0 0
Oct 24 Umpqua W, 2-1 1 0 0 0-0 0
Oct 29 at Rogue W, 4-0 1 0 0 0-0 0
Nov 8 Highline L, 2-1 1 0 0 0-0 0
  gp gs g a pts
Total 14 14 0 1 1
Conference 11 11 0 1 1
Exhibition - - - - 0
           
Home 6 6 0 1 1
Away 6 6 0 0 0
Neutral 2 2 0 0 0
           
Wins 8 8 0 1 1
Losses 2 2 0 0 0
           
August 3 3 0 0 0
September 4 4 0 0 0
October 6 6 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 .07 .000 .07 1.000
Conference 11 .09 .000 .09 1.000
Exhibition - - - - -
           
Home 6 .00 - .00 -
Away 6 .17 .000 .17 1.000
Neutral 2 .00 - .00 -
           
Wins 8 .00 - .00 -
Losses 2 .00 - .00 -
           
August 3 .00 - .00 -
September 4 .25 .000 .25 1.000
October 6 .00 - .00 -
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 14 1 .000 1 1.000
Conference 11 1 .000 1 1.000
Exhibition - - - - -
           
Home 6 0 - 0 -
Away 6 1 .000 1 1.000
Neutral 2 0 - 0 -
           
Wins 8 0 - 0 -
Losses 2 0 - 0 -
           
August 3 0 - 0 -
September 4 1 .000 1 1.000
October 6 0 - 0 -
November 1 0 - 0 -
  gp yc rc pk gw
Total 14 1 0 0-0 0
Conference 11 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 6 1 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 8 1 0 0-0 0
Losses 2 0 0 0-0 0
           
August 3 0 0 0-0 0
September 4 1 0 0-0 0
October 6 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .00 .07 .07
Conference 11 11 .00 .09 .09
Exhibition - - - - -
           
Home 6 6 .00 .17 .17
Away 6 6 .00 .00 .00
Neutral 2 2 .00 .00 .00
           
Wins 8 8 .00 .13 .13
Losses 2 2 .00 .00 .00
           
August 3 3 .00 .00 .00
September 4 4 .00 .00 .00
October 6 6 .00 .17 .17
November 1 1 .00 .00 .00