Kamryn Long
- OF
- Chemeketa
gp
27
avg
.200
hr
0
rbi
5
r
7
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 18 |
| Plate appearances | 49 | 31 |
| At Bats | 45 | 29 |
| Runs | 7 | 3 |
| Hits | 9 | 8 |
| Doubles | 1 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 5 | 3 |
| Total bases | 10 | 9 |
| Walks | 3 | 2 |
| Hit by pitch | 0 | - |
| Strikeouts | 12 | 8 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .200 | .276 |
| On Base Percentage | .245 | .323 |
| Slugging Percentage | .222 | .310 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | at Clark | W, 17-0 |
| May 9 | at Umpqua | |
| May 9 | at Umpqua | |
| May 15 | vs. Wenatchee Valley | L, 5-2 |
| May 15 | vs. Treasure Valley | W, 6-5 |
| May 16 | vs. Centralia | L, 10-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia Basin | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 1 | vs. Olympic | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Olympic | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 2 | at Skagit Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Skagit Valley | W, 15-13 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Walla Walla | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | at Walla Walla | W, 14-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 8 | vs. Blue Mountain | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bellevue | L, 8-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 9 | vs. Douglas | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Highline | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Lower Columbia | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lower Columbia | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Grays Harbor | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Clackamas | L, 6-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Clackamas | L, 14-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Mt Hood | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mt Hood | L, 15-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 2 | Clark | L, 11-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Clark | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Umpqua | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Umpqua | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Southwestern Oregon | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 10 | Centralia | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Centralia | W, 20-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 12 | vs. Everett | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Spokane | W, 17-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | vs. Treasure Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Wenatchee Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 25 | at Centralia | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 25 | at Centralia | W, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | at Grays Harbor | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | at Grays Harbor | W, 8-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 29 | Clackamas | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clackamas | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 2 | Southwestern Oregon | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mt Hood | L, 14-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 3 | at Mt Hood | L, 20-12 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 8 | at Clark | L, 14-13 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 8 | at Clark | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. Wenatchee Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Treasure Valley | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | vs. Centralia | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia Basin | L, 17-2 | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 11-4 | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 7-3 | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Olympic | W, 11-6 | - | - | - | - | - |
| Mar 1 | vs. Olympic | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Skagit Valley | W, 9-4 | - | - | - | - | - |
| Mar 2 | Skagit Valley | W, 15-13 | 1 | 2 | 0 | - | - |
| Mar 7 | at Walla Walla | L, 9-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Walla Walla | W, 14-11 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Blue Mountain | W, 14-1 | - | - | - | - | - |
| Mar 8 | vs. Bellevue | L, 8-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Douglas | W, 5-2 | - | - | - | - | - |
| Mar 9 | vs. Highline | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Lower Columbia | L, 9-1 | - | - | - | - | - |
| Mar 14 | at Lower Columbia | L, 11-3 | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Grays Harbor | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 25 | at Clackamas | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 25 | at Clackamas | L, 14-4 | 1 | 1 | 3 | - | - |
| Mar 29 | Mt Hood | L, 14-3 | - | - | - | - | - |
| Mar 29 | Mt Hood | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Clark | L, 11-10 | 1 | 0 | 0 | - | - |
| Apr 2 | Clark | L, 17-11 | - | - | - | - | - |
| Apr 5 | Umpqua | W, 7-0 | - | - | - | - | - |
| Apr 5 | Umpqua | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Southwestern Oregon | L, 13-5 | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Centralia | L, 12-3 | - | - | - | - | - |
| Apr 10 | Centralia | W, 20-5 | 1 | 0 | 0 | - | - |
| Apr 12 | vs. Everett | L, 13-6 | - | - | - | - | - |
| Apr 12 | vs. Spokane | W, 17-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 13 | vs. Treasure Valley | W, 14-6 | - | - | - | - | - |
| Apr 13 | vs. Wenatchee Valley | L, 10-4 | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-1 | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Centralia | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 25 | at Centralia | W, 3-0 | 1 | 0 | 2 | - | - |
| Apr 26 | at Grays Harbor | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Grays Harbor | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 29 | Clackamas | W, 8-5 | - | - | - | - | - |
| Apr 29 | Clackamas | L, 15-7 | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 10-1 | 1 | 0 | 0 | - | - |
| May 2 | Southwestern Oregon | L, 12-2 | - | - | - | - | - |
| May 3 | at Mt Hood | L, 14-6 | 1 | 1 | 0 | - | - |
| May 3 | at Mt Hood | L, 20-12 | 1 | 1 | 1 | - | - |
| May 8 | at Clark | L, 14-13 | 1 | 0 | 0 | - | - |
| May 8 | at Clark | W, 17-0 | - | - | - | - | - |
| May 9 # | at Umpqua | - | - | - | - | - | |
| May 9 # | at Umpqua | - | - | - | - | - | |
| May 15 | vs. Wenatchee Valley | L, 5-2 | - | - | - | - | - |
| May 15 | vs. Treasure Valley | W, 6-5 | 1 | 1 | 0 | - | - |
| May 16 | vs. Centralia | L, 10-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia Basin | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Olympic | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Olympic | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Skagit Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Skagit Valley | W, 15-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Walla Walla | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Walla Walla | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Blue Mountain | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bellevue | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Douglas | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Highline | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Lower Columbia | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lower Columbia | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Grays Harbor | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Clackamas | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Clackamas | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Mt Hood | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mt Hood | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Clark | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Clark | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Umpqua | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Umpqua | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Southwestern Oregon | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Centralia | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Centralia | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | vs. Everett | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Spokane | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | vs. Treasure Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Wenatchee Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Centralia | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Centralia | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Grays Harbor | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Grays Harbor | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Clackamas | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clackamas | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Southwestern Oregon | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mt Hood | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Mt Hood | L, 20-12 | 1 | 0 | 0 | 1.0 | 5 | 6 | 5 | 35.00 | 1 | 7.00 | 1 | 6.00 |
| May 8 | at Clark | L, 14-13 | 1 | 0 | 0 | 3.2 | 6 | 6 | 6 | 11.45 | 3 | 5.73 | - | 2.73 |
| May 8 | at Clark | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. Wenatchee Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Treasure Valley | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Centralia | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia Basin | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Olympic | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Olympic | L, 11-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Skagit Valley | W, 15-13 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 7 | at Walla Walla | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Walla Walla | W, 14-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Blue Mountain | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bellevue | L, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Douglas | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Highline | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Lower Columbia | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lower Columbia | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Clackamas | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Clackamas | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Mt Hood | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mt Hood | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Clark | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Clark | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Umpqua | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Umpqua | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Centralia | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Centralia | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | vs. Everett | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Spokane | W, 17-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | vs. Treasure Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Wenatchee Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Centralia | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Centralia | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Grays Harbor | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Grays Harbor | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Clackamas | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clackamas | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mt Hood | L, 14-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 3 | at Mt Hood | L, 20-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Clark | L, 14-13 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| May 8 | at Clark | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. Wenatchee Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Treasure Valley | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. Centralia | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 45 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 12 | .200 | .245 | .222 | 0 | 1 | 0 | - | 7 | 9 | 0.78 | 49 |
| Conference | 18 | 29 | 8 | 3 | 2 | 1 | - | - | 1 | 8 | .276 | .323 | .310 | - | - | - | - | 6 | 6 | 1.00 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 11 | 0 | 1 | 1 | - | - | - | 0 | 4 | .000 | .083 | .000 | - | - | - | - | 2 | 1 | 2.00 | 12 |
| Away | 13 | 25 | 8 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | .320 | .333 | .360 | 0 | 1 | 0 | - | 4 | 7 | 0.57 | 27 |
| Neutral | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .111 | .200 | .111 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 10 |
| Wins | 11 | 18 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | .222 | .300 | .222 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 20 |
