2025-26 Basketball Statistics Chemeketa

  • Games
    30
  • Pts
    66.4
  • FG %
    40.0
  • 3PT %
    28.7
  • FT %
    70.6
  • Reb
    36.7
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at Clackamas L, 70-38
2/4/2026 Linn-Benton W, 58-39
2/7/2026 vs. Clark W, 64-53
2/11/2026 at Lane Community College L, 85-46
2/14/2026 at Umpqua L, 65-63
2/16/2026 Southwestern Oregon W, 71-60
2/18/2026 at Portland W, 55-43
2/21/2026 at Mt Hood W, 60-53
2/25/2026 Clackamas L, 81-61
3/6/2026 vs. Lower Columbia L, 70-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 # at University of Oregon Club   - - - - - - -
Nov 21 Shoreline W, 80-46 32-75 42.7 8-21 38.1 8-10 80.0 80.0
Nov 25 Pacific University JV W, 63-48 25-53 47.2 3-13 23.1 10-13 76.9 63.0
Nov 29 Highline W, 87-44 31-76 40.8 8-23 34.8 17-20 85.0 87.0
Dec 5 at Peninsula L, 80-62 21-71 29.6 6-21 28.6 14-17 82.4 62.0
Dec 6 vs. Tacoma W, 100-49 43-78 55.1 9-23 39.1 5-10 50.0 100.0
Dec 7 vs. Lower Columbia W, 88-84 31-66 47.0 6-16 37.5 20-32 62.5 88.0
Dec 12 # at Pacific University JV   - - - - - - -
Dec 17 Walla Walla L, 65-44 17-57 29.8 4-17 23.5 6-7 85.7 44.0
Dec 18 at South Puget Sound W, 63-55 25-54 46.3 7-22 31.8 6-12 50.0 63.0
Dec 19 vs. Green River W, 61-52 28-68 41.2 2-16 12.5 3-12 25.0 61.0
Dec 21 Tacoma W, 85-74 31-67 46.3 7-21 33.3 16-19 84.2 85.0
Dec 29 vs. Peninsula L, 57-52 19-56 33.9 4-12 33.3 10-18 55.6 52.0
Dec 30 vs. Whatcom W, 60-47 21-63 33.3 5-22 22.7 13-16 81.3 60.0
Dec 31 vs. Columbia Basin W, 72-66 26-72 36.1 2-16 12.5 18-25 72.0 72.0
Jan 5 Clark W, 81-63 29-64 45.3 9-18 50.0 14-16 87.5 81.0
Jan 7 at Linn-Benton W, 81-68 31-77 40.3 2-14 14.3 17-27 63.0 81.0
Jan 14 Lane Community College L, 73-63 19-42 45.2 6-17 35.3 19-25 76.0 63.0
Jan 17 Mt Hood W, 73-46 22-57 38.6 5-15 33.3 24-27 88.9 73.0
Jan 19 at Southwestern Oregon W, 68-56 25-57 43.9 5-16 31.3 13-20 65.0 68.0
Jan 21 Portland W, 69-43 27-65 41.5 6-19 31.6 9-10 90.0 69.0
Jan 24 Umpqua L, 75-70 27-73 37.0 6-25 24.0 10-12 83.3 70.0
Jan 28 at Clackamas L, 70-38 14-50 28.0 5-12 41.7 5-16 31.3 38.0
Feb 4 Linn-Benton W, 58-39 23-65 35.4 4-21 19.0 8-10 80.0 58.0
Feb 7 vs. Clark W, 64-53 22-61 36.1 9-24 37.5 11-16 68.8 64.0
Feb 11 at Lane Community College L, 85-46 19-55 34.5 3-14 21.4 5-10 50.0 46.0
Feb 14 at Umpqua L, 65-63 25-61 41.0 6-19 31.6 7-14 50.0 63.0
Feb 16 Southwestern Oregon W, 71-60 28-60 46.7 5-18 27.8 10-13 76.9 71.0
Feb 18 at Portland W, 55-43 22-54 40.7 4-17 23.5 7-10 70.0 55.0
Feb 21 at Mt Hood W, 60-53 24-62 38.7 1-15 6.7 11-15 73.3 60.0
Feb 25 Clackamas L, 81-61 23-51 45.1 2-6 33.3 13-13 100.0 61.0
Mar 6 vs. Lower Columbia L, 70-54 21-67 31.3 4-20 20.0 8-12 66.7 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 # at University of Oregon Club   - - - -
Nov 21 Shoreline W, 80-46 16 35 51 11.0
Nov 25 Pacific University JV W, 63-48 8 34 42 8.0
Nov 29 Highline W, 87-44 21 36 57 22.0
Dec 5 at Peninsula L, 80-62 5 12 17 -27.0
Dec 6 vs. Tacoma W, 100-49 15 31 46 15.0
Dec 7 vs. Lower Columbia W, 88-84 7 25 32 -6.0
Dec 12 # at Pacific University JV   - - - -
Dec 17 Walla Walla L, 65-44 5 26 31 -22.0
Dec 18 at South Puget Sound W, 63-55 7 26 33 -8.0
Dec 19 vs. Green River W, 61-52 8 35 43 0.0
Dec 21 Tacoma W, 85-74 13 25 38 -6.0
Dec 29 vs. Peninsula L, 57-52 6 26 32 -15.0
Dec 30 vs. Whatcom W, 60-47 17 30 47 17.0
Dec 31 vs. Columbia Basin W, 72-66 17 18 35 6.0
Jan 5 Clark W, 81-63 10 30 40 4.0
Jan 7 at Linn-Benton W, 81-68 13 33 46 1.0
Jan 14 Lane Community College L, 73-63 6 20 26 -15.0
Jan 17 Mt Hood W, 73-46 11 31 42 1.0
Jan 19 at Southwestern Oregon W, 68-56 6 27 33 -10.0
Jan 21 Portland W, 69-43 16 20 36 4.0
Jan 24 Umpqua L, 75-70 7 29 36 -14.0
Jan 28 at Clackamas L, 70-38 9 33 42 -1.0
Feb 4 Linn-Benton W, 58-39 11 39 50 5.0
Feb 7 vs. Clark W, 64-53 14 34 48 -3.0
Feb 11 at Lane Community College L, 85-46 4 21 25 -18.0
Feb 14 at Umpqua L, 65-63 4 18 22 -23.0
Feb 16 Southwestern Oregon W, 71-60 10 17 27 -6.0
Feb 18 at Portland W, 55-43 5 26 31 -16.0
Feb 21 at Mt Hood W, 60-53 7 18 25 -15.0
Feb 25 Clackamas L, 81-61 9 23 32 2.0
Mar 6 vs. Lower Columbia L, 70-54 9 26 35 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 # at University of Oregon Club   - - - -
Nov 21 Shoreline W, 80-46 13 12 0 16
Nov 25 Pacific University JV W, 63-48 17 11 1 13
Nov 29 Highline W, 87-44 16 14 1 21
Dec 5 at Peninsula L, 80-62 15 11 0 4
Dec 6 vs. Tacoma W, 100-49 18 15 1 20
Dec 7 vs. Lower Columbia W, 88-84 22 9 1 20
Dec 12 # at Pacific University JV   - - - -
Dec 17 Walla Walla L, 65-44 13 7 0 7
Dec 18 at South Puget Sound W, 63-55 18 10 3 16
Dec 19 vs. Green River W, 61-52 17 13 2 14
Dec 21 Tacoma W, 85-74 15 8 0 19
Dec 29 vs. Peninsula L, 57-52 19 11 5 8
Dec 30 vs. Whatcom W, 60-47 23 13 3 13
Dec 31 vs. Columbia Basin W, 72-66 15 10 1 19
Jan 5 Clark W, 81-63 14 10 6 19
Jan 7 at Linn-Benton W, 81-68 6 9 4 13
Jan 14 Lane Community College L, 73-63 14 9 0 6
Jan 17 Mt Hood W, 73-46 17 18 0 11
Jan 19 at Southwestern Oregon W, 68-56 14 10 1 15
Jan 21 Portland W, 69-43 13 15 2 19
Jan 24 Umpqua L, 75-70 15 10 5 12
Jan 28 at Clackamas L, 70-38 27 4 2 7
Feb 4 Linn-Benton W, 58-39 17 14 0 11
Feb 7 vs. Clark W, 64-53 19 9 5 10
Feb 11 at Lane Community College L, 85-46 16 10 1 9
Feb 14 at Umpqua L, 65-63 4 8 1 4
Feb 16 Southwestern Oregon W, 71-60 10 13 0 18
Feb 18 at Portland W, 55-43 20 18 3 14
Feb 21 at Mt Hood W, 60-53 18 16 4 10
Feb 25 Clackamas L, 81-61 27 8 1 14
Mar 6 vs. Lower Columbia L, 70-54 12 10 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 # at University of Oregon Club   - - -
Nov 21 Shoreline W, 80-46 15 1.039 0.386
Nov 25 Pacific University JV W, 63-48 19 0.920 0.248
Nov 29 Highline W, 87-44 20 1.074 0.514
Dec 5 at Peninsula L, 80-62 19 0.693 -0.216
Dec 6 vs. Tacoma W, 100-49 14 1.163 0.593
Dec 7 vs. Lower Columbia W, 88-84 27 0.907 0.050
Dec 12 # at Pacific University JV   - - -
Dec 17 Walla Walla L, 65-44 12 0.642 -0.307
Dec 18 at South Puget Sound W, 63-55 21 0.887 0.200
Dec 19 vs. Green River W, 61-52 18 0.735 0.120
Dec 21 Tacoma W, 85-74 18 1.083 0.152
Dec 29 vs. Peninsula L, 57-52 15 0.667 -0.074
Dec 30 vs. Whatcom W, 60-47 12 0.779 0.177
Dec 31 vs. Columbia Basin W, 72-66 19 0.873 -0.007
Jan 5 Clark W, 81-63 17 1.066 0.258
Jan 7 at Linn-Benton W, 81-68 23 0.970 0.161
Jan 14 Lane Community College L, 73-63 16 1.008 -0.107
Jan 17 Mt Hood W, 73-46 11 0.954 0.400
Jan 19 at Southwestern Oregon W, 68-56 8 0.907 0.155
Jan 21 Portland W, 69-43 12 1.030 0.407
Jan 24 Umpqua L, 75-70 12 0.805 -0.062
Jan 28 at Clackamas L, 70-38 12 0.500 -0.421
Feb 4 Linn-Benton W, 58-39 9 0.763 0.236
Feb 7 vs. Clark W, 64-53 19 0.865 0.158
Feb 11 at Lane Community College L, 85-46 14 0.639 -0.437
Feb 14 at Umpqua L, 65-63 18 0.926 0.030
Feb 16 Southwestern Oregon W, 71-60 6 1.068 0.211
Feb 18 at Portland W, 55-43 17 0.743 0.154
Feb 21 at Mt Hood W, 60-53 4 0.745 0.029
Feb 25 Clackamas L, 81-61 13 0.808 -0.251
Mar 6 vs. Lower Columbia L, 70-54 11 0.711 -0.199
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 # at University of Oregon Club   - - - - -
Nov 21 Shoreline W, 80-46 16-57 28.1 6-20 30.0 46.0
Nov 25 Pacific University JV W, 63-48 15-59 25.4 7-26 26.9 48.0
Nov 29 Highline W, 87-44 15-54 27.8 2-12 16.7 44.0
Dec 5 at Peninsula L, 80-62 28-68 41.2 6-22 27.3 80.0
Dec 6 vs. Tacoma W, 100-49 18-64 28.1 6-35 17.1 49.0
Dec 7 vs. Lower Columbia W, 88-84 27-73 37.0 5-25 20.0 84.0
Dec 12 # at Pacific University JV   - - - - -
Dec 17 Walla Walla L, 65-44 25-68 36.8 4-21 19.0 65.0
Dec 18 at South Puget Sound W, 63-55 19-70 27.1 6-21 28.6 55.0
Dec 19 vs. Green River W, 61-52 17-58 29.3 4-22 18.2 52.0
Dec 21 Tacoma W, 85-74 25-65 38.5 8-25 32.0 74.0
Dec 29 vs. Peninsula L, 57-52 23-68 33.8 6-27 22.2 57.0
Dec 30 vs. Whatcom W, 60-47 17-61 27.9 9-27 33.3 47.0
Dec 31 vs. Columbia Basin W, 72-66 23-47 48.9 4-16 25.0 66.0
Jan 5 Clark W, 81-63 20-62 32.3 5-18 27.8 63.0
Jan 7 at Linn-Benton W, 81-68 18-61 29.5 4-24 16.7 68.0
Jan 14 Lane Community College L, 73-63 28-64 43.8 14-29 48.3 73.0
Jan 17 Mt Hood W, 73-46 17-60 28.3 4-20 20.0 46.0
Jan 19 at Southwestern Oregon W, 68-56 24-74 32.4 6-32 18.8 56.0
Jan 21 Portland W, 69-43 16-52 30.8 2-14 14.3 43.0
Jan 24 Umpqua L, 75-70 32-82 39.0 3-22 13.6 75.0
Jan 28 at Clackamas L, 70-38 26-69 37.7 10-33 30.3 70.0
Feb 4 Linn-Benton W, 58-39 14-66 21.2 3-21 14.3 39.0
Feb 7 vs. Clark W, 64-53 19-78 24.4 3-17 17.6 53.0
Feb 11 at Lane Community College L, 85-46 30-70 42.9 19-46 41.3 85.0
Feb 14 at Umpqua L, 65-63 27-72 37.5 6-25 24.0 65.0
Feb 16 Southwestern Oregon W, 71-60 26-50 52.0 7-18 38.9 60.0
Feb 18 at Portland W, 55-43 15-55 27.3 1-12 8.3 43.0
Feb 21 at Mt Hood W, 60-53 21-56 37.5 9-19 47.4 53.0
Feb 25 Clackamas L, 81-61 29-62 46.8 6-17 35.3 81.0
Mar 6 vs. Lower Columbia L, 70-54 27-62 43.5 5-23 21.7 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 # at University of Oregon Club   - - - -
Nov 21 Shoreline W, 80-46 11.0 29.0 40.0 11.0
Nov 25 Pacific University JV W, 63-48 12.0 22.0 34.0 8.0
Nov 29 Highline W, 87-44 9.0 26.0 35.0 22.0
Dec 5 at Peninsula L, 80-62 12.0 32.0 44.0 -27.0
Dec 6 vs. Tacoma W, 100-49 13.0 18.0 31.0 15.0
Dec 7 vs. Lower Columbia W, 88-84 10.0 28.0 38.0 -6.0
Dec 12 # at Pacific University JV   - - - -
Dec 17 Walla Walla L, 65-44 17.0 36.0 53.0 -22.0
Dec 18 at South Puget Sound W, 63-55 16.0 25.0 41.0 -8.0
Dec 19 vs. Green River W, 61-52 8.0 35.0 43.0 0.0
Dec 21 Tacoma W, 85-74 18.0 26.0 44.0 -6.0
Dec 29 vs. Peninsula L, 57-52 16.0 31.0 47.0 -15.0
Dec 30 vs. Whatcom W, 60-47 7.0 23.0 30.0 17.0
Dec 31 vs. Columbia Basin W, 72-66 6.0 23.0 29.0 6.0
Jan 5 Clark W, 81-63 11.0 25.0 36.0 4.0
Jan 7 at Linn-Benton W, 81-68 12.0 33.0 45.0 1.0
Jan 14 Lane Community College L, 73-63 18.0 23.0 41.0 -15.0
Jan 17 Mt Hood W, 73-46 14.0 27.0 41.0 1.0
Jan 19 at Southwestern Oregon W, 68-56 17.0 26.0 43.0 -10.0
Jan 21 Portland W, 69-43 12.0 20.0 32.0 4.0
Jan 24 Umpqua L, 75-70 17.0 33.0 50.0 -14.0
Jan 28 at Clackamas L, 70-38 13.0 30.0 43.0 -1.0
Feb 4 Linn-Benton W, 58-39 13.0 32.0 45.0 5.0
Feb 7 vs. Clark W, 64-53 26.0 25.0 51.0 -3.0
Feb 11 at Lane Community College L, 85-46 13.0 30.0 43.0 -18.0
Feb 14 at Umpqua L, 65-63 18.0 27.0 45.0 -23.0
Feb 16 Southwestern Oregon W, 71-60 8.0 25.0 33.0 -6.0
Feb 18 at Portland W, 55-43 20.0 27.0 47.0 -16.0
Feb 21 at Mt Hood W, 60-53 12.0 28.0 40.0 -15.0
Feb 25 Clackamas L, 81-61 12.0 18.0 30.0 2.0
Mar 6 vs. Lower Columbia L, 70-54 10.0 38.0 48.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 # at University of Oregon Club   - - - -
Nov 21 Shoreline W, 80-46 18.0 7.0 0.0 2.0
Nov 25 Pacific University JV W, 63-48 18.0 9.0 0.0 7.0
Nov 29 Highline W, 87-44 24.0 10.0 4.0 4.0
Dec 5 at Peninsula L, 80-62 22.0 7.0 3.0 17.0
Dec 6 vs. Tacoma W, 100-49 28.0 13.0 3.0 9.0
Dec 7 vs. Lower Columbia W, 88-84 17.0 12.0 0.0 11.0
Dec 12 # at Pacific University JV   - - - -
Dec 17 Walla Walla L, 65-44 12.0 7.0 0.0 7.0
Dec 18 at South Puget Sound W, 63-55 19.0 10.0 0.0 13.0
Dec 19 vs. Green River W, 61-52 24.0 9.0 1.0 7.0
Dec 21 Tacoma W, 85-74 23.0 12.0 0.0 5.0
Dec 29 vs. Peninsula L, 57-52 18.0 9.0 3.0 12.0
Dec 30 vs. Whatcom W, 60-47 21.0 12.0 2.0 12.0
Dec 31 vs. Columbia Basin W, 72-66 19.0 6.0 2.0 11.0
Jan 5 Clark W, 81-63 16.0 11.0 4.0 5.0
Jan 7 at Linn-Benton W, 81-68 17.0 3.0 10.0 8.0
Jan 14 Lane Community College L, 73-63 17.0 7.0 0.0 15.0
Jan 17 Mt Hood W, 73-46 32.0 11.0 0.0 9.0
Jan 19 at Southwestern Oregon W, 68-56 15.0 4.0 0.0 20.0
Jan 21 Portland W, 69-43 23.0 8.0 4.0 4.0
Jan 24 Umpqua L, 75-70 16.0 7.0 2.0 8.0
Jan 28 at Clackamas L, 70-38 14.0 13.0 4.0 21.0
Feb 4 Linn-Benton W, 58-39 17.0 6.0 0.0 3.0
Feb 7 vs. Clark W, 64-53 14.0 10.0 3.0 5.0
Feb 11 at Lane Community College L, 85-46 16.0 11.0 3.0 21.0
Feb 14 at Umpqua L, 65-63 13.0 1.0 1.0 12.0
Feb 16 Southwestern Oregon W, 71-60 27.0 4.0 0.0 14.0
Feb 18 at Portland W, 55-43 27.0 7.0 1.0 6.0
Feb 21 at Mt Hood W, 60-53 28.0 10.0 4.0 12.0
Feb 25 Clackamas L, 81-61 17.0 12.0 3.0 13.0
Mar 6 vs. Lower Columbia L, 70-54 18.0 6.0 4.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 # at University of Oregon Club   - - -
Nov 21 Shoreline W, 80-46 13.0 0.652 0.386
Nov 25 Pacific University JV W, 63-48 13.0 0.671 0.248
Nov 29 Highline W, 87-44 14.0 0.561 0.514
Dec 5 at Peninsula L, 80-62 17.0 0.909 -0.216
Dec 6 vs. Tacoma W, 100-49 13.0 0.570 0.593
Dec 7 vs. Lower Columbia W, 88-84 27.0 0.857 0.050
Dec 12 # at Pacific University JV   - - -
Dec 17 Walla Walla L, 65-44 11.0 0.949 -0.307
Dec 18 at South Puget Sound W, 63-55 16.0 0.688 0.200
Dec 19 vs. Green River W, 61-52 16.0 0.615 0.120
Dec 21 Tacoma W, 85-74 17.0 0.931 0.152
Dec 29 vs. Peninsula L, 57-52 18.0 0.740 -0.074
Dec 30 vs. Whatcom W, 60-47 18.0 0.603 0.177
Dec 31 vs. Columbia Basin W, 72-66 22.0 0.880 -0.007
Jan 5 Clark W, 81-63 15.0 0.808 0.258
Jan 7 at Linn-Benton W, 81-68 22.0 0.810 0.161
Jan 14 Lane Community College L, 73-63 20.0 1.115 -0.107
Jan 17 Mt Hood W, 73-46 23.0 0.554 0.400
Jan 19 at Southwestern Oregon W, 68-56 13.0 0.752 0.155
Jan 21 Portland W, 69-43 10.0 0.623 0.407
Jan 24 Umpqua L, 75-70 11.0 0.867 -0.062
Jan 28 at Clackamas L, 70-38 17.0 0.921 -0.421
Feb 4 Linn-Benton W, 58-39 13.0 0.527 0.236
Feb 7 vs. Clark W, 64-53 19.0 0.707 0.158
Feb 11 at Lane Community College L, 85-46 15.0 1.076 -0.437
Feb 14 at Umpqua L, 65-63 20.0 0.897 0.030
Feb 16 Southwestern Oregon W, 71-60 11.0 0.857 0.211
Feb 18 at Portland W, 55-43 10.0 0.589 0.154
Feb 21 at Mt Hood W, 60-53 16.0 0.716 0.029
Feb 25 Clackamas L, 81-61 18.0 1.059 -0.251
Mar 6 vs. Lower Columbia L, 70-54 13.0 0.909 -0.199
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 751-1877 40.0 153-533 28.7 337-477 70.6 66.4
Conference 16 380-954 39.8 78-270 28.9 183-254 72.0 63.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 334-805 41.5 73-234 31.2 164-195 84.1 69.6
Away 9 206-541 38.1 39-150 26.0 85-141 60.3 59.6
Neutral 8 211-531 39.7 41-149 27.5 88-141 62.4 68.9
 
Wins 20 546-1294 42.2 107-370 28.9 240-333 72.1 72.0
Losses 10 205-583 35.2 46-163 28.2 97-144 67.4 55.3
 
November 3 88-204 43.1 19-57 33.3 35-43 81.4 76.7
December 10 262-652 40.2 52-186 28.0 111-168 66.1 68.7
January 8 194-485 40.0 44-136 32.4 111-153 72.5 67.9
February 8 186-469 39.7 34-134 25.4 72-101 71.3 59.8
March 1 21-67 31.3 4-20 20.0 8-12 66.7 54.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.9 26.8 36.7 -4.1
Conference 16 8.9 26.2 35.1 -6.5
Exhibition - - - - -
 
Home 13 11.0 28.1 39.1 -0.5
Away 9 6.7 23.8 30.4 -13.0
Neutral 8 11.6 28.1 39.8 0.1
 
Wins 20 11.6 28.5 40.1 1.2
Losses 10 6.4 23.4 29.8 -14.6
 
November 3 15.0 35.0 50.0 13.7
December 10 10.0 25.4 35.4 -4.6
January 8 9.8 27.9 37.6 -3.8
February 8 8.0 24.5 32.5 -9.3
March 1 9.0 26.0 35.0 -13.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.1 8.5 2.0 13.1
Conference 16 15.7 7.8 2.4 12.0
Exhibition - - - - -
 
Home 13 15.5 8.5 1.3 14.3
Away 9 15.3 7.3 2.9 10.2
Neutral 8 18.1 9.6 2.3 14.3
 
Wins 20 16.1 8.7 1.9 15.6
Losses 10 16.2 8.0 2.3 8.1
 
November 3 15.3 8.7 1.3 16.7
December 10 17.5 9.7 1.4 14.0
January 8 15.0 8.0 3.0 12.8
February 8 16.4 7.6 1.9 11.3
March 1 12.0 6.0 4.0 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 15.0 0.865 0.085
Conference 16 13.2 0.858 0.054
Exhibition - - - -
 
Home 13 13.8 0.942 0.163
Away 9 15.1 0.777 -0.043
Neutral 8 16.9 0.843 0.108
 
Wins 20 15.4 0.928 0.228
Losses 10 14.2 0.734 -0.206
 
November 3 18.0 1.015 0.390
December 10 17.5 0.847 0.075
January 8 13.9 0.900 0.098
February 8 12.5 0.815 0.009
March 1 11.0 0.711 -0.199
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 657-1907 34.5 180-689 26.1 60.3
Conference 16 362-1033 35.0 102-367 27.8 60.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 278-801 34.7 71-263 27.0 58.2
Away 9 208-595 35.0 67-234 28.6 63.9
Neutral 8 171-511 33.5 42-192 21.9 59.8
 
Wins 20 382-1222 31.3 101-424 23.8 54.5
Losses 10 275-685 40.1 79-265 29.8 72.1
 
November 3 46-170 27.1 15-58 25.9 46.0
December 10 222-642 34.6 58-241 24.1 62.9
January 8 181-524 34.5 48-192 25.0 61.8
February 8 181-509 35.6 54-175 30.9 59.9
March 1 27-62 43.5 5-23 21.7 70.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.4 27.4 40.7 -4.1
Conference 16 14.8 26.8 41.6 -6.5
Exhibition - - - - -
 
Home 13 13.2 26.3 39.5 -0.5
Away 9 14.8 28.7 43.4 -13.0
Neutral 8 12.0 27.6 39.6 0.1
 
Wins 20 12.8 26.1 38.9 1.2
Losses 10 14.6 29.8 44.4 -14.6
 
November 3 10.7 25.7 36.3 13.7
December 10 12.3 27.7 40.0 -4.6
January 8 14.3 27.1 41.4 -3.8
February 8 15.3 26.5 41.8 -9.3
March 1 10.0 38.0 48.0 -13.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 19.7 11.2 1.8 10.2
Conference 16 19.3 11.3 2.2 11.0
Exhibition - - - - -
 
Home 13 20.0 11.5 1.2 7.4
Away 9 19.0 10.7 2.1 14.4
Neutral 8 19.9 11.3 2.4 10.1
 
Wins 20 21.4 12.3 1.9 8.3
Losses 10 16.3 8.8 1.6 14.0
 
November 3 20.0 12.3 0.7 4.3
December 10 20.3 10.7 1.6 10.4
January 8 18.8 10.6 2.5 11.3
February 8 19.9 12.0 1.9 10.8
March 1 18.0 10.0 1.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.0 0.779 0.085
Conference 16 15.8 0.804 0.054
Exhibition - - - -
 
Home 13 14.5 0.780 0.163
Away 9 16.2 0.820 -0.043
Neutral 8 18.3 0.735 0.108
 
Wins 20 16.1 0.700 0.228
Losses 10 16.0 0.941 -0.206
 
November 3 13.3 0.626 0.390
December 10 17.5 0.772 0.075
January 8 16.4 0.801 0.098
February 8 15.3 0.806 0.009
March 1 13.0 0.909 -0.199
Attendance Statistics
Date Opponent Score Attend
Nov 11 at University of Oregon Club   -
Nov 21 Shoreline W, 80-46 0
Nov 25 Pacific University JV W, 63-48 75
Nov 29 Highline W, 87-44 125
Dec 5 at Peninsula L, 80-62 0
Dec 6 vs. Tacoma W, 100-49 0
Dec 7 vs. Lower Columbia W, 88-84 0
Dec 12 at Pacific University JV   -
Dec 17 Walla Walla L, 65-44 125
Dec 18 at South Puget Sound W, 63-55 25
Dec 19 vs. Green River W, 61-52 25
Dec 21 Tacoma W, 85-74 125
Dec 29 vs. Peninsula L, 57-52 95
Dec 30 vs. Whatcom W, 60-47 89
Dec 31 vs. Columbia Basin W, 72-66 117
Jan 5 Clark W, 81-63 100
Jan 7 at Linn-Benton W, 81-68 75
Jan 14 Lane Community College L, 73-63 100
Jan 17 Mt Hood W, 73-46 125
Jan 19 at Southwestern Oregon W, 68-56 0
Jan 21 Portland W, 69-43 175
Jan 24 Umpqua L, 75-70 125
Jan 28 at Clackamas L, 70-38 0
Feb 4 Linn-Benton W, 58-39 125
Feb 7 vs. Clark W, 64-53 0
Feb 11 at Lane Community College L, 85-46 0
Feb 14 at Umpqua L, 65-63 0
Feb 16 Southwestern Oregon W, 71-60 125
Feb 18 at Portland W, 55-43 0
Feb 21 at Mt Hood W, 60-53 0
Feb 25 Clackamas L, 81-61 175
Mar 6 vs. Lower Columbia L, 70-54 0