Isabel Flores
gp
7
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
1.0
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | - | - |
| Minutes | 28 | 3 |
| Minutes per game | 4.0 | 1.0 |
| FG | 0-1 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 7 | 0 |
| Total rebounds | 7 | 0 |
| Rebounds per game | 1.0 | 0.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Umpqua | L, 65-63 |
| Feb 16 | Southwestern Oregon | W, 71-60 |
| Feb 18 | at Portland | W, 55-43 |
| Feb 21 | at Mt Hood | W, 60-53 |
| Feb 25 | Clackamas | L, 81-61 |
| Mar 6 | vs. Lower Columbia | L, 70-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 # | at University of Oregon Club | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Shoreline | W, 80-46 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Pacific University JV | W, 63-48 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Highline | W, 87-44 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Peninsula | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Tacoma | W, 100-49 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Lower Columbia | W, 88-84 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 # | at Pacific University JV | - | - | - | - | - | - | - | - | - | |
| Dec 17 | Walla Walla | L, 65-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at South Puget Sound | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Green River | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Tacoma | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Peninsula | L, 57-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Whatcom | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Columbia Basin | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Clark | W, 81-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Linn-Benton | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lane Community College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mt Hood | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Southwestern Oregon | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Portland | W, 69-43 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Umpqua | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Clackamas | L, 70-38 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Linn-Benton | W, 58-39 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | vs. Clark | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lane Community College | L, 85-46 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Umpqua | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Southwestern Oregon | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Portland | W, 55-43 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mt Hood | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Clackamas | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lower Columbia | L, 70-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 # | at University of Oregon Club | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Shoreline | W, 80-46 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Pacific University JV | W, 63-48 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | Highline | W, 87-44 | - | 11 | 0 | 6 | 6 | 2 | 0 | 1 | 0 |
| Dec 5 | at Peninsula | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Tacoma | W, 100-49 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Lower Columbia | W, 88-84 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 # | at Pacific University JV | - | - | - | - | - | - | - | - | - | |
| Dec 17 | Walla Walla | L, 65-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at South Puget Sound | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Green River | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Tacoma | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Peninsula | L, 57-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Whatcom | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Columbia Basin | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Clark | W, 81-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Linn-Benton | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lane Community College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Mt Hood | W, 73-46 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Southwestern Oregon | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Portland | W, 69-43 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Umpqua | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Clackamas | L, 70-38 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Linn-Benton | W, 58-39 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | vs. Clark | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lane Community College | L, 85-46 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Umpqua | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Southwestern Oregon | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Portland | W, 55-43 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Mt Hood | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Clackamas | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lower Columbia | L, 70-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 # | at University of Oregon Club | - | - | - | - | |
| Nov 21 | Shoreline | W, 80-46 | - | 0 | - | - |
| Nov 25 | Pacific University JV | W, 63-48 | - | 0 | - | - |
| Nov 29 | Highline | W, 87-44 | - | 0 | - | - |
| Dec 5 | at Peninsula | L, 80-62 | - | - | - | - |
| Dec 6 | vs. Tacoma | W, 100-49 | - | - | - | - |
| Dec 7 | vs. Lower Columbia | W, 88-84 | - | 0 | - | - |
| Dec 12 # | at Pacific University JV | - | - | - | - | |
| Dec 17 | Walla Walla | L, 65-44 | - | - | - | - |
| Dec 18 | at South Puget Sound | W, 63-55 | - | - | - | - |
| Dec 19 | vs. Green River | W, 61-52 | - | - | - | - |
| Dec 21 | Tacoma | W, 85-74 | - | - | - | - |
| Dec 29 | vs. Peninsula | L, 57-52 | - | - | - | - |
| Dec 30 | vs. Whatcom | W, 60-47 | - | - | - | - |
| Dec 31 | vs. Columbia Basin | W, 72-66 | - | - | - | - |
| Jan 5 | Clark | W, 81-63 | - | 0 | - | - |
| Jan 7 | at Linn-Benton | W, 81-68 | - | - | - | - |
| Jan 14 | Lane Community College | L, 73-63 | - | - | - | - |
| Jan 17 | Mt Hood | W, 73-46 | - | - | - | - |
| Jan 19 | at Southwestern Oregon | W, 68-56 | - | - | - | - |
| Jan 21 | Portland | W, 69-43 | - | - | - | - |
| Jan 24 | Umpqua | L, 75-70 | - | - | - | - |
| Jan 28 | at Clackamas | L, 70-38 | - | - | - | - |
| Feb 4 | Linn-Benton | W, 58-39 | - | 1 | - | - |
| Feb 7 | vs. Clark | W, 64-53 | - | - | - | - |
| Feb 11 | at Lane Community College | L, 85-46 | - | 0 | - | - |
| Feb 14 | at Umpqua | L, 65-63 | - | - | - | - |
| Feb 16 | Southwestern Oregon | W, 71-60 | - | - | - | - |
| Feb 18 | at Portland | W, 55-43 | - | - | - | - |
| Feb 21 | at Mt Hood | W, 60-53 | - | - | - | - |
| Feb 25 | Clackamas | L, 81-61 | - | - | - | - |
| Mar 6 | vs. Lower Columbia | L, 70-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 4.0 | 0.0-0.1 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 4.4 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 4.7 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 6.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 28 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 22 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 28 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 28 | 4.0 | 0.0-1.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 22 | 4.4 | 0.0-1.8 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 28 | 4.7 | 0.0-1.4 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 19 | 6.3 | 0.0-2.1 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 1.4 | 1.4 | 0.4 | 0.0 | 0.2 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 1.2 | 1.2 | 0.3 | 0.0 | 0.2 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 2.3 | 2.3 | 0.7 | 0.0 | 0.3 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 7 | 7 | 2 | 0 | 1 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 7 | 7 | 2 | 0 | 1 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | 0 | 7 | 7 | 2 | 0 | 1 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 7 | 7 | 2 | 0 | 1 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 10.0 | 10.0 | 2.9 | 0.0 | 1.4 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 12.7 | 12.7 | 3.6 | 0.0 | 1.8 | 0.0 |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 10.0 | 10.0 | 2.9 | 0.0 | 1.4 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 14.7 | 14.7 | 4.2 | 0.0 | 2.1 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
