Hannah Tapusoa
- OF
- Chemeketa
gp
12
avg
.360
hr
0
rbi
1
r
10
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Plate appearances | 29 | 5 |
| At Bats | 25 | 4 |
| Runs | 10 | 0 |
| Hits | 9 | 0 |
| Doubles | 2 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 1 | 0 |
| Total bases | 11 | 0 |
| Walks | 3 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .360 | .000 |
| On Base Percentage | .429 | .000 |
| Slugging Percentage | .440 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | at Clark | W, 17-0 |
| May 9 | at Umpqua | |
| May 9 | at Umpqua | |
| May 15 | vs. Wenatchee Valley | L, 5-2 |
| May 15 | vs. Treasure Valley | W, 6-5 |
| May 16 | vs. Centralia | L, 10-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia Basin | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 5-4 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 1 | vs. Olympic | W, 11-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | vs. Olympic | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 2 | at Skagit Valley | W, 9-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | Skagit Valley | W, 15-13 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Walla Walla | L, 9-8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Walla Walla | W, 14-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | vs. Blue Mountain | W, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | vs. Bellevue | L, 8-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 9 | vs. Douglas | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Highline | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lower Columbia | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 14 | at Lower Columbia | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Grays Harbor | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Clackamas | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Clackamas | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mt Hood | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mt Hood | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Clark | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Clark | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Umpqua | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Umpqua | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Centralia | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Centralia | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Everett | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Spokane | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Treasure Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Wenatchee Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Centralia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Grays Harbor | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Grays Harbor | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clackamas | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clackamas | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mt Hood | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mt Hood | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Clark | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Clark | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. Wenatchee Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Treasure Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Centralia | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia Basin | L, 17-2 | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 11-4 | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 7-3 | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 5-4 | 1 | 1 | 3 | - | - |
| Mar 1 | vs. Olympic | W, 11-6 | 1 | 2 | 1 | 1 | - |
| Mar 1 | vs. Olympic | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Skagit Valley | W, 9-4 | 1 | 0 | 2 | - | - |
| Mar 2 | Skagit Valley | W, 15-13 | 1 | 3 | 2 | - | - |
| Mar 7 | at Walla Walla | L, 9-8 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | at Walla Walla | W, 14-11 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Blue Mountain | W, 14-1 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Bellevue | L, 8-4 | 1 | 2 | 3 | 0 | 0 |
| Mar 9 | vs. Douglas | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Highline | W, 10-2 | - | - | - | - | - |
| Mar 14 | at Lower Columbia | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Lower Columbia | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Grays Harbor | W, 9-0 | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 8-4 | - | - | - | - | - |
| Mar 25 | at Clackamas | L, 6-3 | - | - | - | - | - |
| Mar 25 | at Clackamas | L, 14-4 | - | - | - | - | - |
| Mar 29 | Mt Hood | L, 14-3 | - | - | - | - | - |
| Mar 29 | Mt Hood | L, 15-2 | - | - | - | - | - |
| Apr 2 | Clark | L, 11-10 | - | - | - | - | - |
| Apr 2 | Clark | L, 17-11 | - | - | - | - | - |
| Apr 5 | Umpqua | W, 7-0 | - | - | - | - | - |
| Apr 5 | Umpqua | W, 9-3 | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 13-5 | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 11-1 | - | - | - | - | - |
| Apr 10 | Centralia | L, 12-3 | - | - | - | - | - |
| Apr 10 | Centralia | W, 20-5 | - | - | - | - | - |
| Apr 12 | vs. Everett | L, 13-6 | - | - | - | - | - |
| Apr 12 | vs. Spokane | W, 17-2 | - | - | - | - | - |
| Apr 13 | vs. Treasure Valley | W, 14-6 | - | - | - | - | - |
| Apr 13 | vs. Wenatchee Valley | L, 10-4 | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-1 | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 12-0 | - | - | - | - | - |
| Apr 25 | at Centralia | L, 3-2 | - | - | - | - | - |
| Apr 25 | at Centralia | W, 3-0 | - | - | - | - | - |
| Apr 26 | at Grays Harbor | L, 7-1 | - | - | - | - | - |
| Apr 26 | at Grays Harbor | W, 8-1 | - | - | - | - | - |
| Apr 29 | Clackamas | W, 8-5 | - | - | - | - | - |
| Apr 29 | Clackamas | L, 15-7 | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 10-1 | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 12-2 | - | - | - | - | - |
| May 3 | at Mt Hood | L, 14-6 | - | - | - | - | - |
| May 3 | at Mt Hood | L, 20-12 | - | - | - | - | - |
| May 8 | at Clark | L, 14-13 | - | - | - | - | - |
| May 8 | at Clark | W, 17-0 | - | - | - | - | - |
| May 9 # | at Umpqua | - | - | - | - | - | |
| May 9 # | at Umpqua | - | - | - | - | - | |
| May 15 | vs. Wenatchee Valley | L, 5-2 | - | - | - | - | - |
| May 15 | vs. Treasure Valley | W, 6-5 | - | - | - | - | - |
| May 16 | vs. Centralia | L, 10-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia Basin | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Olympic | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Olympic | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Skagit Valley | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Skagit Valley | W, 15-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Walla Walla | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Walla Walla | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Blue Mountain | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Bellevue | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Douglas | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Highline | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lower Columbia | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Lower Columbia | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Grays Harbor | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Clackamas | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Clackamas | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mt Hood | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mt Hood | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Clark | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Clark | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Umpqua | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Umpqua | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Centralia | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Centralia | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Everett | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Spokane | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Treasure Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Wenatchee Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Centralia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Grays Harbor | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Grays Harbor | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clackamas | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clackamas | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mt Hood | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mt Hood | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Clark | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Clark | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. Wenatchee Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Treasure Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Centralia | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia Basin | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Olympic | W, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Olympic | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Skagit Valley | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Skagit Valley | W, 15-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Walla Walla | L, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Walla Walla | W, 14-11 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Blue Mountain | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Bellevue | L, 8-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Douglas | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Highline | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Lower Columbia | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Lower Columbia | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Clackamas | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Clackamas | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mt Hood | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mt Hood | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Clark | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Clark | L, 17-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Umpqua | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Umpqua | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Centralia | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Centralia | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Everett | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Spokane | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Treasure Valley | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Wenatchee Valley | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Centralia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Grays Harbor | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Grays Harbor | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clackamas | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clackamas | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mt Hood | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mt Hood | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Clark | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Clark | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. Wenatchee Valley | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Treasure Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Centralia | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 25 | 9 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | .360 | .429 | .440 | 0 | 0 | 1 | - | 4 | 3 | 1.33 | 29 |
| Conference | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Away | 6 | 11 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | .273 | .385 | .455 | 0 | 0 | 1 | - | 2 | 1 | 2.00 | 14 |
| Neutral | 5 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .364 | .417 | .364 | 0 | 0 | 0 | - | 2 | 2 | 1.00 | 12 |
| Wins | 6 | 10 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .455 | .500 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 11 |
| Losses | 6 | 15 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | .333 | .412 | .400 | 0 | 0 | 1 | - | 2 | 2 | 1.00 | 18 |
| February | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| March | 11 | 23 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | .304 | .360 | .348 | 0 | 0 | 1 | - | 4 | 3 | 1.33 | 26 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 10 | 11 | 1 | 0 |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 3 | 2 | - | - |
| Away | 6 | 2 | 5 | 0 | 0 |
| Neutral | 5 | 5 | 4 | 1 | 0 |
| Wins | 6 | 6 | 5 | 1 | 0 |
| Losses | 6 | 4 | 6 | 0 | 0 |
| February | 1 | 1 | 3 | - | - |
| March | 11 | 9 | 8 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
