Aliyah Wilsey
- P/OF
- Chemeketa
app
13
gs
8
w
3
l
4
sv
0
ip
50.0
era
9.10
whip
2.08
k
49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 13 | 8 |
| Games started | 8 | 6 |
| Wins | 3 | 2 |
| Losses | 4 | 4 |
| Saves | 0 | 0 |
| Complete Games | 3 | 3 |
| Shutouts | - | - |
| Innings Pitched | 50.0 | 32.1 |
| Hits | 82 | 63 |
| Runs | 72 | 58 |
| Earned Runs | 65 | 54 |
| Walks | 22 | 20 |
| Strikeouts | 49 | 32 |
| Strikeouts per Game | 6.86 | 6.93 |
| Doubles Allowed | 16 | 15 |
| Triples Allowed | 3 | 3 |
| WHIP | 2.08 | 2.57 |
| Home Runs Allows | 6 | 6 |
| At Bats Against | 228 | 159 |
| Batting Average Against | .360 | .396 |
| Earned Run Average | 9.10 | 11.69 |
| Wild pitches | 2 | - |
| Hit Batters | 7 | 5 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 3 | 3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia Basin | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 1 | vs. Olympic | W, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | vs. Olympic | L, 11-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Skagit Valley | W, 9-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 2 | Skagit Valley | W, 15-13 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 7 | at Walla Walla | L, 9-8 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | at Walla Walla | W, 14-11 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 8 | vs. Blue Mountain | W, 14-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | vs. Bellevue | L, 8-4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 9 | vs. Douglas | W, 5-2 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | vs. Highline | W, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Lower Columbia | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Lower Columbia | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 22 | Grays Harbor | W, 9-0 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Grays Harbor | W, 8-4 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | at Clackamas | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | at Clackamas | L, 14-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Mt Hood | L, 14-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Mt Hood | L, 15-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Clark | L, 11-10 | 1 | 5 | 2 | 3 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 2 | Clark | L, 17-11 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 5 | Umpqua | W, 7-0 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 5 | Umpqua | W, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | at Southwestern Oregon | L, 13-5 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Southwestern Oregon | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Centralia | L, 12-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Centralia | W, 20-5 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | vs. Everett | L, 13-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | vs. Spokane | W, 17-2 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .750 | .750 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | vs. Treasure Valley | W, 14-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | vs. Wenatchee Valley | L, 10-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Lower Columbia | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Lower Columbia | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Centralia | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | at Centralia | W, 3-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | at Grays Harbor | L, 7-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 26 | at Grays Harbor | W, 8-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Clackamas | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clackamas | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 2 | Southwestern Oregon | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 3 | at Mt Hood | L, 14-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 3 | at Mt Hood | L, 20-12 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| May 8 | at Clark | L, 14-13 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| May 8 | at Clark | W, 17-0 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. Wenatchee Valley | L, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 15 | vs. Treasure Valley | W, 6-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| May 16 | vs. Centralia | L, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia Basin | L, 17-2 | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 11-4 | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 7-3 | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 1 | vs. Olympic | W, 11-6 | 1 | 1 | 0 | - | - |
| Mar 1 | vs. Olympic | L, 11-3 | 1 | 0 | 3 | - | - |
| Mar 2 | at Skagit Valley | W, 9-4 | 1 | 2 | 0 | - | - |
| Mar 2 | Skagit Valley | W, 15-13 | 1 | 2 | 3 | - | - |
| Mar 7 | at Walla Walla | L, 9-8 | 1 | 1 | 2 | 0 | 0 |
| Mar 7 | at Walla Walla | W, 14-11 | 1 | 1 | 2 | 0 | 0 |
| Mar 8 | vs. Blue Mountain | W, 14-1 | 1 | 3 | 3 | 2 | - |
| Mar 8 | vs. Bellevue | L, 8-4 | 1 | 1 | 2 | 0 | 0 |
| Mar 9 | vs. Douglas | W, 5-2 | 1 | 1 | 4 | - | - |
| Mar 9 | vs. Highline | W, 10-2 | 1 | 2 | 0 | 1 | - |
| Mar 14 | at Lower Columbia | L, 9-1 | 1 | 1 | 1 | - | - |
| Mar 14 | at Lower Columbia | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Grays Harbor | W, 9-0 | 1 | 2 | 4 | - | - |
| Mar 22 | Grays Harbor | W, 8-4 | 1 | 1 | 4 | - | - |
| Mar 25 | at Clackamas | L, 6-3 | 1 | 0 | 1 | - | 1 |
| Mar 25 | at Clackamas | L, 14-4 | 1 | 0 | 1 | - | - |
| Mar 29 | Mt Hood | L, 14-3 | 1 | 0 | 2 | - | - |
| Mar 29 | Mt Hood | L, 15-2 | 1 | 1 | 1 | - | - |
| Apr 2 | Clark | L, 11-10 | 1 | 1 | 4 | - | - |
| Apr 2 | Clark | L, 17-11 | 1 | 1 | 3 | - | - |
| Apr 5 | Umpqua | W, 7-0 | 1 | 1 | 0 | - | - |
| Apr 5 | Umpqua | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 9 | at Southwestern Oregon | L, 13-5 | 1 | 1 | 4 | - | - |
| Apr 9 | at Southwestern Oregon | L, 11-1 | 1 | 1 | 1 | - | - |
| Apr 10 | Centralia | L, 12-3 | 1 | 1 | 0 | - | - |
| Apr 10 | Centralia | W, 20-5 | 1 | 2 | 0 | - | - |
| Apr 12 | vs. Everett | L, 13-6 | 1 | 1 | 3 | - | - |
| Apr 12 | vs. Spokane | W, 17-2 | 1 | 3 | 5 | 1 | 0 |
| Apr 13 | vs. Treasure Valley | W, 14-6 | 1 | 3 | 3 | - | - |
| Apr 13 | vs. Wenatchee Valley | L, 10-4 | 1 | 0 | 2 | - | - |
| Apr 18 | Lower Columbia | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Lower Columbia | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 25 | at Centralia | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Centralia | W, 3-0 | 1 | 1 | 3 | - | - |
| Apr 26 | at Grays Harbor | L, 7-1 | 1 | 0 | 2 | - | - |
| Apr 26 | at Grays Harbor | W, 8-1 | 1 | 0 | 2 | - | - |
| Apr 29 | Clackamas | W, 8-5 | - | - | - | - | - |
| Apr 29 | Clackamas | L, 15-7 | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 10-1 | 1 | 1 | 0 | - | - |
| May 2 | Southwestern Oregon | L, 12-2 | 1 | 0 | 0 | - | - |
| May 3 | at Mt Hood | L, 14-6 | 1 | 1 | 0 | - | - |
| May 3 | at Mt Hood | L, 20-12 | 1 | 1 | 1 | - | - |
| May 8 | at Clark | L, 14-13 | 1 | 3 | 3 | - | - |
| May 8 | at Clark | W, 17-0 | 1 | 2 | 1 | - | - |
| May 9 # | at Umpqua | - | - | - | - | - | |
| May 9 # | at Umpqua | - | - | - | - | - | |
| May 15 | vs. Wenatchee Valley | L, 5-2 | 1 | 0 | 2 | - | - |
| May 15 | vs. Treasure Valley | W, 6-5 | 1 | 1 | 3 | - | - |
| May 16 | vs. Centralia | L, 10-1 | 1 | 1 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia Basin | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Olympic | W, 11-6 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Mar 1 | vs. Olympic | L, 11-3 | 1 | 0 | 0 | 3.2 | 8 | 7 | 6 | 11.45 | 4 | 7.64 | - | 2.18 |
| Mar 2 | at Skagit Valley | W, 9-4 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 3 | 10.50 | - | .50 |
| Mar 2 | Skagit Valley | W, 15-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Walla Walla | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Walla Walla | W, 14-11 | 1 | 0 | 0 | 4.0 | 6 | 5 | 5 | 8.75 | 5 | 8.75 | 0 | 1.75 |
| Mar 8 | vs. Blue Mountain | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Bellevue | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Douglas | W, 5-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | - | 0.00 | 4 | 4.00 | - | .57 |
| Mar 9 | vs. Highline | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Lower Columbia | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Lower Columbia | L, 11-3 | 1 | 0 | 1 | 4.2 | 12 | 11 | 11 | 16.50 | 4 | 6.00 | 2 | 3.64 |
| Mar 22 | Grays Harbor | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Grays Harbor | W, 8-4 | 1 | 1 | 0 | 7.0 | 5 | 4 | 4 | 4.00 | 10 | 10.00 | - | 1.29 |
| Mar 25 | at Clackamas | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Clackamas | L, 14-4 | 1 | 0 | 1 | 3.0 | 10 | 10 | 8 | 18.67 | 2 | 4.67 | - | 4.33 |
| Mar 29 | Mt Hood | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Mt Hood | L, 15-2 | 1 | 0 | 0 | 3.1 | 9 | 10 | 9 | 18.90 | 3 | 6.30 | 2 | 3.90 |
| Apr 2 | Clark | L, 11-10 | 1 | 0 | 1 | 2.0 | 5 | 7 | 6 | 21.00 | 4 | 14.00 | - | 3.00 |
| Apr 2 | Clark | L, 17-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Umpqua | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Umpqua | W, 9-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 4 | 4.00 | - | 1.00 |
| Apr 9 | at Southwestern Oregon | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Southwestern Oregon | L, 11-1 | 1 | 0 | 0 | 4.1 | 10 | 8 | 8 | 12.92 | 5 | 8.08 | 2 | 3.00 |
| Apr 10 | Centralia | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Centralia | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | vs. Everett | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | vs. Spokane | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | vs. Treasure Valley | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | vs. Wenatchee Valley | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lower Columbia | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lower Columbia | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Centralia | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Centralia | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Grays Harbor | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Grays Harbor | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Clackamas | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clackamas | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Southwestern Oregon | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mt Hood | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Mt Hood | L, 20-12 | 1 | 0 | 1 | 1.0 | 5 | 5 | 5 | 35.00 | 0 | .00 | - | 5.00 |
| May 8 | at Clark | L, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Clark | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 # | at Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. Wenatchee Valley | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Treasure Valley | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Centralia | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Columbia Basin | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Columbia Basin | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Columbia Basin | L, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Olympic | W, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Olympic | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 2 | at Skagit Valley | W, 9-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 2 | Skagit Valley | W, 15-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Walla Walla | L, 9-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Walla Walla | W, 14-11 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Mar 8 | vs. Blue Mountain | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Bellevue | L, 8-4 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Douglas | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Highline | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Lower Columbia | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Lower Columbia | L, 11-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 22 | Grays Harbor | W, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Grays Harbor | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 25 | at Clackamas | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Clackamas | L, 14-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 29 | Mt Hood | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Mt Hood | L, 15-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 2 | Clark | L, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | Clark | L, 17-11 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 5 | Umpqua | W, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Umpqua | W, 9-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Southwestern Oregon | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Centralia | L, 12-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Centralia | W, 20-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | vs. Everett | L, 13-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | vs. Spokane | W, 17-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 13 | vs. Treasure Valley | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | vs. Wenatchee Valley | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Centralia | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Centralia | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Grays Harbor | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Grays Harbor | W, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Clackamas | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Clackamas | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 10-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Southwestern Oregon | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Mt Hood | L, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
