2025-26 Basketball Statistics Chemeketa

  • Games
    28
  • Pts
    71.8
  • FG %
    42.3
  • 3PT %
    31.0
  • FT %
    68.7
  • Reb
    38.2
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 Umpqua L, 93-74
1/28/2026 at Clackamas L, 82-79
2/4/2026 Linn-Benton L, 74-69
2/7/2026 vs. Clark W, 62-56
2/11/2026 at Lane L, 77-55
2/14/2026 at Umpqua L, 75-71
2/16/2026 Southwestern Oregon L, 63-61
2/18/2026 at Portland L, 86-64
2/21/2026 at Mt Hood L, 83-50
2/25/2026 Clackamas L, 85-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 # Chemeketa Alumni   - - - - - - -
Nov 1 # at George Fox Universtity   - - - - - - -
Nov 17 Corban University JV W, 87-44 32-74 43.2 3-25 12.0 20-36 55.6 87.0
Nov 19 Highline L, 86-79 31-76 40.8 9-31 29.0 8-10 80.0 79.0
Nov 22 Spokane L, 81-65 24-56 42.9 8-21 38.1 9-10 90.0 65.0
Nov 25 at Lower Columbia L, 77-64 23-61 37.7 8-20 40.0 10-15 66.7 64.0
Nov 30 Grays Harbor L, 82-81 30-60 50.0 8-22 36.4 13-20 65.0 81.0
Dec 2 Pacific University JV W, 89-65 33-65 50.8 7-22 31.8 16-17 94.1 89.0
Dec 5 University of Oregon Club W, 58-53 22-70 31.4 1-13 7.7 13-18 72.2 58.0
Dec 13 NW Elite L, 111-108 42-92 45.7 13-32 40.6 11-16 68.8 108.0
Dec 18 Centralia L, 78-67 26-71 36.6 6-26 23.1 9-16 56.3 67.0
Dec 19 Walla Walla L, 103-81 32-60 53.3 2-9 22.2 15-22 68.2 81.0
Dec 29 at Pima College L, 105-62 24-65 36.9 8-23 34.8 6-16 37.5 62.0
Dec 30 vs. Arizona Sol W, 85-50 32-80 40.0 3-11 27.3 18-21 85.7 85.0
Dec 31 vs. Christian CC W, 86-67 - - - - - - -
Jan 5 Clark L, 70-69 26-52 50.0 6-15 40.0 11-14 78.6 69.0
Jan 7 at Linn-Benton L, 69-62 22-67 32.8 7-22 31.8 11-20 55.0 62.0
Jan 14 Lane W, 86-77 32-52 61.5 9-16 56.3 13-17 76.5 86.0
Jan 17 Mt Hood L, 68-57 20-45 44.4 2-11 18.2 15-21 71.4 57.0
Jan 19 at Southwestern Oregon L, 93-87 29-85 34.1 10-34 29.4 19-22 86.4 87.0
Jan 21 Portland L, 72-59 23-67 34.3 3-13 23.1 10-11 90.9 59.0
Jan 24 Umpqua L, 93-74 30-71 42.3 3-12 25.0 11-13 84.6 74.0
Jan 28 at Clackamas L, 82-79 32-67 47.8 6-19 31.6 9-11 81.8 79.0
Feb 4 Linn-Benton L, 74-69 27-50 54.0 6-13 46.2 9-15 60.0 69.0
Feb 7 vs. Clark W, 62-56 26-59 44.1 3-11 27.3 7-13 53.8 62.0
Feb 11 at Lane L, 77-55 24-55 43.6 2-12 16.7 5-16 31.3 55.0
Feb 14 at Umpqua L, 75-71 24-69 34.8 8-27 29.6 15-20 75.0 71.0
Feb 16 Southwestern Oregon L, 63-61 25-52 48.1 6-14 42.9 5-5 100.0 61.0
Feb 18 at Portland L, 86-64 26-62 41.9 1-13 7.7 11-18 61.1 64.0
Feb 21 at Mt Hood L, 83-50 18-56 32.1 5-16 31.3 9-14 64.3 50.0
Feb 25 Clackamas L, 85-79 31-72 43.1 9-20 45.0 8-13 61.5 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # Chemeketa Alumni   - - - -
Nov 1 # at George Fox Universtity   - - - -
Nov 17 Corban University JV W, 87-44 19 37 56 22.0
Nov 19 Highline L, 86-79 14 24 38 -9.0
Nov 22 Spokane L, 81-65 10 27 37 8.0
Nov 25 at Lower Columbia L, 77-64 14 27 41 3.0
Nov 30 Grays Harbor L, 82-81 12 27 39 14.0
Dec 2 Pacific University JV W, 89-65 17 32 49 33.0
Dec 5 University of Oregon Club W, 58-53 20 23 43 1.0
Dec 13 NW Elite L, 111-108 23 45 68 25.0
Dec 18 Centralia L, 78-67 14 26 40 -5.0
Dec 19 Walla Walla L, 103-81 6 18 24 -11.0
Dec 29 at Pima College L, 105-62 11 16 27 -23.0
Dec 30 vs. Arizona Sol W, 85-50 23 26 49 16.0
Dec 31 vs. Christian CC W, 86-67 - - - -
Jan 5 Clark L, 70-69 6 21 27 2.0
Jan 7 at Linn-Benton L, 69-62 20 25 45 2.0
Jan 14 Lane W, 86-77 6 26 32 3.0
Jan 17 Mt Hood L, 68-57 9 20 29 0.0
Jan 19 at Southwestern Oregon L, 93-87 13 32 45 0.0
Jan 21 Portland L, 72-59 14 18 32 -6.0
Jan 24 Umpqua L, 93-74 10 19 29 -9.0
Jan 28 at Clackamas L, 82-79 10 29 39 8.0
Feb 4 Linn-Benton L, 74-69 10 19 29 3.0
Feb 7 vs. Clark W, 62-56 8 31 39 4.0
Feb 11 at Lane L, 77-55 11 22 33 1.0
Feb 14 at Umpqua L, 75-71 13 26 39 5.0
Feb 16 Southwestern Oregon L, 63-61 6 29 35 5.0
Feb 18 at Portland L, 86-64 15 24 39 7.0
Feb 21 at Mt Hood L, 83-50 4 19 23 -11.0
Feb 25 Clackamas L, 85-79 17 26 43 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # Chemeketa Alumni   - - - -
Nov 1 # at George Fox Universtity   - - - -
Nov 17 Corban University JV W, 87-44 10 12 2 14
Nov 19 Highline L, 86-79 7 4 0 19
Nov 22 Spokane L, 81-65 21 7 0 11
Nov 25 at Lower Columbia L, 77-64 16 3 4 13
Nov 30 Grays Harbor L, 82-81 18 6 3 18
Dec 2 Pacific University JV W, 89-65 12 4 2 17
Dec 5 University of Oregon Club W, 58-53 10 6 2 5
Dec 13 NW Elite L, 111-108 20 11 0 16
Dec 18 Centralia L, 78-67 12 8 0 14
Dec 19 Walla Walla L, 103-81 8 7 0 5
Dec 29 at Pima College L, 105-62 17 8 3 12
Dec 30 vs. Arizona Sol W, 85-50 11 15 6 11
Dec 31 vs. Christian CC W, 86-67 - - - -
Jan 5 Clark L, 70-69 12 7 2 14
Jan 7 at Linn-Benton L, 69-62 12 7 3 12
Jan 14 Lane W, 86-77 18 5 0 15
Jan 17 Mt Hood L, 68-57 18 13 0 9
Jan 19 at Southwestern Oregon L, 93-87 10 5 2 13
Jan 21 Portland L, 72-59 8 4 5 13
Jan 24 Umpqua L, 93-74 14 7 4 15
Jan 28 at Clackamas L, 82-79 15 5 1 14
Feb 4 Linn-Benton L, 74-69 18 11 0 11
Feb 7 vs. Clark W, 62-56 16 4 3 8
Feb 11 at Lane L, 77-55 17 4 1 9
Feb 14 at Umpqua L, 75-71 13 10 5 12
Feb 16 Southwestern Oregon L, 63-61 13 5 0 12
Feb 18 at Portland L, 86-64 16 7 5 8
Feb 21 at Mt Hood L, 83-50 13 6 2 7
Feb 25 Clackamas L, 85-79 9 10 0 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 # Chemeketa Alumni   - - -
Nov 1 # at George Fox Universtity   - - -
Nov 17 Corban University JV W, 87-44 12 1.048 0.518
Nov 19 Highline L, 86-79 13 1.068 -0.226
Nov 22 Spokane L, 81-65 19 0.903 -0.170
Nov 25 at Lower Columbia L, 77-64 14 0.908 -0.162
Nov 30 Grays Harbor L, 82-81 16 1.066 0.021
Dec 2 Pacific University JV W, 89-65 13 1.299 0.329
Dec 5 University of Oregon Club W, 58-53 12 0.841 -0.050
Dec 13 NW Elite L, 111-108 17 1.113 0.046
Dec 18 Centralia L, 78-67 20 0.870 -0.163
Dec 19 Walla Walla L, 103-81 19 1.110 -0.292
Dec 29 at Pima College L, 105-62 14 0.785 -0.528
Dec 30 vs. Arizona Sol W, 85-50 8 1.083 0.458
Dec 31 vs. Christian CC W, 86-67 - - -
Jan 5 Clark L, 70-69 14 1.062 -0.041
Jan 7 at Linn-Benton L, 69-62 21 0.899 -0.021
Jan 14 Lane W, 86-77 12 1.186 0.070
Jan 17 Mt Hood L, 68-57 19 0.884 -0.147
Jan 19 at Southwestern Oregon L, 93-87 22 0.935 -0.059
Jan 21 Portland L, 72-59 12 0.887 -0.220
Jan 24 Umpqua L, 93-74 14 0.908 -0.300
Jan 28 at Clackamas L, 82-79 15 1.019 -0.081
Feb 4 Linn-Benton L, 74-69 19 1.053 0.018
Feb 7 vs. Clark W, 62-56 18 0.844 0.032
Feb 11 at Lane L, 77-55 16 0.797 -0.295
Feb 14 at Umpqua L, 75-71 27 0.899 0.022
Feb 16 Southwestern Oregon L, 63-61 18 0.992 0.015
Feb 18 at Portland L, 86-64 12 0.889 -0.367
Feb 21 at Mt Hood L, 83-50 13 0.694 -0.443
Feb 25 Clackamas L, 85-79 23 1.121 -0.020
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 # Chemeketa Alumni   - - - - -
Nov 1 # at George Fox Universtity   - - - - -
Nov 17 Corban University JV W, 87-44 17-60 28.3 6-28 21.4 44.0
Nov 19 Highline L, 86-79 34-67 50.7 8-25 32.0 86.0
Nov 22 Spokane L, 81-65 28-59 47.5 8-20 40.0 81.0
Nov 25 at Lower Columbia L, 77-64 30-67 44.8 10-24 41.7 77.0
Nov 30 Grays Harbor L, 82-81 30-59 50.8 9-18 50.0 82.0
Dec 2 Pacific University JV W, 89-65 24-55 43.6 9-22 40.9 65.0
Dec 5 University of Oregon Club W, 58-53 22-54 40.7 6-19 31.6 53.0
Dec 13 NW Elite L, 111-108 40-94 42.6 13-32 40.6 111.0
Dec 18 Centralia L, 78-67 28-57 49.1 7-16 43.8 78.0
Dec 19 Walla Walla L, 103-81 33-56 58.9 15-33 45.5 103.0
Dec 29 at Pima College L, 105-62 42-74 56.8 9-28 32.1 105.0
Dec 30 vs. Arizona Sol W, 85-50 20-58 34.5 6-24 25.0 50.0
Dec 31 vs. Christian CC W, 86-67 - - - - -
Jan 5 Clark L, 70-69 26-55 47.3 7-16 43.8 70.0
Jan 7 at Linn-Benton L, 69-62 25-55 45.5 1-13 7.7 69.0
Jan 14 Lane W, 86-77 29-64 45.3 9-23 39.1 77.0
Jan 17 Mt Hood L, 68-57 24-48 50.0 5-17 29.4 68.0
Jan 19 at Southwestern Oregon L, 93-87 30-77 39.0 8-30 26.7 93.0
Jan 21 Portland L, 72-59 26-58 44.8 10-27 37.0 72.0
Jan 24 Umpqua L, 93-74 33-64 51.6 9-18 50.0 93.0
Jan 28 at Clackamas L, 82-79 26-61 42.6 11-30 36.7 82.0
Feb 4 Linn-Benton L, 74-69 26-50 52.0 7-20 35.0 74.0
Feb 7 vs. Clark W, 62-56 22-56 39.3 4-19 21.1 56.0
Feb 11 at Lane L, 77-55 26-57 45.6 10-27 37.0 77.0
Feb 14 at Umpqua L, 75-71 25-64 39.1 3-11 27.3 75.0
Feb 16 Southwestern Oregon L, 63-61 23-58 39.7 6-21 28.6 63.0
Feb 18 at Portland L, 86-64 30-59 50.8 16-27 59.3 86.0
Feb 21 at Mt Hood L, 83-50 32-61 52.5 8-19 42.1 83.0
Feb 25 Clackamas L, 85-79 29-57 50.9 5-16 31.3 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # Chemeketa Alumni   - - - -
Nov 1 # at George Fox Universtity   - - - -
Nov 17 Corban University JV W, 87-44 7.0 27.0 34.0 22.0
Nov 19 Highline L, 86-79 15.0 32.0 47.0 -9.0
Nov 22 Spokane L, 81-65 6.0 23.0 29.0 8.0
Nov 25 at Lower Columbia L, 77-64 11.0 27.0 38.0 3.0
Nov 30 Grays Harbor L, 82-81 5.0 20.0 25.0 14.0
Dec 2 Pacific University JV W, 89-65 1.0 15.0 16.0 33.0
Dec 5 University of Oregon Club W, 58-53 9.0 33.0 42.0 1.0
Dec 13 NW Elite L, 111-108 11.0 32.0 43.0 25.0
Dec 18 Centralia L, 78-67 7.0 38.0 45.0 -5.0
Dec 19 Walla Walla L, 103-81 6.0 29.0 35.0 -11.0
Dec 29 at Pima College L, 105-62 13.0 37.0 50.0 -23.0
Dec 30 vs. Arizona Sol W, 85-50 9.0 24.0 33.0 16.0
Dec 31 vs. Christian CC W, 86-67 - - - -
Jan 5 Clark L, 70-69 6.0 19.0 25.0 2.0
Jan 7 at Linn-Benton L, 69-62 12.0 31.0 43.0 2.0
Jan 14 Lane W, 86-77 11.0 18.0 29.0 3.0
Jan 17 Mt Hood L, 68-57 7.0 22.0 29.0 0.0
Jan 19 at Southwestern Oregon L, 93-87 11.0 34.0 45.0 0.0
Jan 21 Portland L, 72-59 8.0 30.0 38.0 -6.0
Jan 24 Umpqua L, 93-74 10.0 28.0 38.0 -9.0
Jan 28 at Clackamas L, 82-79 6.0 25.0 31.0 8.0
Feb 4 Linn-Benton L, 74-69 7.0 19.0 26.0 3.0
Feb 7 vs. Clark W, 62-56 7.0 28.0 35.0 4.0
Feb 11 at Lane L, 77-55 7.0 25.0 32.0 1.0
Feb 14 at Umpqua L, 75-71 10.0 24.0 34.0 5.0
Feb 16 Southwestern Oregon L, 63-61 9.0 21.0 30.0 5.0
Feb 18 at Portland L, 86-64 8.0 24.0 32.0 7.0
Feb 21 at Mt Hood L, 83-50 6.0 28.0 34.0 -11.0
Feb 25 Clackamas L, 85-79 9.0 29.0 38.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # Chemeketa Alumni   - - - -
Nov 1 # at George Fox Universtity   - - - -
Nov 17 Corban University JV W, 87-44 24.0 6.0 1.0 10.0
Nov 19 Highline L, 86-79 10.0 4.0 0.0 15.0
Nov 22 Spokane L, 81-65 13.0 11.0 0.0 9.0
Nov 25 at Lower Columbia L, 77-64 9.0 8.0 2.0 18.0
Nov 30 Grays Harbor L, 82-81 16.0 13.0 1.0 15.0
Dec 2 Pacific University JV W, 89-65 8.0 5.0 1.0 11.0
Dec 5 University of Oregon Club W, 58-53 13.0 2.0 1.0 4.0
Dec 13 NW Elite L, 111-108 11.0 12.0 0.0 12.0
Dec 18 Centralia L, 78-67 16.0 6.0 0.0 14.0
Dec 19 Walla Walla L, 103-81 12.0 5.0 0.0 11.0
Dec 29 at Pima College L, 105-62 11.0 9.0 3.0 24.0
Dec 30 vs. Arizona Sol W, 85-50 28.0 5.0 3.0 11.0
Dec 31 vs. Christian CC W, 86-67 - - - -
Jan 5 Clark L, 70-69 8.0 4.0 1.0 10.0
Jan 7 at Linn-Benton L, 69-62 18.0 8.0 5.0 11.0
Jan 14 Lane W, 86-77 10.0 10.0 0.0 9.0
Jan 17 Mt Hood L, 68-57 16.0 13.0 0.0 9.0
Jan 19 at Southwestern Oregon L, 93-87 11.0 7.0 3.0 22.0
Jan 21 Portland L, 72-59 10.0 5.0 2.0 14.0
Jan 24 Umpqua L, 93-74 13.0 7.0 9.0 18.0
Jan 28 at Clackamas L, 82-79 9.0 7.0 0.0 19.0
Feb 4 Linn-Benton L, 74-69 20.0 10.0 0.0 11.0
Feb 7 vs. Clark W, 62-56 12.0 7.0 2.0 11.0
Feb 11 at Lane L, 77-55 8.0 12.0 2.0 12.0
Feb 14 at Umpqua L, 75-71 15.0 8.0 2.0 10.0
Feb 16 Southwestern Oregon L, 63-61 8.0 6.0 0.0 6.0
Feb 18 at Portland L, 86-64 10.0 11.0 1.0 20.0
Feb 21 at Mt Hood L, 83-50 11.0 10.0 7.0 15.0
Feb 25 Clackamas L, 85-79 12.0 5.0 1.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 # Chemeketa Alumni   - - -
Nov 1 # at George Fox Universtity   - - -
Nov 17 Corban University JV W, 87-44 23.0 0.530 0.518
Nov 19 Highline L, 86-79 8.0 1.293 -0.226
Nov 22 Spokane L, 81-65 12.0 1.073 -0.170
Nov 25 at Lower Columbia L, 77-64 14.0 1.069 -0.162
Nov 30 Grays Harbor L, 82-81 22.0 1.045 0.021
Dec 2 Pacific University JV W, 89-65 17.0 0.970 0.329
Dec 5 University of Oregon Club W, 58-53 18.0 0.891 -0.050
Dec 13 NW Elite L, 111-108 15.0 1.067 0.046
Dec 18 Centralia L, 78-67 19.0 1.033 -0.163
Dec 19 Walla Walla L, 103-81 18.0 1.401 -0.292
Dec 29 at Pima College L, 105-62 13.0 1.313 -0.528
Dec 30 vs. Arizona Sol W, 85-50 18.0 0.625 0.458
Dec 31 vs. Christian CC W, 86-67 - - -
Jan 5 Clark L, 70-69 13.0 1.102 -0.041
Jan 7 at Linn-Benton L, 69-62 20.0 0.920 -0.021
Jan 14 Lane W, 86-77 21.0 1.116 0.070
Jan 17 Mt Hood L, 68-57 17.0 1.030 -0.147
Jan 19 at Southwestern Oregon L, 93-87 19.0 0.995 -0.059
Jan 21 Portland L, 72-59 14.0 1.108 -0.220
Jan 24 Umpqua L, 93-74 10.0 1.208 -0.300
Jan 28 at Clackamas L, 82-79 13.0 1.101 -0.081
Feb 4 Linn-Benton L, 74-69 14.0 1.035 0.018
Feb 7 vs. Clark W, 62-56 12.0 0.812 0.032
Feb 11 at Lane L, 77-55 17.0 1.092 -0.295
Feb 14 at Umpqua L, 75-71 15.0 0.877 0.022
Feb 16 Southwestern Oregon L, 63-61 12.0 0.977 0.015
Feb 18 at Portland L, 86-64 14.0 1.255 -0.367
Feb 21 at Mt Hood L, 83-50 14.0 1.137 -0.443
Feb 25 Clackamas L, 85-79 16.0 1.141 -0.020
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 766-1811 42.3 162-523 31.0 316-460 68.7 71.8
Conference 16 415-981 42.3 86-268 32.1 168-243 69.1 67.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 486-1085 44.8 101-315 32.1 196-274 71.5 74.6
Away 9 222-587 37.8 55-186 29.6 95-152 62.5 66.0
Neutral 2 58-139 41.7 6-22 27.3 25-34 73.5 73.5
 
Wins 6 177-400 44.3 26-98 26.5 87-122 71.3 77.8
Losses 22 589-1411 41.7 136-425 32.0 229-338 67.8 70.1
 
November 5 140-327 42.8 36-119 30.3 60-91 65.9 75.2
December 7 211-503 41.9 40-136 29.4 88-126 69.8 78.6
January 8 214-506 42.3 46-142 32.4 99-129 76.7 71.6
February 8 201-475 42.3 40-126 31.7 69-114 60.5 63.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.7 25.5 38.2 3.3
Conference 16 10.8 24.1 34.9 1.2
Exhibition - - - - -
 
Home 17 12.5 25.7 38.2 4.8
Away 9 12.3 24.4 36.8 -0.9
Neutral 2 15.5 28.5 44.0 10.0
 
Wins 6 15.5 29.2 44.7 13.2
Losses 22 11.9 24.5 36.4 0.6
 
November 5 13.8 28.4 42.2 7.6
December 7 16.3 26.6 42.9 5.1
January 8 11.0 23.8 34.8 0.0
February 8 10.5 24.5 35.0 2.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.7 7.7 1.7 12.1
Conference 16 13.9 8.1 2.2 11.4
Exhibition - - - - -
 
Home 17 13.4 7.3 1.0 12.9
Away 9 14.3 8.9 2.8 11.1
Neutral 2 13.5 6.0 2.5 9.5
 
Wins 6 12.8 5.8 1.3 11.7
Losses 22 14.0 8.2 1.8 12.2
 
November 5 14.4 8.4 0.8 15.0
December 7 12.9 6.3 1.1 11.4
January 8 13.4 7.6 2.5 13.1
February 8 14.4 8.6 1.9 9.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.1 0.971 -0.069
Conference 16 17.2 0.941 -0.113
Exhibition - - - -
 
Home 17 16.0 1.026 -0.032
Away 9 17.1 0.872 -0.206
Neutral 2 13.0 0.967 0.256
 
Wins 6 12.5 1.049 0.242
Losses 22 17.1 0.950 -0.151
 
November 5 14.8 1.001 0.016
December 7 14.7 1.015 -0.033
January 8 16.1 0.972 -0.097
February 8 18.3 0.908 -0.130
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 780-1704 45.8 225-623 36.1 77.1
Conference 16 432-944 45.8 119-334 35.6 76.4
Exhibition - 0-0 - 0-0 - -
 
Home 17 472-1015 46.5 139-371 37.5 76.8
Away 9 266-575 46.3 76-209 36.4 83.0
Neutral 2 42-114 36.8 10-43 23.3 53.0
 
Wins 6 134-347 38.6 40-135 29.6 57.5
Losses 22 646-1357 47.6 185-488 37.9 82.4
 
November 5 139-312 44.6 41-115 35.7 74.0
December 7 209-448 46.7 65-174 37.4 80.7
January 8 219-482 45.4 60-174 34.5 78.0
February 8 213-462 46.1 59-160 36.9 74.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 8.4 26.5 34.9 3.3
Conference 16 8.4 25.3 33.7 1.2
Exhibition - - - - -
 
Home 17 7.9 25.6 33.5 4.8
Away 9 9.3 28.3 37.7 -0.9
Neutral 2 8.0 26.0 34.0 10.0
 
Wins 6 7.3 24.2 31.5 13.2
Losses 22 8.6 27.1 35.8 0.6
 
November 5 8.8 25.8 34.6 7.6
December 7 8.0 29.7 37.7 5.1
January 8 8.9 25.9 34.8 0.0
February 8 7.9 24.8 32.6 2.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.9 7.2 2.0 12.8
Conference 16 11.9 6.9 2.1 12.8
Exhibition - - - - -
 
Home 17 12.9 7.5 1.2 10.9
Away 9 11.3 6.1 2.9 16.8
Neutral 2 20.0 9.5 4.5 11.0
 
Wins 6 15.8 7.7 2.5 9.3
Losses 22 12.1 7.0 1.8 13.8
 
November 5 14.4 6.4 1.8 13.4
December 7 14.1 8.4 1.9 12.4
January 8 11.9 6.6 2.1 14.0
February 8 12.0 7.1 2.0 11.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.6 1.040 -0.069
Conference 16 15.1 1.054 -0.113
Exhibition - - - -
 
Home 17 15.8 1.058 -0.032
Away 9 15.4 1.079 -0.206
Neutral 2 15.0 0.711 0.256
 
Wins 6 18.2 0.807 0.242
Losses 22 15.0 1.100 -0.151
 
November 5 15.8 0.985 0.016
December 7 16.9 1.047 -0.033
January 8 15.9 1.069 -0.097
February 8 14.3 1.038 -0.130
Attendance Statistics
Date Opponent Score Attend
Oct 24 Chemeketa Alumni   -
Nov 1 at George Fox Universtity   -
Nov 17 Corban University JV W, 87-44 0
Nov 19 Highline L, 86-79 0
Nov 22 Spokane L, 81-65 100
Nov 25 at Lower Columbia L, 77-64 0
Nov 30 Grays Harbor L, 82-81 0
Dec 2 Pacific University JV W, 89-65 0
Dec 5 University of Oregon Club W, 58-53 0
Dec 13 NW Elite L, 111-108 125
Dec 18 Centralia L, 78-67 125
Dec 19 Walla Walla L, 103-81 125
Dec 29 at Pima College L, 105-62 0
Dec 30 vs. Arizona Sol W, 85-50 0
Dec 31 vs. Christian CC 86-67 Win -
Jan 5 Clark L, 70-69 0
Jan 7 at Linn-Benton L, 69-62 0
Jan 14 Lane W, 86-77 100
Jan 17 Mt Hood L, 68-57 125
Jan 19 at Southwestern Oregon L, 93-87 0
Jan 21 Portland L, 72-59 0
Jan 24 Umpqua L, 93-74 100
Jan 28 at Clackamas L, 82-79 0
Feb 4 Linn-Benton L, 74-69 125
Feb 7 vs. Clark W, 62-56 100
Feb 11 at Lane L, 77-55 0
Feb 14 at Umpqua L, 75-71 0
Feb 16 Southwestern Oregon L, 63-61 125
Feb 18 at Portland L, 86-64 0
Feb 21 at Mt Hood L, 83-50 0
Feb 25 Clackamas L, 85-79 125