Warren Rose
36 Warren Rose
-
- Height:
- 6'7
-
- Weight:
- 245
-
- Hometown:
- St. Paul, OR
-
- Position:
- LHP
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- High School:
- St. Paul
-
- gp
- 12
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Lower Columbia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lower Columbia | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Walla Walla | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Walla Walla | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Walla Walla | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Walla Walla | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Umpqua | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Umpqua | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mt Hood | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Mt Hood | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Corban University JV | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Corban University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lane | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Clackamas | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at Clackamas | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Pacific University JV | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Linn-Benton | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Linn-Benton | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwestern Oregon | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwestern Oregon | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Umpqua | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Umpqua | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Umpqua | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Umpqua | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Corban Universtiy JV | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Corban Universtiy JV | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Mt Hood | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Mt Hood | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lane | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Lane | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lane | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clackamas | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clackamas | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Clackamas | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Clackamas | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Linn-Benton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Linn-Benton | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Linn-Benton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Linn-Benton | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Southwestern Oregon | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Southwestern Oregon | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | at Southwestern Oregon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Southwestern Oregon | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Skagit Valley | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Columbia Basin | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Columbia Basin | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | at Lower Columbia | L, 3-2 | - | - | - | - | - |
| Feb 20 | at Lower Columbia | L, 3-1 | - | - | - | - | - |
| Feb 21 | Walla Walla | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 21 | Walla Walla | W, 4-0 | - | - | - | - | - |
| Feb 22 | Walla Walla | W, 13-0 | - | - | - | - | - |
| Feb 22 | Walla Walla | W, 2-0 | - | - | - | - | - |
| Feb 27 | Umpqua | W, 6-1 | - | - | - | - | - |
| Feb 27 | Umpqua | L, 5-1 | - | - | - | - | - |
| Feb 28 | Mt Hood | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Mt Hood | W, 3-2 | - | - | - | - | - |
| Mar 4 | at Corban University JV | W, 13-10 | - | - | - | - | - |
| Mar 4 | at Corban University JV | W, 7-5 | - | - | - | - | - |
| Mar 6 | Lane | L, 4-0 | - | - | - | - | - |
| Mar 6 | Lane | L, 4-2 | - | - | - | - | - |
| Mar 8 | at Clackamas | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at Clackamas | L, 11-3 | - | - | - | - | - |
| Mar 13 | at Pacific University JV | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Linn-Benton | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Linn-Benton | L, 4-0 | - | - | - | - | - |
| Mar 25 | Southwestern Oregon | W, 4-1 | - | - | - | - | - |
| Mar 25 | Southwestern Oregon | L, 6-5 | - | - | - | - | - |
| Mar 29 | at Umpqua | W, 1-0 | - | - | - | - | - |
| Mar 29 | at Umpqua | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Umpqua | W, 4-2 | - | - | - | - | - |
| Mar 30 | Umpqua | W, 1-0 | - | - | - | - | - |
| Apr 1 | at Corban Universtiy JV | W, 11-9 | - | - | - | - | - |
| Apr 1 | at Corban Universtiy JV | W, 8-2 | - | - | - | - | - |
| Apr 3 | Mt Hood | W, 5-3 | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 5 | at Mt Hood | L, 10-3 | - | - | - | - | - |
| Apr 5 | at Mt Hood | W, 7-2 | - | - | - | - | - |
| Apr 11 | Lane | W, 1-0 | - | - | - | - | - |
| Apr 11 | Lane | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Lane | W, 5-1 | - | - | - | - | - |
| Apr 13 | at Lane | L, 10-9 | - | - | - | - | - |
| Apr 17 | at Clackamas | W, 6-4 | - | - | - | - | - |
| Apr 17 | at Clackamas | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Clackamas | W, 8-0 | - | - | - | - | - |
| Apr 19 | Clackamas | W, 10-4 | - | - | - | - | - |
| May 1 | Linn-Benton | W, 3-2 | - | - | - | - | - |
| May 1 | Linn-Benton | W, 7-6 | 1 | 0 | 0 | - | - |
| May 3 | at Linn-Benton | W, 4-3 | - | - | - | - | - |
| May 3 | at Linn-Benton | W, 9-8 | - | - | - | - | - |
| May 9 | at Southwestern Oregon | L, 3-2 | - | - | - | - | - |
| May 9 | at Southwestern Oregon | L, 8-2 | 1 | 0 | 0 | - | - |
| May 10 | at Southwestern Oregon | W, 6-5 | - | - | - | - | - |
| May 10 | at Southwestern Oregon | W, 10-3 | - | - | - | - | - |
| May 16 | vs. Skagit Valley | W, 5-3 | - | - | - | - | - |
| May 16 | at Columbia Basin | L, 6-2 | - | - | - | - | - |
| May 17 | at Columbia Basin | L, 3-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Lower Columbia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lower Columbia | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Walla Walla | W, 5-3 | 0 | 0 | 5.1 | 4 | 2 | 0 | 0.00 | 7 | 11.81 | - | 1.31 |
| Feb 21 | Walla Walla | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Walla Walla | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Walla Walla | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Umpqua | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Umpqua | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mt Hood | L, 6-1 | 0 | 1 | 4.0 | 5 | 3 | 3 | 6.75 | 2 | 4.50 | - | 2.25 |
| Feb 28 | Mt Hood | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Corban University JV | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Corban University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lane | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Clackamas | L, 4-2 | 0 | 1 | 5.0 | 3 | 2 | 2 | 3.60 | 4 | 7.20 | - | 1.60 |
| Mar 8 | at Clackamas | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Pacific University JV | L, 4-3 | 0 | 0 | 2.0 | - | - | - | 0.00 | 3 | 13.50 | - | .50 |
| Mar 22 | Linn-Benton | L, 4-2 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2.57 | 6 | 7.71 | - | 1.00 |
| Mar 22 | Linn-Benton | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwestern Oregon | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwestern Oregon | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Umpqua | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Umpqua | L, 3-0 | 0 | 1 | 3.0 | 5 | 3 | 3 | 9.00 | 4 | 12.00 | - | 3.00 |
| Mar 30 | Umpqua | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Umpqua | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Corban Universtiy JV | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Corban Universtiy JV | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 7-3 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1.50 | 4 | 6.00 | - | 1.00 |
| Apr 5 | at Mt Hood | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Mt Hood | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lane | L, 4-0 | 0 | 1 | 7.0 | 4 | 2 | 1 | 1.29 | 8 | 10.29 | - | .57 |
| Apr 13 | at Lane | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lane | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clackamas | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clackamas | L, 6-3 | 0 | 1 | 3.0 | 2 | 2 | 1 | 3.00 | 2 | 6.00 | - | 2.67 |
| Apr 19 | Clackamas | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Clackamas | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Linn-Benton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Linn-Benton | W, 7-6 | 0 | 0 | 4.0 | 5 | 6 | 4 | 9.00 | 2 | 4.50 | 1 | 2.00 |
| May 3 | at Linn-Benton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Linn-Benton | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Southwestern Oregon | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Southwestern Oregon | L, 8-2 | 0 | 1 | 5.0 | 8 | 6 | 5 | 9.00 | 2 | 3.60 | - | 1.80 |
| May 10 | at Southwestern Oregon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Southwestern Oregon | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Skagit Valley | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Columbia Basin | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Columbia Basin | L, 3-1 | 0 | 1 | 7.0 | 5 | 3 | 2 | 2.57 | 6 | 7.71 | 1 | 1.14 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Lower Columbia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lower Columbia | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Walla Walla | W, 5-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 21 | Walla Walla | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Walla Walla | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Walla Walla | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Umpqua | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Umpqua | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mt Hood | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 28 | Mt Hood | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Corban University JV | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Corban University JV | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lane | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Clackamas | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | at Clackamas | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Pacific University JV | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Linn-Benton | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 22 | Linn-Benton | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwestern Oregon | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southwestern Oregon | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Umpqua | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Umpqua | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Umpqua | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Umpqua | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Corban Universtiy JV | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Corban Universtiy JV | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 7-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | at Mt Hood | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Mt Hood | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Lane | L, 4-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | at Lane | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Lane | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clackamas | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Clackamas | L, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 19 | Clackamas | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Clackamas | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Linn-Benton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Linn-Benton | W, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 3 | at Linn-Benton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Linn-Benton | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Southwestern Oregon | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Southwestern Oregon | L, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 10 | at Southwestern Oregon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Southwestern Oregon | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Skagit Valley | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Columbia Basin | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | at Columbia Basin | L, 3-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | - | - |
| Conference | 9 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 2 | 0 | 0 | - | - |
| Losses | 10 | 0 | 0 | - | - |
| Month | |||||
| February | 2 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| May | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.70 | 0 | 7 | 12 | 11 | 0 | 58.1 | 51 | 32 | 24 | 33 | 50 | 7.71 | 2 | 1.44 | 256 | 4 | 4 |
| Conference | 4.50 | 0 | 6 | 9 | 9 | 0 | 44.0 | 42 | 27 | 22 | 26 | 34 | 6.95 | 1 | 1.55 | 198 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.97 | 0 | 2 | 6 | 6 | 0 | 33.1 | 28 | 16 | 11 | 13 | 29 | 7.83 | 1 | 1.23 | 138 | 2 | 1 |
| Away | 4.68 | 0 | 5 | 6 | 5 | 0 | 25.0 | 23 | 16 | 13 | 20 | 21 | 7.56 | 1 | 1.72 | 118 | 2 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 3.86 | 0 | 0 | 2 | 2 | 0 | 9.1 | 9 | 8 | 4 | 6 | 9 | 8.68 | 1 | 1.61 | 43 | 2 | - |
| Losses | 3.67 | 0 | 7 | 10 | 9 | 0 | 49.0 | 42 | 24 | 20 | 27 | 41 | 7.53 | 1 | 1.41 | 213 | 2 | 4 |
| Month | ||||||||||||||||||
| February | 2.89 | 0 | 1 | 2 | 2 | 0 | 9.1 | 9 | 5 | 3 | 7 | 9 | 8.68 | - | 1.71 | 43 | 2 | - |
| March | 3.71 | 0 | 2 | 4 | 3 | 0 | 17.0 | 12 | 7 | 7 | 13 | 17 | 9.00 | - | 1.47 | 71 | 1 | 1 |
| April | 1.69 | 0 | 2 | 3 | 3 | 0 | 16.0 | 12 | 5 | 3 | 6 | 14 | 7.88 | - | 1.13 | 66 | - | 1 |
| May | 6.19 | 0 | 2 | 3 | 3 | 0 | 16.0 | 18 | 15 | 11 | 7 | 10 | 5.63 | 2 | 1.56 | 76 | 1 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 27 | 3 | 20 | 4 | - | .852 | - | 10 | 1 | .091 | - |
| Conference | 9 | 19 | 2 | 16 | 1 | - | .947 | - | 9 | 1 | .100 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 16 | 2 | 11 | 3 | - | .813 | - | 3 | 1 | .250 | - |
| Away | 6 | 11 | 1 | 9 | 1 | - | .909 | - | 7 | - | - | - |
