Official Volleyball Box Score
Southwestern Oregon at Chemeketa
10/26/2024 at 2:00 PM
@ Storm Center
Southwestern Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 |
| 2 | 10 | 1 | 34 | .265 |
| 3 | 8 | 2 | 25 | .240 |
| 4 | 13 | 5 | 41 | .195 |
| 5 | 3 | 5 | 20 | -.100 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 28 | .250 |
| 2 | 16 | 6 | 38 | .263 |
| 3 | 12 | 2 | 26 | .385 |
| 4 | 8 | 4 | 47 | .085 |
| 5 | 4 | 1 | 16 | .188 |
Southwestern Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Stout * | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Leilani Kench | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Israiah Sexton-Tua | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Gracie Peach | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Davis Wright * | 5 | 9 | 2 | 43 | .163 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Ashlee Tims | 5 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Jadelyn Ochimas | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Apetahi Kua * | 5 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Spalding * | 4 | 2 | 1 | 14 | .071 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2.5 |
| 14 | Kimber Privetts * | 5 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Addi Pendrod * | 5 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Hayley Brophy | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Lily Gagnier | 5 | 0 | 0 | 2 | .000 | 21 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 19 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 44 | 21 | 156 | .147 | 44 | 25 | 4 | 22 | 88 | 1 | 6 | 1 | 0 | 73.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makenna Ramsay * | 5 | 4 | 2 | 29 | .069 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Farrah Keith | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Detrant * | 5 | 1 | 0 | 4 | .250 | 40 | 3 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Nicole Ebbs * | 5 | 12 | 1 | 28 | .393 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Lucy Walker * | 5 | 13 | 1 | 33 | .364 | 1 | 1 | 0 | 0 | 23 | 1 | 0 | 1 | 0 | 15.0 |
| 9 | Ahnika Tryon * | 5 | 15 | 7 | 42 | .190 | 0 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Brianna Beauchamp * | 5 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 18 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 48 | 14 | 155 | .219 | 46 | 22 | 6 | 25 | 85 | 1 | 6 | 7 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
