Official Volleyball Box Score

Chemeketa vs. Lane

10/16/2024 — Eugene, OR

Attendance: 0

Team 1 2 3 Sets Record
Chemeketa 25 25 25 3 6-7, 4-4
Lane 20 22 14 0 1-11, 1-7
Chemeketa
Team Attack Per Set
Set K E TA PCT
1 15 7 60 .133
2 11 8 52 .058
3 16 4 43 .279
Lane
Team Attack Per Set
Set K E TA PCT
1 11 8 56 .054
2 8 10 47 -.043
3 8 6 33 .061
Chemeketa (6-7, 4-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makenna Ramsay * 3 3 3 19 .000 1 1 1 0 9 0 0 0 0 4.0
2 Elia Garnica 3 0 0 0 .000 2 0 0 1 9 0 0 0 0 0.0
3 Farrah Keith 3 0 0 0 .000 6 0 2 0 9 0 0 0 0 0.0
6 Taylor Detrant * 3 12 0 29 .414 24 1 2 0 22 0 2 0 0 14.0
7 Nicole Ebbs * 3 4 5 20 -.050 5 0 1 0 11 0 1 0 0 4.5
8 Lucy Walker * 3 5 0 11 .455 0 0 0 0 1 0 3 0 0 6.5
9 Ahnika Tryon * 3 4 6 29 -.069 0 0 1 0 6 0 1 0 0 4.5
10 Isabella Stevenson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Brianna Beauchamp * 3 12 1 24 .458 0 0 0 0 0 0 1 0 0 12.5
Totals 40 15 132 .189 38 2 7 1 67 0 8 0 0 46.0
Lane (1-11, 1-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracelyn Jensen * 3 0 0 0 .000 0 1 0 1 6 0 0 0 0 1.0
2 Kadence Soto * 3 3 3 21 .000 11 0 0 0 12 1 0 0 0 4.0
3 Lennon Riddle 3 5 3 27 .074 0 0 0 0 3 0 1 0 0 5.5
5 Ayla Riddle 2 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
6 Lydia DiGennaro 2 0 0 2 .000 1 0 0 0 1 0 0 0 0 0.0
8 Ashlynn Medlock * 3 6 4 20 .100 1 0 0 0 1 0 1 0 0 6.5
9 Mirra Riddle 3 0 0 2 .000 3 0 0 1 19 0 0 0 0 0.0
10 Chloe Hueth * 3 5 3 15 .133 0 0 0 0 1 0 2 0 0 6.0
11 Trinidy Blanton * 3 7 6 25 .040 1 0 0 0 20 0 2 0 0 8.0
12 Natalie Summers * 3 1 1 11 .000 1 0 0 0 4 0 2 0 0 2.0
14 Lexus Hunter 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
Totals 27 21 127 .047 18 1 1 2 71 1 8 0 0 33.0
* = Starter