Chemeketa at Clackamas September 11, 2024
Box Score
Chemeketa
Clackamas
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ally Beuck
|
0 | 0 | 0 | 0 |
|
m 2
Kelsee Smith
|
1 | 0 | 0 | 0 |
|
d/m 4
Paige Gwaltney
|
0 | 0 | 0 | 0 |
|
m 5
Sophia Petty
|
0 | 0 | 0 | 0 |
|
m 6
Skylar Ross
|
2 | 1 | 1 | 0 |
|
d/m 7
Josie Kimmel
|
1 | 1 | 0 | 0 |
|
d/m 8
Alondra Sanchez
|
1 | 0 | 0 | 0 |
|
m 9
America Lopez
|
0 | 0 | 0 | 0 |
|
m 10
Andrea Jaramillo
|
0 | 0 | 0 | 0 |
|
d 13
Faith Burnett
|
0 | 0 | 0 | 0 |
|
m 14
Katie Nickolas
|
0 | 0 | 0 | 0 |
|
d 15
Amalia Rahf
|
0 | 0 | 0 | 0 |
|
m 16
Brianna Lozano
|
1 | 0 | 0 | 0 |
|
d/m 17
Domnikka Lyon
|
0 | 0 | 0 | 0 |
|
m 20
Sydney Matlock
|
0 | 0 | 0 | 0 |
|
f 21
McKenna Gotchall
|
0 | 0 | 0 | 0 |
|
d 25
Yesenia Delgado
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Alexi Morgan | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ally Beuck | 8 | 0 | 8 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clackamas
1st
|
2:20 | Skylar Ross (unassisted) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 7 | 7 | 14 |
| Clackamas | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 0 | 1 | 1 |
| Clackamas | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 1 | 0 | 1 |
| Clackamas | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 3 | 6 | 9 |
| Clackamas | 4 | 2 | 6 |
| Date/Time | September 11, 2024 - 1:00 PM |
|---|---|
| Location | Oregon City, OR |
| Game length | 1:47 |
| Attendance | 0 |
| Scorer: | Kayla Steen |
Play By Play
| 0:00 | Alexi Morgan at goalie for Chemeketa. | ||
| 0:00 | Ally Bueck at goalie for Clackamas. | ||
| 2:20 | Goal!GOAL by Clackamas Skylar Ross (FIRST GOAL) * ( 0 - 1 ) |
||
| 5:18 | Shot by Chemeketa Natalie Hunt, Save (by goalie) Ally Bueck. | ||
| Foul on Clackamas. | |||
| 9:43 | Substitution!Chemeketa substitution: Cidni O'Brien for Maria Hernandez. | ||
| 11:10 | Substitution!Chemeketa substitution: Candy Gracia for Natalie Hunt. | ||
| 11:43 | Shot by Clackamas Skylar Ross, High. | ||
| 14:31 | Shot by Chemeketa Clarisa Lemus, Wide Left. | ||
| 15:44 | Substitution!Chemeketa substitution: Adrianna Frank for Luz Rojas. | ||
| 18:18 | Substitution!Clackamas substitution: McKenna Gotchall for Katie Nickolas. | ||
| 20:13 | Substitution!Chemeketa substitution: MaKenna Garcia for Crystal Garcia. | ||
| Foul on Clackamas. | |||
| Foul on Chemeketa. | |||
| 22:55 | Substitution!Clackamas substitution: America Lopez for Skylar Ross. | ||
| 22:55 | Substitution!Clackamas substitution: Josie Kimmel for Kelsee Smith. | ||
| Foul on Clackamas. | |||
| 24:03 | Shot by Chemeketa Avery Anunsen, Wide Left. | ||
| 24:09 | Shot by Chemeketa Candy Gracia, Save (by goalie) Ally Bueck. | ||
| 26:55 | Substitution!Chemeketa substitution: Luz Rojas for Bethany Villegas. | ||
| 26:55 | Substitution!Chemeketa substitution: Natalie Hunt for Adrianna Frank. | ||
| 26:55 | Substitution!Clackamas substitution: Sophia Petty for Andrea Jaramillo. | ||
| 28:44 | Shot by Chemeketa Clarisa Lemus, Save (by goalie) Ally Bueck. | ||
| 31:44 | Substitution!Chemeketa substitution: Tanya Cuello for Cidni O'Brien. | ||
| Foul on Chemeketa. | |||
| Foul on Chemeketa. | |||
| 34:40 | Shot by Chemeketa MaKenna Garcia, Save (by goalie) Ally Bueck. | ||
| 35:56 | Substitution!Chemeketa substitution: Crystal Garcia for MaKenna Garcia. | ||
| 35:56 | Substitution!Chemeketa substitution: Adrianna Frank for Isabelle Perez. | ||
| 35:56 | Substitution!Chemeketa substitution: Bethany Villegas for Candy Gracia. | ||
| 35:56 | Substitution!Clackamas substitution: Skylar Ross for Josie Kimmel. | ||
| 35:56 | Substitution!Clackamas substitution: Alondra Sanchez for America Lopez. | ||
| 35:56 | Substitution!Clackamas substitution: Kelsee Smith for Brianna Lozano. | ||
| 35:56 | Substitution!Clackamas substitution: Andrea Jaramillo for Sydney Matlock. | ||
| 38:42 | Shot by Clackamas Kelsee Smith, Wide. | ||
| Foul on Clackamas. | |||
| 42:30 | Shot by Chemeketa Breanna Elmore, Save (by goalie) Ally Bueck. | ||
| 43:19 | Corner kick by Chemeketa Luz Rojas [43:19]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chemeketa: #3 Breanna Elmore, #5 Isabelle Perez, #6 Tanya Cuello, #10 Luz Rojas, #11 Ashley Delgado, #12 Crystal Garcia, #17 Bethany Villegas, #18 Clarisa Lemus, #22 Natalie Hunt, #23 Avery Anunsen, #33 Alexi Morgan. | ||
| 45:00 | For Clackamas: #5 Sophia Petty, #6 Skylar Ross, #7 Josie Kimmel, #9 America Lopez, #13 Faith Burnett, #14 Katie Nickolas, #15 Amalia Rahf, #16 Brianna Lozano, #17 Domnikka Lyon, #20 Sydney Matlock, #25 Yesenia Delgado. | ||
| 46:32 | Offside against Chemeketa. | ||
| 48:43 | Shot by Chemeketa Isabelle Perez, High. | ||
| Foul on Clackamas. | |||
| 51:46 | Shot by Chemeketa Luz Rojas, Save (by goalie) Ally Bueck. | ||
| 52:01 | Shot by Chemeketa Isabelle Perez, Wide Left. | ||
| 56:44 | Shot by Chemeketa Luz Rojas, High. | ||
| 57:53 | Substitution!Clackamas substitution: Paige Gwaltney for Katie Nickolas. | ||
| 59:21 | Offside against Chemeketa. | ||
| 61:46 | Offside against Chemeketa. | ||
| Foul on Chemeketa. | |||
| 65:19 | Shot by Chemeketa Avery Anunsen, Wide Left. | ||
| 65:25 | Substitution!Chemeketa substitution: MaKenna Garcia for Crystal Garcia. | ||
| Foul on Chemeketa. | |||
| Foul on Chemeketa. | |||
| 68:20 | Shot by Clackamas Josie Kimmel, Save (by goalie) Alexi Morgan. | ||
| 68:38 | Substitution!Clackamas substitution: Andrea Jaramillo for Josie Kimmel. | ||
| 69:06 | Substitution!Chemeketa substitution: Candy Gracia for Natalie Hunt. | ||
| 69:06 | Substitution!Clackamas substitution: Alondra Sanchez for Skylar Ross. | ||
| Foul on Chemeketa. | |||
| 72:58 | Substitution!Chemeketa substitution: Crystal Garcia for MaKenna Garcia. | ||
| 72:58 | Substitution!Clackamas substitution: Kelsee Smith for McKenna Gotchall. | ||
| Foul on Clackamas. | |||
| 73:57 | Shot by Chemeketa Avery Anunsen, Save (by goalie) Ally Bueck. | ||
| 74:17 | Substitution!Chemeketa substitution: Adrianna Frank for Isabelle Perez. | ||
| 74:17 | Substitution!Clackamas substitution: McKenna Gotchall for Paige Gwaltney. | ||
| 77:12 | Substitution!Chemeketa substitution: Natalie Hunt for Bethany Villegas. | ||
| 78:40 | Shot by Clackamas Alondra Sanchez, High. | ||
| 79:31 | Substitution!Clackamas substitution: Skylar Ross for Alondra Sanchez. | ||
| 80:29 | Substitution!Chemeketa substitution: Isabelle Perez for Adrianna Frank. | ||
| 80:44 | Shot by Chemeketa Luz Rojas, Save (by goalie) Ally Bueck. | ||
| Foul on Chemeketa. | |||
| 82:01 | Shot by Clackamas Brianna Lozano, High. | ||
| 82:06 | Substitution!Chemeketa substitution: Bethany Villegas for Candy Gracia. | ||
| Foul on Chemeketa. | |||
| 88:26 | Substitution!Clackamas substitution: Sophia Petty for Skylar Ross. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


