Official Basketball Box Score

Chemeketa vs. Mt Hood

2/21/2026 at 4:00 PM — Yoshida Events Center; Mt Hood

Officials: E. Cote, L. Shaw, K. FiestaAttendance: 0

Team 1 2 3 4 Total
Chemeketa 9 15 20 16 - 60
Mt Hood 10 19 11 13 - 53
Chemeketa   Mt Hood
38.7% Total FG% 37.5%
6.7% 3-Pt. FG% 47.4%
73.3% Free Throw% 50.0%
None Technical Fouls None
40 Points in the Paint 12
32 Points off Turnovers 10
6 2nd Chance Points 15
14 Fast Break Points 0
13 Bench Points 32
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 37.5% 53.3% 40.0% 38.7%
3-Pt. FG% 0% 25.0% 0% 0% 6.7%
Free Throw% 33.3% 100.0% 100.0% 66.7% 73.3%
Mt Hood
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 53.8% 31.3% 38.5% 37.5%
3-Pt. FG% 66.7% 71.4% 20.0% 25.0% 47.4%
Free Throw% 0% 0% 0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mia Fullbright* 1-8 0-2 7-8 0 3 3 0 9 0 3 1 2 34
#1 Ella Holwege* 2-10 1-6 1-2 0 6 6 1 6 1 3 1 2 38
#2 Patricia Mike* 8-15 0-4 2-3 1 2 3 1 18 2 5 0 2 33
#4 Ava Rubio* 4-13 0-3 0-0 1 4 5 2 8 4 2 2 3 34
#22 Ashley Barba* 3-4 0-0 0-0 3 1 4 0 6 2 2 0 0 30
#10 Bethany Villegas 4-8 0-0 1-2 1 0 1 0 9 1 2 0 3 14
#13 Cheyenne Fields 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Maddy Bell 2-4 0-0 0-0 1 1 2 0 4 0 0 0 2 8
#15 Kaiya Woolsey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 2 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-62 1-15 11-15 7 18 25 4 60 10 18 4 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Natalie Greenfield* 1-2 0-1 0-0 0 1 1 1 2 0 2 0 0 11
#3 Gabby Perez-Ramos* 4-9 2-4 0-0 1 4 5 1 10 2 5 0 2 29
#15 Lisa Griffith* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#24 Tailya McKelvey* 2-8 1-2 0-0 4 9 13 5 5 3 2 3 1 37
#25 Jordan Zumhofe* 2-6 0-1 0-0 1 5 6 4 4 1 3 0 2 26
#10 Cameron Yohner 0-1 0-0 0-0 1 2 3 0 0 0 0 0 1 10
#12 Brooklyn West 7-15 5-8 0-0 2 1 3 0 19 4 6 0 1 33
#22 Kaylee Wiese 1-2 1-2 2-2 1 1 2 2 5 0 1 1 2 13
#23 Emma Coats 4-13 0-1 0-2 2 3 5 3 8 2 7 0 1 30
#40 Addyson Reberry 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#44 Hannah Renee 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 9-19 2-4 12 28 40 16 53 12 28 4 10 200
* = Starter