Official Basketball Box Score

Chemeketa vs. Linn-Benton

1/7/2026 at 7:30 PM — LBCC Activities Center

Officials: Aaron Miyasaki, Carlos Jones, Johnathan ThorntonAttendance: 75

Team 1 2 3 4 Total
Chemeketa 20 27 26 8 - 81
Linn-Benton 15 18 17 18 - 68
Chemeketa   Linn-Benton
40.3% Total FG% 29.5%
14.3% 3-Pt. FG% 16.7%
63.0% Free Throw% 77.8%
1 Technical Fouls None
50 Points in the Paint 20
12 Points off Turnovers 10
12 2nd Chance Points 10
2 Fast Break Points 6
18 Bench Points 10
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 64.7% 44.4% 15.0% 40.3%
3-Pt. FG% 16.7% 0% 33.3% 0% 14.3%
Free Throw% 100.0% 50.0% 75.0% 50.0% 63.0%
Linn-Benton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 26.7% 26.7% 33.3% 29.5%
3-Pt. FG% 0% 14.3% 37.5% 0% 16.7%
Free Throw% 83.3% 69.2% 100.0% 72.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mia Fullbright* 3-8 0-1 5-6 1 3 4 2 11 4 0 0 0 30
#01 Ella Holwege* 4-8 1-2 2-2 0 12 12 3 11 0 1 1 0 25
#02 Patricia Mike* 6-15 1-5 3-3 3 3 6 1 16 1 1 0 0 32
#04 Ava Rubio* 8-14 0-1 1-4 1 2 3 3 17 4 1 1 0 24
#22 Ashley Barba* 3-7 0-1 2-5 0 3 3 2 8 2 0 2 3 25
#10 Bethany Villegas 3-6 0-0 2-3 3 2 5 0 8 1 1 0 5 16
#13 Cheyenne Fields 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#14 Maddy Bell 2-6 0-1 0-0 0 1 1 4 4 0 0 0 1 10
#15 Kaiya Woolsey 0-3 0-0 1-2 3 1 4 1 1 1 0 0 0 14
#33 Asia St. John 2-7 0-2 1-2 1 0 1 1 5 0 1 0 0 8
#35 Emma Juarez 0-3 0-1 0-0 0 1 1 4 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 31-77 2-14 17-27 13 33 46 23 81 13 6 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sadie Wendring* 8-18 1-5 12-14 0 5 5 3 29 2 6 0 1 40
#10 Lydia Gray* 2-9 1-6 0-0 2 6 8 4 5 0 5 1 0 33
#11 Lainie Bateman* 3-15 0-6 6-8 2 7 9 5 12 0 1 4 1 26
#12 Isabella Loitz* 2-6 1-4 2-3 0 4 4 1 7 1 3 1 0 27
#24 Anneka Steen* 1-7 1-1 2-4 2 5 7 4 5 3 1 1 0 29
#15 Christina Robles 1-2 0-1 1-1 1 3 4 5 3 1 0 2 0 21
#45 Zoee Howard 1-4 0-1 5-6 3 0 3 0 7 1 0 1 1 24
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 18-61 4-24 28-36 12 33 45 22 68 8 17 10 3 200
* = Starter