Official Basketball Box Score

Chemeketa vs. Peninsula

12/5/2025 at 6:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chemeketa 20 14 16 12 - 62
Peninsula 27 19 18 16 - 80
Chemeketa   Peninsula
29.6% Total FG% 41.2%
28.6% 3-Pt. FG% 27.3%
82.4% Free Throw% 90.0%
None Technical Fouls None
24 Points in the Paint 38
21 Points off Turnovers 19
8 2nd Chance Points 17
0 Fast Break Points 0
16 Bench Points 20
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 28.6% 28.6% 21.1% 29.6%
3-Pt. FG% 66.7% 20.0% 12.5% 0% 28.6%
Free Throw% 100.0% 83.3% 60.0% 100.0% 82.4%
Peninsula
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 30.0% 40.0% 42.9% 41.2%
3-Pt. FG% 50.0% 20.0% 0% 20.0% 27.3%
Free Throw% 100.0% 85.7% 85.7% 100.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mia Fullbright* 0-7 0-2 0-0 0 0 0 5 0 0 0 0 1 20
#1 Ella Holwege* 3-10 1-4 0-0 0 0 0 2 7 1 6 0 2 34
#2 Patricia Mike* 5-16 4-6 7-8 1 3 4 1 21 0 1 0 1 32
#4 Ava Rubio* 5-17 1-5 3-3 0 6 6 3 14 0 4 0 3 30
#22 Ashley Barba* 2-6 0-2 0-0 1 0 1 2 4 0 0 0 0 21
#10 Bethany Villegas 2-5 0-1 0-1 0 0 0 3 4 1 3 0 2 16
#13 Cheyenne Fields 0-1 0-0 1-1 0 0 0 0 1 1 0 0 0 4
#14 Maddy Bell 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 13
#15 Kaiya Woolsey 3-3 0-0 3-4 2 2 4 2 9 1 0 0 2 21
#33 Asia St. John 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#35 Emma Juarez 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-71 6-21 14-17 5 12 17 19 62 4 15 0 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carliese O'Brien* 1-4 0-1 5-5 1 3 4 2 7 9 6 1 1 29
#5 Kimberlee Brown* 5-10 1-2 2-2 3 3 6 2 13 1 1 0 3 30
#11 Ryana Moss* 6-11 3-8 0-0 0 3 3 3 15 3 2 0 0 28
#22 Makena Patrick* 2-8 0-1 1-2 1 2 3 3 5 0 0 0 0 23
#32 Alecsis Smith* 8-16 0-0 4-5 3 10 13 1 20 0 0 1 2 23
#0 Haley Ostrander 3-7 2-6 0-0 0 3 3 3 8 2 2 1 1 20
#3 Marley Myers 0-5 0-3 0-0 0 0 0 0 0 0 5 0 0 18
#20 Tayana Caldera 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#23 Aspen Fraser 3-7 0-1 6-6 4 8 12 3 12 2 1 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 28-68 6-22 18-20 12 32 44 17 80 17 22 3 7 199
* = Starter