Official Basketball Box Score

Pacific University JV vs. Chemeketa

11/25/2025 at 6:00 PM — Storm Center

Officials: ,,Attendance: 75

Team 1 2 3 4 Total
Pacific University JV 12 14 10 12 - 48
Chemeketa 18 18 13 14 - 63
Pacific University JV   Chemeketa
25.4% Total FG% 47.2%
26.9% 3-Pt. FG% 23.1%
84.6% Free Throw% 76.9%
None Technical Fouls None
6 Points in the Paint 10
9 Points off Turnovers 16
3 2nd Chance Points 10
0 Fast Break Points 0
13 Bench Points 18
Pacific University JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 25.0% 21.4% 25.0% 25.4%
3-Pt. FG% 16.7% 14.3% 50.0% 33.3% 26.9%
Free Throw% 75.0% 100.0% 100.0% 50.0% 84.6%
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 77.8% 31.3% 45.5% 47.2%
3-Pt. FG% 0% 66.7% 0% 33.3% 23.1%
Free Throw% 100.0% 50.0% 100.0% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Grayton* 0-3 0-0 0-0 2 3 5 1 0 0 0 0 2 17
#14 Umetsu* 0-7 0-6 0-0 0 0 0 0 0 1 3 0 1 28
#15 Kala-Reantaso* 4-11 3-5 2-3 2 1 3 1 13 0 3 0 0 30
#23 Akiona* 4-12 0-0 7-8 3 2 5 0 15 1 5 0 2 26
#35 Kawamata* 3-11 1-4 0-0 1 6 7 1 7 1 1 0 0 29
#2 Kalahiki 1-3 0-1 0-0 1 2 3 2 2 0 2 0 1 14
#5 Okuhara 0-5 0-5 2-2 0 1 1 2 2 1 2 0 1 18
#10 Hart 1-4 1-3 0-0 0 1 1 2 3 0 1 0 0 11
#31 Pitt 0-1 0-0 0-0 0 4 4 3 0 3 1 0 0 11
#32 Orton 2-2 2-2 0-0 2 1 3 1 6 0 0 0 2 19
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 15-59 7-26 11-13 12 22 34 13 48 7 18 0 9 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mia Fullbright* 5-8 0-0 0-0 2 4 6 3 10 1 3 0 1 30
#1 Ella Holwege* 3-7 1-2 0-0 0 5 5 2 7 3 3 0 1 32
#4 Ava Rubio* 9-16 2-6 2-3 1 10 11 3 22 1 2 1 4 31
#10 Bethany Villegas* 0-1 0-0 0-0 0 3 3 2 0 3 2 0 0 18
#22 Ashley Barba* 2-3 0-0 2-4 2 4 6 1 6 2 3 0 2 27
#2 Patricia Mike 1-11 0-5 4-4 0 0 0 5 6 1 0 0 1 20
#13 Cheyenne Fields 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#14 Maddy Bell 2-2 0-0 0-0 2 2 4 2 4 0 1 0 0 10
#15 Kaiya Woolsey 3-4 0-0 2-2 1 2 3 1 8 0 2 0 0 14
#24 Isabel Flores 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#33 Asia St. John 0-0 0-0 0-0 0 0 0 0 0 0 1 0 2 3
#35 Emma Juarez 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 5
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 25-53 3-13 10-13 8 34 42 19 63 13 17 1 11 200
* = Starter