Official Basketball Box Score

Mt Hood vs. Chemeketa

2/19/2025 at 5:30 PM — Storm Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mt Hood 13 10 6 12 - 41
Chemeketa 19 25 17 15 - 76
Mt Hood   Chemeketa
25.9% Total FG% 39.5%
9.1% 3-Pt. FG% 25.8%
66.7% Free Throw% 57.1%
None Technical Fouls None
4 Points in the Paint 38
2 Points off Turnovers 27
6 2nd Chance Points 2
0 Fast Break Points 0
7 Bench Points 32
Mt Hood
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 26.7% 13.3% 30.8% 25.9%
3-Pt. FG% 0% 0% 0% 50.0% 9.1%
Free Throw% 100.0% 66.7% 66.7% 50.0% 66.7%
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 50.0% 33.3% 41.2% 39.5%
3-Pt. FG% 25.0% 57.1% 11.1% 14.3% 25.8%
Free Throw% 50.0% 75.0% 0% 0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gabby Perez* 0-7 0-3 0-1 0 3 3 1 0 2 5 0 2 27
#15 Lisa Griffith* 0-2 0-0 0-0 1 0 1 3 0 0 1 0 0 14
#22 Alex Rowley* 4-11 0-0 2-6 6 8 14 3 10 2 4 0 0 31
#23 Laci Pentzer* 1-8 0-1 3-3 3 2 5 2 5 0 2 1 0 32
#30 Lisa Hartwich* 7-15 0-0 5-5 2 11 13 1 19 2 3 3 1 35
#2 Natalie Greenfield 1-5 1-3 0-0 0 2 2 0 3 0 1 0 0 17
#24 Ashanti Morris 0-2 0-2 0-0 1 3 4 0 0 0 2 0 0 18
#40 Savanah Burke 2-8 0-2 0-0 0 3 3 1 4 1 3 0 0 26
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 15-58 1-11 10-15 14 33 47 11 41 7 22 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mady Diaz* 7-19 1-5 0-0 1 5 6 1 15 4 0 0 1 27
#3 Bree Peters* 3-11 2-7 2-2 1 3 4 0 10 2 0 0 3 20
#4 Ava Rubio* 2-7 1-3 0-0 0 1 1 0 5 4 0 1 1 24
#14 Alexi Morgan* 1-1 0-0 0-0 2 5 7 1 2 1 0 3 1 21
#22 Ashley Barba* 6-11 0-1 0-1 3 1 4 0 12 2 0 1 1 23
#0 Mia Fullbright 2-2 0-0 0-0 0 5 5 3 4 1 1 1 1 13
#1 Ella Holwege 0-3 0-0 0-0 1 1 2 0 0 1 1 0 0 15
#10 Sadie Snyder 3-4 1-2 1-1 0 0 0 0 8 0 1 0 2 11
#13 Ava Sellers 1-4 1-4 0-0 2 0 2 2 3 1 2 0 1 14
#15 Annie Bafford 1-7 0-4 1-2 3 1 4 3 3 0 2 0 1 11
#24 KJ Custer 3-5 2-4 0-0 0 5 5 0 8 3 0 0 2 16
#33 Aubri Cabral 3-7 0-1 0-1 1 0 1 1 6 1 0 0 2 7
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 32-81 8-31 4-7 14 30 44 11 76 20 8 6 16 202
* = Starter