Official Basketball Box Score

Chemeketa vs. Southwestern Oregon

2/8/2025 at 2:00 PM — Prosper Hall - SWOCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chemeketa 19 16 18 16 - 69
Southwestern Oregon 19 9 11 11 - 50
Chemeketa   Southwestern Oregon
32.5% Total FG% 28.6%
26.9% 3-Pt. FG% 28.6%
80.0% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 6
12 Points off Turnovers 8
11 2nd Chance Points 8
0 Fast Break Points 0
37 Bench Points 2
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 21.7% 33.3% 33.3% 32.5%
3-Pt. FG% 33.3% 28.6% 16.7% 28.6% 26.9%
Free Throw% 100.0% 80.0% 83.3% 66.7% 80.0%
Southwestern Oregon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 15.0% 25.0% 30.8% 28.6%
3-Pt. FG% 45.5% 10.0% 25.0% 33.3% 28.6%
Free Throw% 0% 100.0% 100.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mady Diaz* 2-11 0-4 0-0 0 5 5 2 4 3 3 0 2 30
#3 Bree Peters* 6-14 1-2 4-4 3 5 8 2 17 1 0 0 1 23
#4 Ava Rubio* 2-9 1-2 1-1 1 3 4 1 6 3 2 0 3 25
#14 Alexi Morgan* 0-2 0-0 0-0 1 3 4 2 0 2 0 0 3 21
#22 Ashley Barba* 1-5 0-2 3-5 1 0 1 1 5 1 0 0 0 24
#0 Mia Fullbright 2-6 0-2 1-2 0 4 4 2 5 0 1 0 1 15
#1 Ella Holwege 1-4 1-3 0-0 0 4 4 0 3 3 0 1 0 16
#10 Sadie Snyder 5-12 1-5 0-0 2 1 3 0 11 1 1 0 1 19
#13 Ava Sellers 0-1 0-1 0-0 1 3 4 0 0 0 0 0 0 8
#24 KJ Custer 5-8 3-4 1-1 1 3 4 2 14 3 1 0 0 13
#33 Aubri Cabral 1-5 0-1 2-2 3 1 4 0 4 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-77 7-26 12-15 13 32 45 12 69 17 8 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jessi Knudsen* 3-12 2-7 2-3 0 2 2 3 10 3 3 0 0 28
#3 Kali Hibbert* 1-11 1-10 0-0 0 8 8 3 3 6 1 0 1 40
#22 Bree Turner* 7-15 5-10 2-3 1 9 10 0 21 0 4 0 1 38
#23 Helen Wolfe* 4-10 0-3 0-0 1 6 7 1 8 1 3 0 2 29
#30 Raegan Bruner* 2-10 2-4 0-0 5 7 12 3 6 3 4 1 0 39
#10 Morgan Herring 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#15 Nevea Cordova 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Kaydence Apkaw 1-5 0-1 0-0 1 5 6 1 2 3 2 0 0 19
#32 Tatyana Nashookpuk 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 18-63 10-35 4-6 8 37 45 13 50 17 19 1 4 200
* = Starter