Official Basketball Box Score

Linn-Benton vs. Chemeketa

1/25/2025 at 2:00 PM — Storm Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Linn-Benton 10 2 19 15 - 46
Chemeketa 9 19 24 14 - 66
Linn-Benton   Chemeketa
36.7% Total FG% 38.8%
11.1% 3-Pt. FG% 28.0%
87.5% Free Throw% 77.8%
None Technical Fouls None
8 Points in the Paint 12
15 Points off Turnovers 26
5 2nd Chance Points 10
0 Fast Break Points 0
9 Bench Points 21
Linn-Benton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 12.5% 44.4% 54.5% 36.7%
3-Pt. FG% 0% 0% 0% 33.3% 11.1%
Free Throw% 100.0% 0% 100.0% 100.0% 87.5%
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 40.0% 50.0% 35.3% 38.8%
3-Pt. FG% 14.3% 60.0% 28.6% 16.7% 28.0%
Free Throw% 66.7% 80.0% 0% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Katelynn Weaver* 9-18 0-3 0-0 4 6 10 1 18 3 7 0 7 35
#4 Natalia McBride* 0-10 0-2 1-1 3 3 6 2 1 0 3 0 2 23
#10 Hannah Berschauer* 0-2 0-1 0-1 1 2 3 1 0 0 4 0 0 27
#11 Molly Goeckner* 4-6 0-0 1-1 0 4 4 1 9 0 2 1 0 32
#13 Kylee Baumgartner* 2-6 0-0 5-5 2 4 6 1 9 1 6 0 0 32
#2 Maya Wilson 0-0 0-0 0-0 0 2 2 1 0 2 2 0 1 16
#12 Isabella Loitz 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#14 Brooklyn Garber 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#23 Avonly Wolf 2-3 0-0 0-0 0 1 1 3 4 1 2 0 0 18
#24 Lidia Jacobsen 1-3 1-2 0-0 0 0 0 0 3 0 2 0 0 15
#TM Team 0-0 0-0 0-0 0 5 5 0 1
Totals 18-49 1-9 7-8 10 28 38 10 44 7 30 1 10 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mady Diaz* 10-19 4-8 0-1 1 2 3 2 24 0 3 0 1 29
#3 Bree Peters* 4-12 0-4 1-1 1 1 2 1 9 1 4 0 3 25
#4 Ava Rubio* 0-5 0-3 3-4 0 4 4 1 3 2 2 0 5 27
#15 Annie Bafford* 4-8 0-1 0-0 1 4 5 2 8 6 2 0 2 20
#22 Ashley Barba* 0-2 0-0 1-1 2 0 2 0 1 1 0 0 2 20
#0 Mia Fullbright 1-5 0-1 0-0 0 0 0 1 2 0 0 0 0 10
#1 Ella Holwege 1-4 1-3 0-0 2 3 5 0 3 3 2 0 1 20
#10 Sadie Snyder 3-6 2-4 2-2 0 2 2 0 10 1 1 0 4 13
#13 Ava Sellers 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#14 Alexi Morgan 1-1 0-0 0-0 3 4 7 2 2 1 0 1 1 14
#24 KJ Custer 1-4 0-1 0-0 1 0 1 1 2 0 1 0 1 13
#33 Aubri Cabral 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 26-67 7-25 7-9 14 22 36 10 66 15 17 1 20 199
* = Starter