Official Basketball Box Score

Chemeketa vs. Portland

1/15/2025 at 5:30 PM — Harold C. Williams Court

Officials: Ruby Daube, Emorie Cote, Kaela FiestaAttendance: 0

Team 1 2 3 4 OT Total
Chemeketa 24 25 18 17 9 - 93
Portland 14 22 19 29 15 - 99
Chemeketa   Portland
48.6% Total FG% 38.2%
37.5% 3-Pt. FG% 27.0%
70.0% Free Throw% 75.0%
1 Technical Fouls None
30 Points in the Paint 46
9 Points off Turnovers 13
8 2nd Chance Points 23
0 Fast Break Points 0
49 Bench Points 3
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 52.9% 35.0% 55.6% 48.6%
3-Pt. FG% 50.0% 50.0% 33.3% 0% 37.5%
Free Throw% 0% 100.0% 0% 63.6% 70.0%
Portland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 44.4% 33.3% 35.7% 38.2%
3-Pt. FG% 25.0% 30.0% 28.6% 20.0% 27.0%
Free Throw% 60.0% 75.0% 100.0% 87.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mady Diaz* 9-12 4-6 1-2 0 4 4 1 23 4 1 0 0 37
#3 Bree Peters* 2-4 0-0 0-0 1 5 6 0 4 5 2 0 0 30
#4 Ava Rubio* 2-6 0-3 0-0 0 4 4 3 4 3 0 0 0 25
#15 Annie Bafford* 2-9 0-0 3-5 0 9 9 2 7 1 2 0 1 22
#22 Ashley Barba* 2-5 0-0 2-2 2 0 2 2 6 1 2 0 0 18
#0 Mia Fullbright 1-5 0-3 1-2 1 3 4 2 3 2 2 3 0 13
#1 Ella Holwege 0-5 0-5 5-6 0 5 5 1 5 2 2 0 0 27
#10 Sadie Snyder 9-15 1-2 2-3 3 1 4 2 21 1 2 0 4 22
#13 Ava Sellers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#14 Alexi Morgan 3-5 0-1 0-0 0 1 1 3 6 1 0 3 0 13
#24 KJ Custer 5-6 4-4 0-0 1 1 2 2 14 1 1 0 0 14
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 35-72 9-24 14-20 11 37 48 18 93 21 14 6 5 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tali Sanders* 2-13 2-11 0-0 1 2 3 3 6 0 0 0 2 41
#3 BettyAnn Wilson* 3-9 0-2 6-7 7 8 15 2 12 13 0 0 2 36
#13 Amelia Echternkamp* 15-25 6-12 13-16 1 2 3 2 49 2 2 0 1 40
#22 Kaylee Foster* 1-4 0-3 0-0 0 3 3 0 2 2 1 0 1 18
#32 Lilly Walker* 12-25 2-3 1-1 4 9 13 3 27 0 0 2 4 33
#4 Raven Parson 0-7 0-5 0-2 0 1 1 3 0 0 3 0 0 27
#21 Kennedy Cook 0-2 0-1 1-2 0 0 0 0 1 0 1 0 0 9
#24 Abbie Scharringhausen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#44 Jaicene Carpenter 1-4 0-0 0-0 1 2 3 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 8 2 10 0 0
Totals 34-89 10-37 21-28 22 30 52 13 99 17 7 2 10 219
* = Starter