Official Basketball Box Score

Chemeketa vs. Lower Columbia

12/30/2024 at 1:00 PM — Myklebust Gymnasium

Officials: Stewart, Coughlin, FiestaAttendance: 100

Team 1 2 3 4 Total
Chemeketa 12 12 26 13 - 63
Lower Columbia 10 19 16 9 - 54
Chemeketa   Lower Columbia
44.1% Total FG% 36.4%
21.1% 3-Pt. FG% 26.3%
58.3% Free Throw% 64.3%
None Technical Fouls None
30 Points in the Paint 16
25 Points off Turnovers 8
2 2nd Chance Points 6
0 Fast Break Points 0
21 Bench Points 12
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 28.6% 68.8% 45.5% 44.1%
3-Pt. FG% 0% 14.3% 50.0% 33.3% 21.1%
Free Throw% 0% 50.0% 50.0% 100.0% 58.3%
Lower Columbia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 50.0% 41.7% 23.5% 36.4%
3-Pt. FG% 0% 50.0% 25.0% 12.5% 26.3%
Free Throw% 66.7% 0% 71.4% 0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mady Diaz* 9-21 1-6 1-2 0 2 2 3 20 1 1 0 0 31
#3 Bree Peters* 1-4 1-4 0-0 0 0 0 3 3 4 3 0 2 15
#4 Ava Rubio* 0-1 0-1 1-2 0 2 2 1 1 1 1 0 0 21
#15 Annie Bafford* 5-9 0-0 3-3 2 3 5 2 13 0 2 3 1 24
#22 Ashley Barba* 2-2 0-0 1-3 0 3 3 0 5 5 0 1 3 17
#0 Mia Fullbright 4-4 1-1 1-2 0 1 1 3 10 1 0 0 1 9
#1 Ella Holwege 0-7 0-2 0-0 0 3 3 1 0 1 0 0 0 20
#10 Sadie Snyder 2-4 1-2 0-0 0 4 4 3 5 0 1 0 4 27
#13 Ava Sellers 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 6
#14 Alexi Morgan 2-2 0-0 0-0 2 3 5 2 4 1 1 2 1 18
#24 KJ Custer 1-4 0-2 0-0 1 2 3 2 2 3 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-59 4-19 7-12 5 23 28 20 63 17 12 6 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Maris Baklund* 3-7 2-5 0-2 0 1 1 0 8 1 1 0 1 20
#4 Dylan Mann* 1-3 0-0 2-2 2 3 5 2 4 2 2 0 2 25
#13 Karlee VonMoos* 4-12 0-0 1-3 4 9 13 3 9 0 4 0 2 37
#22 Morgan Hamilton* 4-6 0-1 0-0 1 2 3 0 8 3 4 0 0 26
#30 Reigha Niemeyer* 4-16 1-6 4-5 1 7 8 2 13 3 6 0 0 33
#10 Lisa Lorenz Conrotto 1-6 1-4 2-2 0 1 1 2 5 2 2 0 0 23
#11 Lauren Katyryniuk 2-2 0-0 0-0 0 4 4 3 4 2 2 1 0 14
#24 Bessie Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Brooke Ravet 1-3 1-3 0-0 1 1 2 4 3 0 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-55 5-19 9-14 9 28 37 16 54 13 23 1 5 198
* = Starter