Official Basketball Box Score

Chemeketa vs. Walla Walla

12/29/2024 at 4:00 PM — Myklebust Gymnasium

Officials: Shaw, Hebert, HooperAttendance: 154

Team 1 2 3 4 Total
Chemeketa 12 10 5 22 - 49
Walla Walla 14 13 21 9 - 57
Chemeketa   Walla Walla
31.6% Total FG% 39.3%
25.8% 3-Pt. FG% 25.0%
71.4% Free Throw% 36.4%
None Technical Fouls None
12 Points in the Paint 26
6 Points off Turnovers 12
5 2nd Chance Points 12
0 Fast Break Points 0
20 Bench Points 23
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 5.6% 60.0% 31.6%
3-Pt. FG% 50.0% 20.0% 11.1% 25.0% 25.8%
Free Throw% 0% 0% 66.7% 75.0% 71.4%
Walla Walla
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 40.0% 50.0% 28.6% 39.3%
3-Pt. FG% 25.0% 100.0% 28.6% 0% 25.0%
Free Throw% 0% 0% 42.9% 50.0% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mady Diaz* 3-11 0-3 1-2 0 2 2 0 7 1 1 1 1 24
#3 Bree Peters* 3-9 2-7 0-0 0 1 1 0 8 1 5 2 0 20
#4 Ava Rubio* 1-3 1-2 0-0 1 1 2 4 3 3 0 0 3 21
#15 Annie Bafford* 2-5 0-0 2-2 2 6 8 2 6 1 2 1 0 25
#22 Ashley Barba* 2-4 1-2 0-0 0 2 2 1 5 0 1 0 2 17
#0 Mia Fullbright 0-3 0-1 2-3 3 3 6 2 2 1 1 0 0 15
#1 Ella Holwege 1-6 1-5 0-0 0 0 0 0 3 3 3 0 0 24
#10 Sadie Snyder 5-10 3-7 0-0 0 2 2 1 13 0 0 1 5 22
#13 Ava Sellers 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
#24 KJ Custer 1-5 0-3 0-0 0 0 0 1 2 3 0 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-57 8-31 5-7 6 17 23 11 49 13 14 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Averee Osterhout* 1-8 1-5 2-2 2 2 4 2 5 1 1 0 2 28
#15 Sintia Varela* 0-1 0-0 0-0 1 2 3 1 0 3 0 0 0 16
#21 Hadley Fraas* 1-6 0-2 0-4 2 4 6 1 2 2 3 0 2 31
#23 Brielle Magnuson* 9-18 3-9 0-0 2 8 10 0 21 1 4 1 0 35
#33 Sidnee Geerdes* 3-7 0-0 0-0 1 5 6 0 6 1 1 3 0 18
#14 Macie Milum 3-4 0-0 0-0 0 1 1 3 6 1 1 0 1 13
#20 Addy Laible 4-7 0-0 1-3 2 3 5 1 9 2 3 0 1 11
#22 Hallie Arnold 1-5 0-1 0-0 2 4 6 3 2 2 2 0 0 26
#25 Zoe Hermens 1-1 0-0 1-2 2 1 3 0 3 0 0 0 0 13
#32 Alahondra Perez 1-4 1-3 0-0 0 0 0 0 3 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-61 5-20 4-11 14 30 44 11 57 13 16 4 6 202
* = Starter