Official Basketball Box Score

Chemeketa vs. Edmonds

12/13/2024 at 5:00 PM — Michele Johnson Gymnasium

Officials: Tom Turcotte, Mike Salyer, Erika BrumfieldAttendance: 25

Team 1 2 3 4 Total
Chemeketa 22 18 25 19 - 84
Edmonds 17 10 10 16 - 53
Chemeketa   Edmonds
43.2% Total FG% 26.2%
32.1% 3-Pt. FG% 28.1%
78.6% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
20 Points off Turnovers 7
14 2nd Chance Points 5
0 Fast Break Points 0
36 Bench Points 8
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 40.0% 52.9% 40.0% 43.2%
3-Pt. FG% 40.0% 33.3% 33.3% 16.7% 32.1%
Free Throw% 80.0% 0% 83.3% 66.7% 78.6%
Edmonds
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 18.8% 18.8% 27.8% 26.2%
3-Pt. FG% 50.0% 28.6% 22.2% 0% 28.1%
Free Throw% 0% 40.0% 50.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mady Diaz* 2-7 1-3 2-2 1 1 2 0 7 3 1 0 2 21
#3 Bree Peters* 3-5 2-4 1-2 0 3 3 1 9 2 4 0 4 22
#4 Ava Rubio* 5-6 2-3 0-0 1 3 4 0 12 1 2 1 0 19
#15 Annie Bafford* 5-8 0-0 2-2 2 6 8 2 12 3 2 0 1 15
#22 Ashley Barba* 3-8 0-2 2-2 3 5 8 0 8 2 2 0 0 17
#0 Mia Fullbright 0-5 0-1 0-0 4 1 5 2 0 1 1 2 0 14
#1 Ella Holwege 1-5 1-4 0-0 0 9 9 0 3 3 2 1 3 17
#10 Sadie Snyder 6-12 0-2 2-3 4 4 8 0 14 3 4 0 4 21
#13 Ava Sellers 0-1 0-1 0-0 3 0 3 0 0 3 0 0 1 18
#14 Alexi Morgan 0-1 0-1 0-0 1 1 2 2 0 0 2 0 0 10
#24 KJ Custer 5-10 3-6 2-3 0 2 2 1 15 1 0 0 0 15
#33 Aubri Cabral 2-6 0-1 0-0 0 1 1 2 4 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 32-74 9-28 11-14 19 38 57 10 84 22 21 4 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brezane Sanchez-Nobles* 1-4 1-3 0-3 0 2 2 0 3 1 4 0 0 29
#3 Jenaly Gabriel* 2-7 1-4 0-0 2 6 8 3 5 2 1 0 1 37
#4 Kiani Hoolulu* 3-7 3-4 0-0 0 0 0 2 9 1 5 1 2 29
#5 Dreanna Jackson* 4-16 1-7 2-4 2 3 5 4 11 1 2 0 3 34
#10 Kayanna Jackson* 6-23 3-13 2-2 2 8 10 0 17 1 7 1 5 40
#1 Ava Uusitalo 1-8 0-1 6-6 2 5 7 0 8 2 4 0 1 30
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 17-65 9-32 10-15 11 26 37 9 53 8 23 2 12 199
* = Starter