Official Basketball Box Score

Green River vs. Chemeketa

12/7/2024 at 2:00 PM — Peninsula College

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Green River 12 22 17 9 11 - 71
Chemeketa 6 8 22 24 12 - 72
Green River   Chemeketa
34.7% Total FG% 31.0%
33.3% 3-Pt. FG% 9.5%
76.9% Free Throw% 68.4%
None Technical Fouls None
20 Points in the Paint 34
17 Points off Turnovers 28
0 2nd Chance Points 10
0 Fast Break Points 0
22 Bench Points 25
Green River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 50.0% 35.7% 23.1% 34.7%
3-Pt. FG% 25.0% 37.5% 50.0% 33.3% 33.3%
Free Throw% 0% 100.0% 100.0% 25.0% 76.9%
Chemeketa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 20.0% 35.3% 41.2% 31.0%
3-Pt. FG% 0% 0% 20.0% 33.3% 9.5%
Free Throw% 0% 50.0% 56.3% 75.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aryanna Bull* 2-8 0-0 1-1 1 6 7 5 5 0 3 1 1 19
#4 Jirah Villanueva* 2-11 0-3 1-2 2 4 6 0 5 6 7 0 0 40
#12 Tala Mitchell* 4-14 0-5 2-2 3 6 9 3 10 2 4 0 3 31
#13 Jaylah Brown* 6-12 4-8 0-0 0 3 3 5 16 5 5 0 2 33
#23 McKenzie Wood* 4-11 3-7 2-2 1 1 2 3 13 1 2 0 0 33
#3 JJ Shull 6-12 4-10 0-0 1 8 9 2 16 1 1 0 1 35
#21 Trinity Schanbeck 1-3 0-0 4-6 1 4 5 4 6 4 5 0 1 25
#22 Jada Brown 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-72 11-33 10-13 9 32 41 24 71 19 28 1 8 228
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mady Diaz* 3-9 1-4 4-4 0 3 3 2 11 1 3 0 1 35
#3 Bree Peters* 3-11 0-3 1-2 1 6 7 2 7 2 3 0 2 35
#4 Ava Rubio* 4-9 0-1 7-12 0 3 3 3 15 3 1 1 4 29
#15 Annie Bafford* 3-15 0-1 8-10 3 11 14 3 14 3 0 1 2 26
#22 Ashley Barba* 0-3 0-1 0-0 2 0 2 0 0 0 1 0 0 17
#0 Mia Fullbright 1-2 1-2 1-2 0 2 2 1 4 0 0 0 0 12
#1 Ella Holwege 0-4 0-4 2-2 0 1 1 0 2 0 0 0 0 16
#10 Sadie Snyder 4-11 0-2 1-2 3 1 4 1 9 3 2 0 7 22
#13 Ava Sellers 0-1 0-1 2-2 0 2 2 0 2 0 1 0 0 8
#14 Alexi Morgan 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 7
#24 KJ Custer 4-6 0-2 0-0 1 1 2 0 8 1 7 0 3 17
#33 Aubri Cabral 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-71 2-21 26-38 11 30 41 12 72 13 19 2 19 224
* = Starter