Official Basketball Box Score

Highline vs. Chemeketa

11/19/2025 at 6:00 PM — Storm Center

Officials: ,,Attendance: 0

Team 1 2 Total
Highline 43 43 - 86
Chemeketa 37 42 - 79
Highline   Chemeketa
50.7% Total FG% 40.8%
32.0% 3-Pt. FG% 29.0%
55.6% Free Throw% 80.0%
None Technical Fouls None
0 Points in the Paint 0
8 Points off Turnovers 4
17 2nd Chance Points 16
0 Fast Break Points 0
40 Bench Points 23
Highline
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 60.0% 50.7%
3-Pt. FG% 28.6% 36.4% 32.0%
Free Throw% 66.7% 50.0% 55.6%
Chemeketa
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 37.2% 40.8%
3-Pt. FG% 35.7% 23.5% 29.0%
Free Throw% 66.7% 85.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dane Lewis* 6-16 1-7 4-4 0 1 1 0 17 3 1 0 2 37
#5 Kenyon Simmons* 2-4 0-1 0-0 0 5 5 0 4 0 0 0 1 22
#22 Kayden Lamebull-Ingram* 3-5 2-2 0-1 1 4 5 1 8 3 0 0 1 22
#24 Jackson Owens* 5-11 3-8 0-2 4 3 7 0 13 2 0 0 0 29
#32 Ian Prictor* 2-5 0-0 0-1 2 2 4 3 4 0 1 0 0 22
#0 Islam Muzaffarov 2-3 0-0 0-0 2 2 4 0 4 2 2 0 0 7
#1 Jessely B 2-4 1-2 1-1 0 3 3 0 6 2 3 0 0 13
#2 Wesley Kirwan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Aidan Stuart-Veira 1-2 0-0 0-0 1 4 5 2 2 1 1 0 0 14
#12 Taylor Mwale 6-10 0-2 0-0 0 2 2 1 12 2 0 0 0 18
#21 Prashant Chouhan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#31 Keaton Miller 5-7 1-3 0-0 2 3 5 1 11 0 0 0 0 13
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 34-67 8-25 5-9 15 32 47 8 81 15 10 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Gavin Aguilar* 2-10 2-7 0-0 4 0 4 4 6 5 1 0 2 27
#1 Treyvan Wilkerson* 3-11 1-6 1-2 0 2 2 1 8 6 3 0 0 29
#3 Ahmad Koroma* 6-11 0-0 1-1 3 6 9 1 13 2 0 0 0 32
#13 Andrew Imhoff* 7-14 3-6 2-2 2 3 5 3 19 0 1 0 0 24
#22 Kaden Holm* 5-9 0-2 0-1 1 2 3 2 10 0 0 0 0 20
#11 Josh Small 0-2 0-0 0-0 0 0 0 1 0 1 1 0 0 12
#12 Spencer Horne 4-6 1-3 0-0 2 2 4 1 9 1 1 0 2 16
#21 Jaylin Scott 3-8 2-6 1-1 2 5 7 0 9 2 0 0 0 22
#24 Jackson Penigar 1-5 0-1 3-3 0 2 2 0 5 2 0 0 0 17
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 31-76 9-31 8-10 14 24 38 13 79 19 7 0 4 199
* = Starter