Official Basketball Box Score

Lower Columbia vs. Chemeketa

11/17/2024 at 2:00 PM — Storm Center

Officials: ,,Attendance: 0

Team 1 2 Total
Lower Columbia 42 50 - 92
Chemeketa 21 47 - 68
Lower Columbia   Chemeketa
48.6% Total FG% 29.4%
17.2% 3-Pt. FG% 13.5%
75.0% Free Throw% 88.5%
None Technical Fouls None
38 Points in the Paint 20
15 Points off Turnovers 15
19 2nd Chance Points 14
0 Fast Break Points 0
45 Bench Points 27
Lower Columbia
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 48.7% 48.6%
3-Pt. FG% 14.3% 20.0% 17.2%
Free Throw% 66.7% 81.8% 75.0%
Chemeketa
Shooting % 1st Half 2nd Half Game
Total FG% 18.8% 38.9% 29.4%
3-Pt. FG% 5.3% 22.2% 13.5%
Free Throw% 80.0% 93.8% 88.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Malik Brown* 3-4 2-2 1-2 0 5 5 1 9 3 1 0 0 19
#5 David Young* 1-6 0-5 2-2 1 2 3 3 4 1 1 0 4 26
#10 Kap Laila* 8-12 0-3 3-3 3 10 13 1 19 2 0 1 0 24
#11 Keshawn Lewis* 4-10 1-3 0-0 1 1 2 1 9 4 3 1 2 25
#12 Javares Reid* 2-4 0-2 2-3 0 0 0 4 6 0 1 1 0 13
#0 Kalim Brown 2-7 1-4 3-3 1 1 2 1 8 1 0 0 1 16
#2 Camryn Berry 5-8 0-0 1-1 0 1 1 4 11 0 0 0 0 13
#3 James Grose 3-9 0-4 0-1 0 3 3 1 6 0 1 0 1 19
#4 Amir Locus 3-5 0-2 1-2 2 7 9 3 7 1 3 1 1 17
#15 Hayden Yore 2-6 1-4 1-1 0 2 2 2 6 3 0 0 0 17
#22 Cody Dauterman 3-3 0-0 1-2 1 0 1 1 7 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 36-74 5-29 15-20 9 32 41 22 92 15 12 4 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kenton Wright* 2-13 0-3 5-5 0 0 0 2 9 3 1 0 2 21
#5 Cooper Gobel* 5-15 1-8 0-0 4 5 9 4 11 0 3 2 0 32
#11 Sawyer Heald* 2-12 1-11 5-5 1 0 1 2 10 0 1 0 0 22
#20 Kellen Sande* 2-5 1-4 2-3 1 2 3 2 7 2 0 0 5 24
#22 Kaden Holm* 1-3 0-1 2-3 2 3 5 2 4 0 1 0 0 16
#0 Jace Aguilar 1-2 0-1 0-0 0 2 2 1 2 1 1 0 0 13
#1 Austyn Shipps 1-5 1-3 2-3 0 2 2 0 5 1 4 0 0 19
#13 Ethan Nine 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 11
#15 Trae Wall 0-0 0-0 0-0 0 4 4 4 0 0 1 0 0 11
#21 Louis Gaines III 6-13 1-6 5-5 1 6 7 0 18 1 5 1 0 26
#24 Igor Povazhniuk 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 1 1
Totals 20-68 5-37 23-26 9 25 34 18 68 8 18 4 7 198
* = Starter