Official Baseball Box Score

Southwestern Oregon vs. Chemeketa

3/25/2025 — Chemeketa

Start: 3:30 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Southwestern Oregon 0 3 1 1 0 0 1 6 5 0
Chemeketa 1 0 1 0 3 0 0 5 6 3
Southwestern Oregon 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaxson Kister lf 3 0 0 0 1 0 2 0 1
Ayumu Yazawa rf 3 0 0 1 1 0 3 0 1
Ryder Okimoto 2b 2 1 1 0 0 0 1 0 0
   Micah Rogers 2b 2 0 0 0 0 1 0 2 2
Daichi Furuhata ss 3 1 0 0 0 0 0 1 0
Daniel Iwamizu dh 2 1 1 1 2 0 0 0 0
Beau Benedictson 1b 4 0 2 1 0 0 9 0 1
Chyler DeSilva 3b 3 2 0 0 1 0 1 3 1
Xander Iniguez c 2 1 0 1 0 0 1 1 0
Cole Collins cf 2 0 1 2 0 1 4 0 0
   Isaac Roberts lf 1 0 0 0 0 0 0 0 3
Anthony Picillo p 0 0 0 0 0 0 0 0 0
   Isaiah Kabua p 0 0 0 0 0 0 0 0 0
   Brayden Lester p 0 0 0 0 0 0 0 0 0
Totals 27 6 5 6 5 2 21 7 9
Chemeketa 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Taylor Brenneman lf 4 1 1 0 0 1 0 0 1
JC Klee 1b 3 1 1 0 0 0 9 0 0
Lance Kreisberg dh 2 1 1 1 2 0 0 0 0
Joe Vaccaro rf 2 1 1 1 1 0 2 0 1
Elias Blackhawk 2b 2 1 0 1 1 0 2 2 1
Brody Hubble cf 3 0 0 0 0 0 3 0 2
Cody Leming ss 4 0 2 1 0 0 3 4 0
Gavin Dunn c 1 0 0 0 1 0 1 0 0
   Wyatt Hooper c 0 0 0 1 0 0 1 0 0
Brodie Hinsdale 3b 3 0 0 0 0 0 0 0 3
Julius Bolstad p 0 0 0 0 0 0 0 3 0
   Tyler Rock p 0 0 0 0 0 0 0 1 0
   Liam Petty p 0 0 0 0 0 0 0 0 0
Totals 24 5 6 5 5 1 21 10 8
Southwestern Oregon
RBI - Ayumu Yazawa; Daniel Iwamizu; Beau Benedictson; Xander Iniguez; Cole Collins 2.
SB - Ayumu Yazawa; Ryder Okimoto; Beau Benedictson; Cole Collins.
Chemeketa
E - Elias Blackhawk; Brodie Hinsdale; Julius Bolstad.
2B - JC Klee; Cody Leming.
HR - Lance Kreisberg.
RBI - Lance Kreisberg; Joe Vaccaro; Elias Blackhawk; Cody Leming; Wyatt Hooper.
Sac - Elias Blackhawk; Wyatt Hooper.
Southwestern Oregon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Picillo 3.0 4 2 2 2 0 0 2 0 0 0 11 15 6 3 72
Isaiah Kabua 1.1 1 3 3 3 0 1 0 0 0 0 5 8 1 3 35
Brayden Lester (W, 1-0) 2.2 1 0 0 0 1 0 0 0 2 0 8 11 5 2 27
Totals 7.0 6 5 5 5 1 1 2 0 2 0 24 34 12 8 134
Chemeketa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julius Bolstad 4.0 4 5 3 3 1 0 0 0 0 0 18 21 4 6 72
Tyler Rock 2.0 0 0 0 1 0 0 0 0 1 0 5 8 4 2 29
Liam Petty (L, 0-1) 1.0 1 1 1 1 1 0 0 0 2 0 4 7 1 1 25
Totals 7.0 5 6 4 5 2 0 0 0 3 0 27 36 9 9 126
Southwestern Oregon
Batters Faced - Anthony Picillo 15; Isaiah Kabua 8; Brayden Lester 11.
WP - Anthony Picillo 2.
HBP - Brayden Lester 2.
Chemeketa
Batters Faced - Julius Bolstad 21; Tyler Rock 8; Liam Petty 7.
HBP - Tyler Rock; Liam Petty 2.